Joaquim Silva
- UFC Record
- 7-5
- Age
- 37
- Height
- 5'8"
- Reach
- 69"
- Stance
- Southpaw
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 4 |
| Losses | 3 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Danny RobertsWelterweight · 7-7
- Jorge MasvidalWelterweight · 12-10
- Paul FelderLightweight · 9-6
- Elizeu Zaleski dos SantosWelterweight · 11-6-11356
- Nick DiazMiddleweight · 7-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Claudio PuellesSplit DecisionSep 13, 2025Noche UFC: Lopes vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Claudio Puelles | |
|---|---|---|
| 1513 | Classic Elo Going In | 1529 |
| 25 of 66 | Significant Strikes | 21 of 63 |
| 95 of 136 | Total Strikes | 58 of 102 |
| 0 of 0 | Takedowns | 4 of 16 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:03 | Control Time | 7:25 |
Lossvs. Drakkar KloseUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Drakkar Klose | |
|---|---|---|
| 1526 | Classic Elo Going In | 1590 |
| 59 of 93 | Significant Strikes | 70 of 123 |
| 143 of 179 | Total Strikes | 96 of 151 |
| 0 of 1 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:55 | Control Time | 5:33 |
Winvs. Clay GuidaUnanimous DecisionDec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Clay Guida | |
|---|---|---|
| 1510 | Classic Elo Going In | 1520 |
| 46 of 91 | Significant Strikes | 43 of 134 |
| 85 of 141 | Total Strikes | 63 of 155 |
| 2 of 3 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:35 | Control Time | 4:23 |
Lossvs. Arman TsarukyanKO/TKO · R3 3:25Jun 17, 2023UFC Fight Night: Vettori vs. Cannonier
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Arman Tsarukyan | |
|---|---|---|
| 1523 | Classic Elo Going In | 1569 |
| 23 of 41 | Significant Strikes | 80 of 115 |
| 77 of 96 | Total Strikes | 134 of 175 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 9:01 |
Winvs. Jesse RonsonKO/TKO · R2 3:08Oct 1, 2022UFC Fight Night: Dern vs. Yan
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Jesse Ronson | |
|---|---|---|
| 1511 | Classic Elo Going In | 1439 |
| 45 of 90 | Significant Strikes | 39 of 83 |
| 51 of 96 | Total Strikes | 39 of 83 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Lossvs. Ricky GlennKO/TKO · R1 0:37Jun 19, 2021UFC Fight Night: Jung vs. Ige
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Ricky Glenn | |
|---|---|---|
| 1528 | Classic Elo Going In | 1505 |
| 1 of 2 | Significant Strikes | 10 of 17 |
| 1 of 2 | Total Strikes | 14 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Nasrat HaqparastKO/TKO · R2 0:36Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Nasrat Haqparast | |
|---|---|---|
| 1545 | Classic Elo Going In | 1514 |
| 15 of 56 | Significant Strikes | 21 of 38 |
| 15 of 56 | Total Strikes | 21 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jared GordonKO/TKO · R3 2:39Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Jared Gordon | |
|---|---|---|
| 1530 | Classic Elo Going In | 1514 |
| 95 of 191 | Significant Strikes | 116 of 194 |
| 121 of 218 | Total Strikes | 149 of 228 |
| 1 of 1 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:38 | Control Time | 4:24 |
Lossvs. Vinc PichelUnanimous DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Vinc Pichel | |
|---|---|---|
| 1547 | Classic Elo Going In | 1532 |
| 45 of 100 | Significant Strikes | 60 of 186 |
| 54 of 109 | Total Strikes | 62 of 188 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:48 |
Winvs. Reza MadadiSplit DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Reza Madadi | |
|---|---|---|
| 1532 | Classic Elo Going In | 1501 |
| 40 of 142 | Significant Strikes | 26 of 62 |
| 69 of 186 | Total Strikes | 69 of 106 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:03 | Control Time | 5:37 |
Winvs. Andrew HolbrookKO/TKO · R1 0:34Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Andrew Holbrook | |
|---|---|---|
| 1516 | Classic Elo Going In | 1517 |
| 6 of 8 | Significant Strikes | 2 of 3 |
| 6 of 8 | Total Strikes | 2 of 3 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Nazareno MalegarieSplit DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Lightweight Bout · Scheduled for 3 rounds
| Joaquim Silva | Nazareno Malegarie | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 49 of 162 | Significant Strikes | 58 of 166 |
| 49 of 162 | Total Strikes | 68 of 178 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:49 |