Danny Roberts
- UFC Record
- 7-7
- Age
- 39
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 3 |
| Losses | 5 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jonny ParsonsKO/TKO · R2 4:57Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Jonny Parsons | |
|---|---|---|
| 1282 | Fighter Elo Going In | 1397 |
| 1514 | Classic Elo Going In | 1500 |
| 44 of 133 | Significant Strikes | 63 of 124 |
| 44 of 134 | Total Strikes | 69 of 133 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:26 |
Lossvs. Jack Della MaddalenaKO/TKO · R1 3:24Nov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Jack Della Maddalena | |
|---|---|---|
| 1328 | Fighter Elo Going In | 1680 |
| 1530 | Classic Elo Going In | 1533 |
| 5 of 33 | Significant Strikes | 33 of 60 |
| 5 of 33 | Total Strikes | 41 of 68 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:34 |
Lossvs. Francisco TrinaldoUnanimous DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Francisco Trinaldo | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1443 |
| 1543 | Classic Elo Going In | 1621 |
| 36 of 118 | Significant Strikes | 80 of 124 |
| 44 of 128 | Total Strikes | 91 of 137 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 4:21 |
Winvs. Ramazan EmeevSplit DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Ramazan Emeev | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1578 |
| 1525 | Classic Elo Going In | 1563 |
| 34 of 94 | Significant Strikes | 40 of 79 |
| 42 of 102 | Total Strikes | 67 of 112 |
| 1 of 3 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:38 | Control Time | 2:57 |
Winvs. Zelim ImadaevKO/TKO · R2 4:54Nov 9, 2019UFC Fight Night: Zabit vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Zelim Imadaev | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1479 |
| 1510 | Classic Elo Going In | 1483 |
| 37 of 61 | Significant Strikes | 28 of 71 |
| 42 of 68 | Total Strikes | 38 of 84 |
| 1 of 8 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 2:31 |
Lossvs. Michel PereiraKO/TKO · R1 1:47May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Michel Pereira | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1437 |
| 1528 | Classic Elo Going In | 1500 |
| 2 of 4 | Significant Strikes | 6 of 11 |
| 2 of 4 | Total Strikes | 6 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Claudio SilvaSubmission · R3 2:37Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Claudio Silva | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1478 |
| 1543 | Classic Elo Going In | 1549 |
| 26 of 45 | Significant Strikes | 19 of 38 |
| 29 of 48 | Total Strikes | 35 of 56 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 3:12 | Control Time | 6:14 |
Winvs. David ZawadaSplit DecisionJul 22, 2018UFC Fight Night: Shogun vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | David Zawada | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1414 |
| 1529 | Classic Elo Going In | 1500 |
| 45 of 87 | Significant Strikes | 33 of 64 |
| 68 of 117 | Total Strikes | 63 of 99 |
| 0 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 8:47 | Control Time | 2:41 |
Winvs. Oliver EnkampKO/TKO · R1 2:12Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Oliver Enkamp | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1562 |
| 1514 | Classic Elo Going In | 1485 |
| 4 of 10 | Significant Strikes | 7 of 12 |
| 4 of 10 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:24 |
Lossvs. Nordine TalebKO/TKO · R1 0:59Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Nordine Taleb | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1543 |
| 1529 | Classic Elo Going In | 1545 |
| 1 of 4 | Significant Strikes | 5 of 5 |
| 1 of 4 | Total Strikes | 5 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Bobby NashKO/TKO · R2 3:59Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Bobby Nash | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1553 |
| 1515 | Classic Elo Going In | 1485 |
| 24 of 65 | Significant Strikes | 25 of 63 |
| 29 of 71 | Total Strikes | 46 of 91 |
| 0 of 1 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 3:01 |
Lossvs. Mike PerryKO/TKO · R3 4:40Oct 8, 2016UFC 204: Bisping vs. Henderson
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Mike Perry | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1555 |
| 1531 | Classic Elo Going In | 1517 |
| 81 of 239 | Significant Strikes | 90 of 214 |
| 81 of 239 | Total Strikes | 103 of 228 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:43 |
Winvs. Dominique SteeleUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Dominique Steele | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1556 |
| 1516 | Classic Elo Going In | 1501 |
| 60 of 112 | Significant Strikes | 34 of 75 |
| 66 of 119 | Total Strikes | 56 of 98 |
| 0 of 0 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 7:41 |
Winvs. Nathan CoySubmission · R1 2:46Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| Danny Roberts | Nathan Coy | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1349 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 19 | Significant Strikes | 11 of 27 |
| 8 of 21 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:43 |