Ramazan Emeev
- UFC Record
- 5-3
- Age
- 39
- Height
- 5'10"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 5 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jack Della MaddalenaKO/TKO · R1 2:32Jun 11, 2022UFC 275: Teixeira vs. Prochazka
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Jack Della Maddalena | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1599 |
| 1545 | Classic Elo Going In | 1516 |
| 7 of 24 | Significant Strikes | 18 of 36 |
| 7 of 24 | Total Strikes | 18 of 36 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:03 |
Lossvs. Danny RobertsSplit DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Danny Roberts | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1380 |
| 1563 | Classic Elo Going In | 1525 |
| 40 of 79 | Significant Strikes | 34 of 94 |
| 67 of 112 | Total Strikes | 42 of 102 |
| 2 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:57 | Control Time | 2:38 |
Winvs. David ZawadaSplit DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | David Zawada | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1434 |
| 1550 | Classic Elo Going In | 1490 |
| 53 of 101 | Significant Strikes | 44 of 114 |
| 101 of 160 | Total Strikes | 114 of 190 |
| 4 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:28 | Control Time | 2:06 |
Winvs. Niklas StolzeUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Niklas Stolze | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1420 |
| 1535 | Classic Elo Going In | 1500 |
| 29 of 67 | Significant Strikes | 30 of 72 |
| 67 of 114 | Total Strikes | 41 of 85 |
| 4 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:50 | Control Time | 0:21 |
Lossvs. Anthony Rocco MartinUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Anthony Rocco Martin | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1642 |
| 1551 | Classic Elo Going In | 1562 |
| 30 of 92 | Significant Strikes | 41 of 140 |
| 43 of 105 | Total Strikes | 48 of 148 |
| 0 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:44 | Control Time | 0:11 |
Winvs. Stefan SekulicUnanimous DecisionSep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Stefan Sekulic | |
|---|---|---|
| 1724 | Fighter Elo Going In | 1434 |
| 1536 | Classic Elo Going In | 1500 |
| 36 of 84 | Significant Strikes | 22 of 58 |
| 47 of 96 | Total Strikes | 31 of 68 |
| 2 of 3 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:25 | Control Time | 2:14 |
Winvs. Alberto MinaUnanimous DecisionMay 12, 2018UFC 224: Nunes vs. Pennington
Welterweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Alberto Mina | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1415 |
| 1519 | Classic Elo Going In | 1548 |
| 39 of 84 | Significant Strikes | 12 of 82 |
| 54 of 100 | Total Strikes | 16 of 87 |
| 3 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:08 | Control Time | 0:05 |
Winvs. Sam AlveyUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Ramazan Emeev | Sam Alvey | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1597 |
| 1500 | Classic Elo Going In | 1567 |
| 38 of 71 | Significant Strikes | 29 of 70 |
| 51 of 84 | Total Strikes | 56 of 99 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:13 | Control Time | 0:02 |