Norman Parke
- UFC Record
- 5-3-1
- Age
- 39
- Height
- 5'11"
- Reach
- 70"
- Stance
- Southpaw
- Country
- United Kingdom
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 0 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Omari AkhmedovMiddleweight · 9-5-1
- Scott JorgensenBantamweight · 4-8
- Takeya MizugakiBantamweight · 8-6
- Frankie EdgarBantamweight · 18-11-1
- Yves JabouinBantamweight · 5-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rustam KhabilovUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Rustam Khabilov | |
|---|---|---|
| 1543 | Classic Elo Going In | 1518 |
| 17 of 72 | Significant Strikes | 33 of 85 |
| 17 of 72 | Total Strikes | 61 of 114 |
| 1 of 3 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 4:35 |
Winvs. Reza MadadiUnanimous DecisionOct 24, 2015UFC Fight Night: Holohan vs Smolka
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Reza Madadi | |
|---|---|---|
| 1528 | Classic Elo Going In | 1516 |
| 47 of 145 | Significant Strikes | 33 of 95 |
| 56 of 154 | Total Strikes | 40 of 104 |
| 1 of 6 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:26 | Control Time | 2:17 |
Lossvs. Francisco TrinaldoUnanimous DecisionMay 30, 2015UFC Fight Night: Condit vs Alves
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Francisco Trinaldo | |
|---|---|---|
| 1544 | Classic Elo Going In | 1543 |
| 25 of 83 | Significant Strikes | 66 of 191 |
| 31 of 89 | Total Strikes | 70 of 196 |
| 4 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:16 | Control Time | 0:46 |
Lossvs. Gleison TibauSplit DecisionJan 18, 2015UFC Fight Night: McGregor vs Siver
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Gleison Tibau | |
|---|---|---|
| 1558 | Classic Elo Going In | 1587 |
| 43 of 140 | Significant Strikes | 38 of 127 |
| 44 of 141 | Total Strikes | 38 of 127 |
| 0 of 10 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 2:01 |
Winvs. Naoyuki KotaniKO/TKO · R2 3:41Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Naoyuki Kotani | |
|---|---|---|
| 1546 | Classic Elo Going In | 1468 |
| 34 of 83 | Significant Strikes | 8 of 35 |
| 41 of 91 | Total Strikes | 16 of 43 |
| 2 of 2 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 1:01 |
Drawvs. Leonardo SantosMajority DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Leonardo Santos | |
|---|---|---|
| 1547 | Classic Elo Going In | 1516 |
| 37 of 124 | Significant Strikes | 26 of 73 |
| 92 of 188 | Total Strikes | 50 of 98 |
| 0 of 8 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:30 | Control Time | 0:05 |
Winvs. Jon TuckUnanimous DecisionOct 26, 2013UFC Fight Night: Machida vs Munoz
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Jon Tuck | |
|---|---|---|
| 1532 | Classic Elo Going In | 1515 |
| 81 of 246 | Significant Strikes | 67 of 178 |
| 82 of 248 | Total Strikes | 69 of 180 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Kazuki TokudomeUnanimous DecisionJul 6, 2013UFC 162: Silva vs Weidman
Lightweight Bout · Scheduled for 3 rounds
| Norman Parke | Kazuki Tokudome | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 68 of 128 | Significant Strikes | 43 of 128 |
| 77 of 137 | Total Strikes | 59 of 149 |
| 2 of 13 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:42 | Control Time | 2:38 |
Winvs. Colin FletcherUnanimous DecisionDec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Ultimate Fighter Australia vs. UK Lightweight Tournament Title Bout · Scheduled for 3 rounds
| Norman Parke | Colin Fletcher | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 42 of 98 | Significant Strikes | 56 of 141 |
| 48 of 105 | Total Strikes | 66 of 154 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:51 | Control Time | 0:35 |