Scott Jorgensen
- UFC Record
- 4-8
- Age
- 44
- Height
- 5'5"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 2 | 3 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alejandro PerezKO/TKO · R2 4:26Nov 21, 2015UFC Fight Night: Magny vs Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Alejandro Perez | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1403 |
| 1453 | Classic Elo Going In | 1499 |
| 11 of 37 | Significant Strikes | 39 of 91 |
| 11 of 37 | Total Strikes | 42 of 94 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:15 |
Lossvs. Manvel GamburyanUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Manvel Gamburyan | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1399 |
| 1467 | Classic Elo Going In | 1494 |
| 36 of 74 | Significant Strikes | 42 of 95 |
| 56 of 94 | Total Strikes | 65 of 128 |
| 1 of 2 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:31 | Control Time | 4:48 |
Lossvs. Wilson ReisSubmission · R1 3:28Oct 25, 2014UFC 179: Aldo vs Mendes 2
Flyweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Wilson Reis | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1464 |
| 1482 | Classic Elo Going In | 1516 |
| 6 of 19 | Significant Strikes | 13 of 35 |
| 7 of 20 | Total Strikes | 13 of 35 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 0:34 |
Winvs. Danny MartinezUnanimous DecisionJun 7, 2014UFC Fight Night: Henderson vs Khabilov
Flyweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Danny Martinez | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1423 |
| 1465 | Classic Elo Going In | 1485 |
| 40 of 97 | Significant Strikes | 47 of 143 |
| 82 of 152 | Total Strikes | 48 of 144 |
| 10 of 15 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:19 | Control Time | 1:12 |
Lossvs. Jussier FormigaSubmission · R1 3:07Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Flyweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Jussier Formiga | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1441 |
| 1480 | Classic Elo Going In | 1490 |
| 6 of 24 | Significant Strikes | 9 of 23 |
| 9 of 27 | Total Strikes | 13 of 27 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:45 |
Lossvs. Zach MakovskyUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Flyweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Zach Makovsky | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1386 |
| 1496 | Classic Elo Going In | 1500 |
| 31 of 81 | Significant Strikes | 26 of 81 |
| 45 of 95 | Total Strikes | 34 of 91 |
| 1 of 5 | Takedowns | 6 of 17 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:12 | Control Time | 2:40 |
Lossvs. Urijah FaberSubmission · R4 3:16Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Bantamweight Bout · Scheduled for 5 rounds
| Scott Jorgensen | Urijah Faber | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1570 |
| 1512 | Classic Elo Going In | 1520 |
| 73 of 168 | Significant Strikes | 93 of 163 |
| 76 of 173 | Total Strikes | 119 of 200 |
| 1 of 6 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:08 | Control Time | 5:07 |
Winvs. John AlbertSubmission · R1 4:59Dec 8, 2012UFC on FOX: Henderson vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | John Albert | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1435 |
| 1496 | Classic Elo Going In | 1484 |
| 12 of 18 | Significant Strikes | 5 of 10 |
| 16 of 22 | Total Strikes | 10 of 15 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:27 | Control Time | 0:13 |
Lossvs. Eddie WinelandKO/TKO · R2 4:10Jun 8, 2012UFC on FX: Johnson vs McCall
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Eddie Wineland | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1455 |
| 1515 | Classic Elo Going In | 1470 |
| 48 of 144 | Significant Strikes | 61 of 188 |
| 49 of 145 | Total Strikes | 66 of 193 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:23 |
Lossvs. Renan BaraoUnanimous DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Renan Barao | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1735 |
| 1531 | Classic Elo Going In | 1531 |
| 73 of 206 | Significant Strikes | 104 of 299 |
| 82 of 215 | Total Strikes | 129 of 324 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 1:55 |
Winvs. Jeff CurranUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Jeff Curran | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1332 |
| 1516 | Classic Elo Going In | 1483 |
| 42 of 103 | Significant Strikes | 41 of 126 |
| 84 of 147 | Total Strikes | 67 of 156 |
| 5 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:46 | Control Time | 0:38 |
Winvs. Ken StoneKO/TKO · R1 4:01Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Bantamweight Bout · Scheduled for 3 rounds
| Scott Jorgensen | Ken Stone | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1449 |
| 1500 | Classic Elo Going In | 1500 |
| 15 of 28 | Significant Strikes | 18 of 42 |
| 17 of 30 | Total Strikes | 25 of 49 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:21 |