Rafael Dos Anjos
- UFC Record
- 21-15
- Age
- 41
- Height
- 5'8"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 5 | 12 |
| Losses | 4 | 1 | 10 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Geoff NealKO/TKO · R1 1:30Oct 26, 2024UFC 308: Topuria vs. Holloway
Welterweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Geoff Neal | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1554 |
| 1590 | Classic Elo Going In | 1555 |
| 4 of 13 | Significant Strikes | 18 of 30 |
| 4 of 13 | Total Strikes | 21 of 34 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Lossvs. Mateusz GamrotUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Mateusz Gamrot | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1707 |
| 1607 | Classic Elo Going In | 1577 |
| 36 of 78 | Significant Strikes | 57 of 102 |
| 39 of 82 | Total Strikes | 111 of 163 |
| 0 of 0 | Takedowns | 11 of 19 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 7:01 |
Lossvs. Vicente LuqueUnanimous DecisionAug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Welterweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Vicente Luque | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1500 |
| 1624 | Classic Elo Going In | 1617 |
| 66 of 136 | Significant Strikes | 72 of 141 |
| 94 of 170 | Total Strikes | 138 of 221 |
| 2 of 7 | Takedowns | 8 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:54 | Control Time | 12:01 |
Winvs. Bryan BarberenaSubmission · R2 3:20Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Bryan Barberena | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1455 |
| 1610 | Classic Elo Going In | 1555 |
| 20 of 25 | Significant Strikes | 14 of 29 |
| 36 of 41 | Total Strikes | 61 of 79 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:36 | Control Time | 0:35 |
Lossvs. Rafael FizievKO/TKO · R5 0:18Jul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Lightweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Rafael Fiziev | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1542 |
| 1629 | Classic Elo Going In | 1568 |
| 54 of 110 | Significant Strikes | 64 of 159 |
| 90 of 162 | Total Strikes | 92 of 192 |
| 2 of 16 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:13 | Control Time | 2:59 |
Winvs. Renato MoicanoUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Catch Weight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Renato Moicano | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1566 |
| 1615 | Classic Elo Going In | 1562 |
| 149 of 286 | Significant Strikes | 88 of 172 |
| 179 of 318 | Total Strikes | 99 of 185 |
| 5 of 15 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:22 | Control Time | 0:30 |
Winvs. Paul FelderSplit DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Lightweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Paul Felder | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1465 |
| 1601 | Classic Elo Going In | 1570 |
| 92 of 162 | Significant Strikes | 98 of 190 |
| 155 of 231 | Total Strikes | 134 of 226 |
| 6 of 22 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 14:15 | Control Time | 1:40 |
Lossvs. Michael ChiesaUnanimous DecisionJan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Michael Chiesa | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1594 |
| 1618 | Classic Elo Going In | 1579 |
| 14 of 36 | Significant Strikes | 9 of 51 |
| 23 of 52 | Total Strikes | 54 of 107 |
| 0 of 1 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 10:13 |
Lossvs. Leon EdwardsUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Welterweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Leon Edwards | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1663 |
| 1636 | Classic Elo Going In | 1613 |
| 81 of 169 | Significant Strikes | 92 of 215 |
| 129 of 219 | Total Strikes | 113 of 244 |
| 0 of 5 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 7:17 |
Winvs. Kevin LeeSubmission · R4 3:47May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Welterweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Kevin Lee | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1738 |
| 1621 | Classic Elo Going In | 1594 |
| 60 of 111 | Significant Strikes | 35 of 97 |
| 75 of 126 | Total Strikes | 40 of 102 |
| 4 of 7 | Takedowns | 6 of 16 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:53 | Control Time | 8:41 |
Lossvs. Kamaru UsmanUnanimous DecisionNov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Welterweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Kamaru Usman | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1792 |
| 1637 | Classic Elo Going In | 1625 |
| 62 of 112 | Significant Strikes | 130 of 223 |
| 84 of 138 | Total Strikes | 227 of 334 |
| 0 of 1 | Takedowns | 12 of 18 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:21 | Control Time | 18:24 |
Lossvs. Colby CovingtonUnanimous DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rafael Dos Anjos | Colby Covington | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1774 |
| 1655 | Classic Elo Going In | 1613 |
| 105 of 198 | Significant Strikes | 99 of 296 |
| 130 of 223 | Total Strikes | 142 of 346 |
| 3 of 6 | Takedowns | 7 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 12:36 |
Winvs. Robbie LawlerUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Robbie Lawler | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1516 |
| 1640 | Classic Elo Going In | 1632 |
| 172 of 291 | Significant Strikes | 86 of 212 |
| 219 of 343 | Total Strikes | 137 of 267 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:53 | Control Time | 4:24 |
Winvs. Neil MagnySubmission · R1 3:43Sep 9, 2017UFC 215: Nunes vs Shevchenko 2
Welterweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Neil Magny | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1699 |
| 1624 | Classic Elo Going In | 1613 |
| 13 of 16 | Significant Strikes | 1 of 5 |
| 17 of 21 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:00 |
Winvs. Tarec SaffiedineUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Welterweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Tarec Saffiedine | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1545 |
| 1613 | Classic Elo Going In | 1498 |
| 81 of 158 | Significant Strikes | 60 of 139 |
| 91 of 169 | Total Strikes | 71 of 151 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:32 | Control Time | 3:40 |
Lossvs. Tony FergusonUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Lightweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Tony Ferguson | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1719 |
| 1629 | Classic Elo Going In | 1642 |
| 121 of 276 | Significant Strikes | 199 of 401 |
| 126 of 281 | Total Strikes | 200 of 402 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Lossvs. Eddie AlvarezKO/TKO · R1 3:49Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rafael Dos Anjos | Eddie Alvarez | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1513 |
| 1650 | Classic Elo Going In | 1524 |
| 12 of 41 | Significant Strikes | 45 of 78 |
| 12 of 41 | Total Strikes | 49 of 83 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:20 |
Winvs. Donald CerroneKO/TKO · R1 1:06Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rafael Dos Anjos | Donald Cerrone | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1648 |
| 1632 | Classic Elo Going In | 1670 |
| 26 of 44 | Significant Strikes | 4 of 7 |
| 26 of 44 | Total Strikes | 4 of 7 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Anthony PettisUnanimous DecisionMar 14, 2015UFC 185: Pettis vs Dos Anjos
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rafael Dos Anjos | Anthony Pettis | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1696 |
| 1618 | Classic Elo Going In | 1576 |
| 90 of 171 | Significant Strikes | 54 of 162 |
| 144 of 233 | Total Strikes | 96 of 205 |
| 9 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 14:44 | Control Time | 0:51 |
Winvs. Nate DiazUnanimous DecisionDec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Nate Diaz | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1598 |
| 1604 | Classic Elo Going In | 1569 |
| 77 of 119 | Significant Strikes | 13 of 104 |
| 129 of 175 | Total Strikes | 51 of 145 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:47 | Control Time | 0:00 |
Winvs. Benson HendersonKO/TKO · R1 2:31Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Lightweight Bout · Scheduled for 5 rounds
| Rafael Dos Anjos | Benson Henderson | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1775 |
| 1586 | Classic Elo Going In | 1626 |
| 18 of 30 | Significant Strikes | 10 of 27 |
| 18 of 30 | Total Strikes | 10 of 27 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:02 |
Winvs. Jason HighKO/TKO · R2 3:36Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Jason High | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1427 |
| 1573 | Classic Elo Going In | 1503 |
| 36 of 68 | Significant Strikes | 24 of 64 |
| 53 of 85 | Total Strikes | 26 of 67 |
| 2 of 2 | Takedowns | 3 of 3 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:52 | Control Time | 2:53 |
Lossvs. Khabib NurmagomedovUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Khabib Nurmagomedov | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1799 |
| 1590 | Classic Elo Going In | 1577 |
| 20 of 56 | Significant Strikes | 36 of 97 |
| 40 of 76 | Total Strikes | 72 of 135 |
| 0 of 1 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 9:47 |
Winvs. Donald CerroneUnanimous DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Donald Cerrone | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1521 |
| 1574 | Classic Elo Going In | 1574 |
| 39 of 109 | Significant Strikes | 40 of 80 |
| 58 of 128 | Total Strikes | 43 of 83 |
| 2 of 6 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 1:00 |
Winvs. Evan DunhamUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Evan Dunham | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1619 |
| 1558 | Classic Elo Going In | 1563 |
| 66 of 183 | Significant Strikes | 68 of 270 |
| 86 of 204 | Total Strikes | 90 of 295 |
| 0 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 2:40 |
Winvs. Mark BocekUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Mark Bocek | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1594 |
| 1541 | Classic Elo Going In | 1548 |
| 54 of 134 | Significant Strikes | 19 of 59 |
| 90 of 172 | Total Strikes | 33 of 73 |
| 4 of 5 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:08 | Control Time | 3:42 |
Winvs. Anthony NjokuaniUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Anthony Njokuani | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1611 |
| 1526 | Classic Elo Going In | 1503 |
| 51 of 85 | Significant Strikes | 32 of 87 |
| 68 of 108 | Total Strikes | 37 of 92 |
| 6 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:42 | Control Time | 0:00 |
Winvs. Kamal ShalorusSubmission · R1 1:40May 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Kamal Shalorus | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1346 |
| 1512 | Classic Elo Going In | 1473 |
| 5 of 10 | Significant Strikes | 2 of 12 |
| 11 of 17 | Total Strikes | 2 of 12 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:00 |
Lossvs. Gleison TibauSplit DecisionNov 19, 2011UFC 139: Shogun vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Gleison Tibau | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1716 |
| 1527 | Classic Elo Going In | 1561 |
| 25 of 96 | Significant Strikes | 56 of 128 |
| 39 of 110 | Total Strikes | 64 of 136 |
| 0 of 8 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 1:44 |
Winvs. George SotiropoulosKO/TKO · R1 0:59Jul 2, 2011UFC 132: Cruz vs Faber
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | George Sotiropoulos | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1567 |
| 1507 | Classic Elo Going In | 1587 |
| 2 of 10 | Significant Strikes | 2 of 24 |
| 2 of 10 | Total Strikes | 2 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Clay GuidaSubmission · R3 1:51Aug 7, 2010UFC 117: Silva vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Clay Guida | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1590 |
| 1523 | Classic Elo Going In | 1529 |
| 17 of 64 | Significant Strikes | 19 of 90 |
| 29 of 76 | Total Strikes | 47 of 123 |
| 1 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 4:33 |
Winvs. Terry EtimSubmission · R2 4:30Apr 10, 2010UFC 112: Invincible
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Terry Etim | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1617 |
| 1505 | Classic Elo Going In | 1548 |
| 25 of 45 | Significant Strikes | 7 of 20 |
| 45 of 69 | Total Strikes | 11 of 25 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:37 | Control Time | 1:29 |
Winvs. Kyle BradleyUnanimous DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Kyle Bradley | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1392 |
| 1489 | Classic Elo Going In | 1485 |
| 42 of 112 | Significant Strikes | 21 of 53 |
| 99 of 183 | Total Strikes | 31 of 64 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:16 | Control Time | 0:24 |
Winvs. Rob EmersonUnanimous DecisionSep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Rob Emerson | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1496 |
| 1471 | Classic Elo Going In | 1514 |
| 52 of 165 | Significant Strikes | 27 of 172 |
| 85 of 201 | Total Strikes | 34 of 181 |
| 2 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:18 | Control Time | 0:20 |
Lossvs. Tyson GriffinUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Tyson Griffin | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1633 |
| 1484 | Classic Elo Going In | 1546 |
| 26 of 134 | Significant Strikes | 69 of 213 |
| 29 of 137 | Total Strikes | 101 of 245 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:51 |
Lossvs. Jeremy StephensKO/TKO · R3 0:39Nov 15, 2008UFC 91: Couture vs Lesnar
Lightweight Bout · Scheduled for 3 rounds
| Rafael Dos Anjos | Jeremy Stephens | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1520 |
| 1500 | Classic Elo Going In | 1502 |
| 9 of 18 | Significant Strikes | 22 of 46 |
| 37 of 48 | Total Strikes | 33 of 60 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 5:09 | Control Time | 2:23 |