Tyson Griffin
- UFC Record
- 8-6
- Age
- 42
- Height
- 5'6"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 6 |
| Losses | 2 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Bart PalaszewskiKO/TKO · R1 2:45Oct 29, 2011UFC 137: Penn vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Bart Palaszewski | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1461 |
| 1536 | Classic Elo Going In | 1500 |
| 6 of 21 | Significant Strikes | 17 of 66 |
| 6 of 21 | Total Strikes | 17 of 66 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Manvel GamburyanUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Featherweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Manvel Gamburyan | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1420 |
| 1522 | Classic Elo Going In | 1484 |
| 67 of 125 | Significant Strikes | 32 of 71 |
| 100 of 163 | Total Strikes | 42 of 84 |
| 0 of 3 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:48 | Control Time | 2:38 |
Lossvs. Nik LentzSplit DecisionNov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Nik Lentz | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1636 |
| 1538 | Classic Elo Going In | 1547 |
| 31 of 60 | Significant Strikes | 34 of 59 |
| 66 of 102 | Total Strikes | 75 of 102 |
| 8 of 13 | Takedowns | 4 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 7:08 | Control Time | 3:23 |
Lossvs. Takanori GomiKO/TKO · R1 1:04Aug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Takanori Gomi | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1560 |
| 1557 | Classic Elo Going In | 1489 |
| 3 of 14 | Significant Strikes | 5 of 15 |
| 3 of 14 | Total Strikes | 5 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Evan DunhamSplit DecisionJun 12, 2010UFC 115: Liddell vs Franklin
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Evan Dunham | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1545 |
| 1574 | Classic Elo Going In | 1547 |
| 26 of 70 | Significant Strikes | 28 of 73 |
| 62 of 117 | Total Strikes | 52 of 107 |
| 0 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:18 | Control Time | 8:53 |
Winvs. Hermes FrancaKO/TKO · R2 3:26Sep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Hermes Franca | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1492 |
| 1559 | Classic Elo Going In | 1531 |
| 67 of 149 | Significant Strikes | 11 of 71 |
| 72 of 154 | Total Strikes | 12 of 72 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Rafael Dos Anjos | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1551 |
| 1546 | Classic Elo Going In | 1484 |
| 69 of 213 | Significant Strikes | 26 of 134 |
| 101 of 245 | Total Strikes | 29 of 137 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:51 | Control Time | 0:05 |
Lossvs. Sean SherkUnanimous DecisionOct 25, 2008UFC 90: Silva vs Cote
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Sean Sherk | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1445 |
| 1563 | Classic Elo Going In | 1549 |
| 74 of 240 | Significant Strikes | 92 of 253 |
| 102 of 268 | Total Strikes | 103 of 264 |
| 0 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:30 |
Winvs. Marcus AurelioUnanimous DecisionJul 5, 2008UFC 86: Jackson vs Griffin
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Marcus Aurelio | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1485 |
| 1548 | Classic Elo Going In | 1515 |
| 92 of 175 | Significant Strikes | 20 of 80 |
| 144 of 227 | Total Strikes | 41 of 102 |
| 3 of 3 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:17 | Control Time | 0:29 |
Winvs. Gleison TibauUnanimous DecisionFeb 2, 2008UFC 81: Breaking Point
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Gleison Tibau | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1575 |
| 1532 | Classic Elo Going In | 1532 |
| 60 of 119 | Significant Strikes | 23 of 93 |
| 82 of 142 | Total Strikes | 47 of 117 |
| 0 of 2 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:41 | Control Time | 3:29 |
Winvs. Thiago TavaresUnanimous DecisionSep 22, 2007UFC 76: Knockout
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Thiago Tavares | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1741 |
| 1515 | Classic Elo Going In | 1531 |
| 29 of 66 | Significant Strikes | 6 of 21 |
| 89 of 134 | Total Strikes | 32 of 49 |
| 2 of 6 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 7:52 | Control Time | 3:55 |
Winvs. Clay GuidaSplit DecisionJun 16, 2007UFC 72: Victory
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Clay Guida | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1546 |
| 1499 | Classic Elo Going In | 1500 |
| 50 of 87 | Significant Strikes | 36 of 65 |
| 87 of 125 | Total Strikes | 82 of 114 |
| 2 of 2 | Takedowns | 4 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 1:49 | Control Time | 7:51 |
Lossvs. Frankie EdgarUnanimous DecisionFeb 3, 2007UFC 67: All or Nothing
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | Frankie Edgar | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1420 |
| 1516 | Classic Elo Going In | 1500 |
| 38 of 115 | Significant Strikes | 55 of 100 |
| 42 of 119 | Total Strikes | 92 of 141 |
| 3 of 6 | Takedowns | 8 of 15 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:38 | Control Time | 4:59 |
Winvs. David LeeSubmission · R1 1:50Sep 23, 2006UFC 63: Hughes vs Penn
Lightweight Bout · Scheduled for 3 rounds
| Tyson Griffin | David Lee | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1359 |
| 1500 | Classic Elo Going In | 1500 |
| 0 of 1 | Significant Strikes | 1 of 2 |
| 7 of 11 | Total Strikes | 2 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:00 |