Evan Dunham
- UFC Record
- 11-9-1
- Age
- 44
- Height
- 5'10"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 8 |
| Losses | 4 | 2 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Rafa GarciaLightweight · 7-51575
- Maximo BlancoFeatherweight · 4-5
- Belal MuhammadWelterweight · 15-61526
- Brandon MorenoFlyweight · 12-7-21552
- Marvin VettoriMiddleweight · 9-9-11524
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Herbert BurnsSubmission · R1 1:20Jun 6, 2020UFC 250: Nunes vs. Spencer
Catch Weight Bout · Scheduled for 3 rounds
| Evan Dunham | Herbert Burns | |
|---|---|---|
| 1548 | Classic Elo Going In | 1516 |
| 3 of 6 | Significant Strikes | 5 of 10 |
| 4 of 7 | Total Strikes | 8 of 13 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 0:38 |
Lossvs. Francisco TrinaldoKO/TKO · R2 4:10Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Francisco Trinaldo | |
|---|---|---|
| 1562 | Classic Elo Going In | 1596 |
| 25 of 85 | Significant Strikes | 28 of 69 |
| 28 of 88 | Total Strikes | 28 of 69 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:57 |
Lossvs. Olivier Aubin-MercierKO/TKO · R1 0:53Apr 7, 2018UFC 223: Khabib vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Olivier Aubin-Mercier | |
|---|---|---|
| 1579 | Classic Elo Going In | 1559 |
| 4 of 14 | Significant Strikes | 13 of 18 |
| 4 of 14 | Total Strikes | 13 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Drawvs. Beneil DariushMajority DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Beneil Dariush | |
|---|---|---|
| 1579 | Classic Elo Going In | 1583 |
| 36 of 115 | Significant Strikes | 81 of 157 |
| 66 of 149 | Total Strikes | 92 of 168 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 2:56 |
Winvs. Ricky GlennUnanimous DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Ricky Glenn | |
|---|---|---|
| 1566 | Classic Elo Going In | 1500 |
| 144 of 279 | Significant Strikes | 58 of 156 |
| 185 of 330 | Total Strikes | 63 of 161 |
| 3 of 9 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:01 | Control Time | 0:00 |
Winvs. Joe LauzonUnanimous DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Joe Lauzon | |
|---|---|---|
| 1550 | Classic Elo Going In | 1562 |
| 127 of 291 | Significant Strikes | 42 of 113 |
| 147 of 318 | Total Strikes | 44 of 115 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:14 |
Winvs. Ross PearsonUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Ross Pearson | |
|---|---|---|
| 1532 | Classic Elo Going In | 1558 |
| 26 of 48 | Significant Strikes | 16 of 28 |
| 88 of 119 | Total Strikes | 47 of 67 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:01 | Control Time | 0:09 |
Winvs. Rodrigo DammUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Rodrigo Damm | |
|---|---|---|
| 1517 | Classic Elo Going In | 1498 |
| 152 of 344 | Significant Strikes | 47 of 153 |
| 156 of 350 | Total Strikes | 47 of 153 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Lossvs. Edson BarbozaKO/TKO · R1 3:06Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Edson Barboza | |
|---|---|---|
| 1532 | Classic Elo Going In | 1571 |
| 10 of 27 | Significant Strikes | 10 of 17 |
| 10 of 27 | Total Strikes | 10 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:02 |
Lossvs. Donald CerroneSubmission · R2 3:49Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Donald Cerrone | |
|---|---|---|
| 1547 | Classic Elo Going In | 1558 |
| 24 of 72 | Significant Strikes | 32 of 67 |
| 29 of 77 | Total Strikes | 34 of 69 |
| 0 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:30 | Control Time | 2:19 |
Lossvs. Rafael Dos AnjosUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Rafael Dos Anjos | |
|---|---|---|
| 1563 | Classic Elo Going In | 1558 |
| 68 of 270 | Significant Strikes | 66 of 183 |
| 90 of 295 | Total Strikes | 86 of 204 |
| 3 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:40 | Control Time | 0:42 |
Winvs. Gleison TibauSplit DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Gleison Tibau | |
|---|---|---|
| 1546 | Classic Elo Going In | 1571 |
| 91 of 237 | Significant Strikes | 37 of 169 |
| 98 of 245 | Total Strikes | 37 of 169 |
| 0 of 9 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:33 | Control Time | 1:49 |
Lossvs. TJ GrantUnanimous DecisionSep 22, 2012UFC 152: Jones vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | TJ Grant | |
|---|---|---|
| 1564 | Classic Elo Going In | 1533 |
| 160 of 377 | Significant Strikes | 164 of 300 |
| 183 of 410 | Total Strikes | 171 of 309 |
| 3 of 8 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:40 |
Winvs. Nik LentzTKO (Doctor's Stoppage) · R2 5:00Jan 28, 2012UFC on FOX: Evans vs Davis
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Nik Lentz | |
|---|---|---|
| 1547 | Classic Elo Going In | 1558 |
| 68 of 97 | Significant Strikes | 39 of 76 |
| 100 of 129 | Total Strikes | 57 of 96 |
| 2 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:53 | Control Time | 0:58 |
Winvs. Shamar BaileyUnanimous DecisionSep 17, 2011UFC Fight Night: Shields vs Ellenberger
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Shamar Bailey | |
|---|---|---|
| 1532 | Classic Elo Going In | 1516 |
| 92 of 351 | Significant Strikes | 35 of 206 |
| 94 of 353 | Total Strikes | 35 of 206 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:12 |
Lossvs. Melvin GuillardKO/TKO · R1 2:58Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Melvin Guillard | |
|---|---|---|
| 1547 | Classic Elo Going In | 1559 |
| 2 of 10 | Significant Strikes | 17 of 33 |
| 2 of 10 | Total Strikes | 28 of 44 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:05 |
Lossvs. Sean SherkSplit DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Sean Sherk | |
|---|---|---|
| 1564 | Classic Elo Going In | 1549 |
| 75 of 164 | Significant Strikes | 38 of 115 |
| 123 of 216 | Total Strikes | 81 of 165 |
| 0 of 0 | Takedowns | 5 of 18 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 0 |
| 0:33 | Control Time | 8:10 |
Winvs. Tyson GriffinSplit DecisionJun 12, 2010UFC 115: Liddell vs Franklin
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Tyson Griffin | |
|---|---|---|
| 1547 | Classic Elo Going In | 1574 |
| 28 of 73 | Significant Strikes | 26 of 70 |
| 52 of 107 | Total Strikes | 62 of 117 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:53 | Control Time | 0:18 |
Winvs. Efrain EscuderoSubmission · R3 1:59Jan 11, 2010UFC Fight Night: Maynard vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Efrain Escudero | |
|---|---|---|
| 1531 | Classic Elo Going In | 1533 |
| 22 of 80 | Significant Strikes | 26 of 74 |
| 48 of 109 | Total Strikes | 38 of 86 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 3:29 | Control Time | 2:51 |
Winvs. Marcus AurelioSplit DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Marcus Aurelio | |
|---|---|---|
| 1516 | Classic Elo Going In | 1486 |
| 58 of 161 | Significant Strikes | 27 of 102 |
| 70 of 175 | Total Strikes | 57 of 133 |
| 1 of 1 | Takedowns | 3 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 4:13 |
Winvs. Per EklundKO/TKO · R1 2:13Feb 21, 2009UFC 95: Sanchez vs Stevenson
Lightweight Bout · Scheduled for 3 rounds
| Evan Dunham | Per Eklund | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 13 of 27 | Significant Strikes | 9 of 13 |
| 14 of 28 | Total Strikes | 14 of 18 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:31 | Control Time | 0:32 |