Brandon Moreno
- UFC Record
- 12-7-2
- Age
- 32
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
- Country
- Mexico
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 6 |
| Losses | 1 | 0 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Arnold AllenFeatherweight · 12-31563
- Marvin VettoriMiddleweight · 9-9-11524
- Kelvin GastelumMiddleweight · 14-111435
- Max GriffinWelterweight · 8-111429
- Kyler PhillipsBantamweight · 6-41540
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Joseph MoralesSplit DecisionSep 12, 2026Noche UFC: Silva vs. Delgado
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Joseph Morales | |
|---|---|---|
| 1564 | Classic Elo Going In | 1516 |
| 67 of 180 | Significant Strikes | 71 of 183 |
| 71 of 184 | Total Strikes | 77 of 189 |
| 2 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:35 |
Lossvs. Lone'er KavanaghUnanimous DecisionFeb 28, 2026UFC Fight Night: Moreno vs. Kavanagh
Flyweight Bout · Scheduled for 5 rounds
| Brandon Moreno | Lone'er Kavanagh | |
|---|---|---|
| 1584 | Classic Elo Going In | 1514 |
| 79 of 168 | Significant Strikes | 97 of 205 |
| 134 of 229 | Total Strikes | 136 of 245 |
| 0 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:20 | Control Time | 0:00 |
Lossvs. Tatsuro TairaKO/TKO · R2 2:24Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Tatsuro Taira | |
|---|---|---|
| 1600 | Classic Elo Going In | 1586 |
| 9 of 17 | Significant Strikes | 28 of 48 |
| 9 of 17 | Total Strikes | 45 of 65 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 4:27 |
Winvs. Steve ErcegUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Flyweight Bout · Scheduled for 5 rounds
| Brandon Moreno | Steve Erceg | |
|---|---|---|
| 1587 | Classic Elo Going In | 1519 |
| 89 of 176 | Significant Strikes | 116 of 279 |
| 95 of 182 | Total Strikes | 119 of 282 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 0:00 |
Winvs. Amir AlbaziUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Flyweight Bout · Scheduled for 5 rounds
| Brandon Moreno | Amir Albazi | |
|---|---|---|
| 1571 | Classic Elo Going In | 1575 |
| 132 of 317 | Significant Strikes | 63 of 235 |
| 132 of 317 | Total Strikes | 63 of 236 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Brandon RoyvalSplit DecisionFeb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Flyweight Bout · Scheduled for 5 rounds
| Brandon Moreno | Brandon Royval | |
|---|---|---|
| 1590 | Classic Elo Going In | 1540 |
| 112 of 211 | Significant Strikes | 145 of 510 |
| 119 of 219 | Total Strikes | 177 of 556 |
| 3 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:35 |
Lossvs. Alexandre PantojaSplit DecisionTitle FightJul 8, 2023UFC 290: Volkanovski vs. Rodriguez
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Alexandre Pantoja | |
|---|---|---|
| 1606 | Classic Elo Going In | 1587 |
| 147 of 245 | Significant Strikes | 129 of 274 |
| 167 of 265 | Total Strikes | 161 of 323 |
| 2 of 4 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:01 | Control Time | 8:26 |
Winvs. Deiveson FigueiredoTKO (Doctor's Stoppage) · R3 5:00Title FightJan 21, 2023UFC 283: Teixeira vs. Hill
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Deiveson Figueiredo | |
|---|---|---|
| 1589 | Classic Elo Going In | 1623 |
| 48 of 74 | Significant Strikes | 19 of 43 |
| 85 of 111 | Total Strikes | 24 of 48 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:52 | Control Time | 0:35 |
Winvs. Kai Kara-FranceKO/TKO · R3 4:34Interim Title FightJul 30, 2022UFC 277: Pena vs. Nunes 2
UFC Interim Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Kai Kara-France | |
|---|---|---|
| 1573 | Classic Elo Going In | 1573 |
| 58 of 151 | Significant Strikes | 53 of 110 |
| 59 of 153 | Total Strikes | 66 of 123 |
| 0 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:24 |
Lossvs. Deiveson FigueiredoUnanimous DecisionTitle FightJan 22, 2022UFC 270: Ngannou vs. Gane
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Deiveson Figueiredo | |
|---|---|---|
| 1588 | Classic Elo Going In | 1608 |
| 105 of 259 | Significant Strikes | 86 of 169 |
| 106 of 260 | Total Strikes | 95 of 178 |
| 1 of 2 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 2:20 |
Winvs. Deiveson FigueiredoSubmission · R3 2:26Title FightJun 12, 2021UFC 263: Adesanya vs. Vettori 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Deiveson Figueiredo | |
|---|---|---|
| 1569 | Classic Elo Going In | 1627 |
| 47 of 85 | Significant Strikes | 24 of 36 |
| 71 of 109 | Total Strikes | 33 of 45 |
| 2 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:49 | Control Time | 1:30 |
Drawvs. Deiveson FigueiredoMajority DecisionTitle FightDec 12, 2020UFC 256: Figueiredo vs. Moreno
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Moreno | Deiveson Figueiredo | |
|---|---|---|
| 1566 | Classic Elo Going In | 1629 |
| 132 of 248 | Significant Strikes | 137 of 238 |
| 139 of 256 | Total Strikes | 147 of 248 |
| 4 of 8 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:55 |
Winvs. Brandon RoyvalKO/TKO · R1 4:59Nov 21, 2020UFC 255: Figueiredo vs. Perez
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Brandon Royval | |
|---|---|---|
| 1551 | Classic Elo Going In | 1531 |
| 16 of 34 | Significant Strikes | 17 of 52 |
| 53 of 73 | Total Strikes | 24 of 62 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:01 | Control Time | 0:00 |
Winvs. Jussier FormigaUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Jussier Formiga | |
|---|---|---|
| 1534 | Classic Elo Going In | 1573 |
| 33 of 82 | Significant Strikes | 15 of 32 |
| 94 of 147 | Total Strikes | 61 of 81 |
| 0 of 2 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:46 | Control Time | 4:12 |
Winvs. Kai Kara-FranceUnanimous DecisionDec 14, 2019UFC 245: Usman vs. Covington
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Kai Kara-France | |
|---|---|---|
| 1516 | Classic Elo Going In | 1545 |
| 91 of 276 | Significant Strikes | 82 of 231 |
| 91 of 276 | Total Strikes | 82 of 231 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Drawvs. Askar AskarovSplit DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Askar Askarov | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 34 of 82 | Significant Strikes | 30 of 63 |
| 70 of 120 | Total Strikes | 53 of 90 |
| 1 of 1 | Takedowns | 4 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:25 | Control Time | 3:59 |
Lossvs. Alexandre PantojaUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Alexandre Pantoja | |
|---|---|---|
| 1534 | Classic Elo Going In | 1515 |
| 45 of 133 | Significant Strikes | 79 of 168 |
| 50 of 140 | Total Strikes | 96 of 187 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:12 |
Lossvs. Sergio PettisUnanimous DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Flyweight Bout · Scheduled for 5 rounds
| Brandon Moreno | Sergio Pettis | |
|---|---|---|
| 1549 | Classic Elo Going In | 1559 |
| 45 of 161 | Significant Strikes | 76 of 235 |
| 70 of 193 | Total Strikes | 84 of 244 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:47 | Control Time | 0:12 |
Winvs. Dustin OrtizSubmission · R2 4:06Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Dustin Ortiz | |
|---|---|---|
| 1534 | Classic Elo Going In | 1517 |
| 24 of 73 | Significant Strikes | 16 of 60 |
| 34 of 86 | Total Strikes | 31 of 76 |
| 0 of 0 | Takedowns | 4 of 10 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:42 | Control Time | 4:47 |
Winvs. Ryan BenoitSplit DecisionDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Ryan Benoit | |
|---|---|---|
| 1519 | Classic Elo Going In | 1505 |
| 54 of 143 | Significant Strikes | 23 of 93 |
| 78 of 167 | Total Strikes | 25 of 95 |
| 5 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:51 | Control Time | 0:16 |
Winvs. Louis SmolkaSubmission · R1 2:23Oct 1, 2016UFC Fight Night: Lineker vs. Dodson
Flyweight Bout · Scheduled for 3 rounds
| Brandon Moreno | Louis Smolka | |
|---|---|---|
| 1500 | Classic Elo Going In | 1565 |
| 8 of 11 | Significant Strikes | 7 of 13 |
| 21 of 24 | Total Strikes | 17 of 23 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:18 |