Amir Albazi
- UFC Record
- 5-2
- Age
- 32
- Height
- 5'5"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 2 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kyoji HoriguchiUnanimous DecisionFeb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Flyweight Bout · Scheduled for 3 rounds
| Amir Albazi | Kyoji Horiguchi | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1544 |
| 1559 | Classic Elo Going In | 1601 |
| 16 of 67 | Significant Strikes | 73 of 136 |
| 20 of 75 | Total Strikes | 99 of 163 |
| 0 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 1:02 |
Lossvs. Brandon MorenoUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Flyweight Bout · Scheduled for 5 rounds
| Amir Albazi | Brandon Moreno | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1639 |
| 1575 | Classic Elo Going In | 1571 |
| 63 of 235 | Significant Strikes | 132 of 317 |
| 63 of 236 | Total Strikes | 132 of 317 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Kai Kara-FranceSplit DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Flyweight Bout · Scheduled for 5 rounds
| Amir Albazi | Kai Kara-France | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1494 |
| 1560 | Classic Elo Going In | 1557 |
| 43 of 145 | Significant Strikes | 99 of 283 |
| 64 of 173 | Total Strikes | 133 of 323 |
| 1 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:10 | Control Time | 0:58 |
Winvs. Alessandro CostaKO/TKO · R3 2:13Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Flyweight Bout · Scheduled for 3 rounds
| Amir Albazi | Alessandro Costa | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1462 |
| 1546 | Classic Elo Going In | 1500 |
| 37 of 81 | Significant Strikes | 17 of 71 |
| 62 of 110 | Total Strikes | 38 of 107 |
| 1 of 4 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:54 | Control Time | 0:00 |
Winvs. Francisco FigueiredoSubmission · R1 4:34Aug 20, 2022UFC 278: Usman vs. Edwards
Flyweight Bout · Scheduled for 3 rounds
| Amir Albazi | Francisco Figueiredo | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1411 |
| 1531 | Classic Elo Going In | 1513 |
| 12 of 18 | Significant Strikes | 11 of 15 |
| 23 of 29 | Total Strikes | 14 of 18 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:36 | Control Time | 0:00 |
Winvs. Zhalgas ZhumagulovUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Flyweight Bout · Scheduled for 3 rounds
| Amir Albazi | Zhalgas Zhumagulov | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1490 |
| 1516 | Classic Elo Going In | 1483 |
| 68 of 169 | Significant Strikes | 59 of 132 |
| 94 of 200 | Total Strikes | 74 of 150 |
| 2 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:27 |
Winvs. Malcolm GordonSubmission · R1 4:42Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Bantamweight Bout · Scheduled for 3 rounds
| Amir Albazi | Malcolm Gordon | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1343 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 28 | Significant Strikes | 3 of 16 |
| 28 of 46 | Total Strikes | 5 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:21 | Control Time | 0:22 |