Tatsuro Taira
- UFC Record
- 8-2
- Age
- 26
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
- Country
- Japan
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 2 |
| Losses | 1 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Grant DawsonLightweight · 13-2-11681
- Myktybek OrolbaiWelterweight · 5-21703
- Alexandr RomanovHeavyweight · 7-3
- Reinier de RidderLight Heavyweight · 5-21633
- Jeremiah WellsWelterweight · 6-21535
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joshua VanKO/TKO · R5 1:32Title FightMay 9, 2026UFC 328: Chimaev vs. Strickland
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tatsuro Taira | Joshua Van | |
|---|---|---|
| 1603 | Classic Elo Going In | 1618 |
| 55 of 151 | Significant Strikes | 131 of 209 |
| 100 of 199 | Total Strikes | 190 of 269 |
| 8 of 21 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 2 |
| 10:38 | Control Time | 1:21 |
Winvs. Brandon MorenoKO/TKO · R2 2:24Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Flyweight Bout · Scheduled for 3 rounds
| Tatsuro Taira | Brandon Moreno | |
|---|---|---|
| 1586 | Classic Elo Going In | 1600 |
| 28 of 48 | Significant Strikes | 9 of 17 |
| 45 of 65 | Total Strikes | 9 of 17 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:27 | Control Time | 0:05 |
Winvs. HyunSung ParkSubmission · R2 1:06Aug 2, 2025UFC Fight Night: Taira vs. Park
Flyweight Bout · Scheduled for 5 rounds
| Tatsuro Taira | HyunSung Park | |
|---|---|---|
| 1571 | Classic Elo Going In | 1544 |
| 7 of 11 | Significant Strikes | 3 of 9 |
| 13 of 20 | Total Strikes | 15 of 21 |
| 4 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:41 | Control Time | 0:00 |
Lossvs. Brandon RoyvalSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Flyweight Bout · Scheduled for 5 rounds
| Tatsuro Taira | Brandon Royval | |
|---|---|---|
| 1589 | Classic Elo Going In | 1558 |
| 42 of 99 | Significant Strikes | 124 of 232 |
| 80 of 143 | Total Strikes | 172 of 287 |
| 6 of 15 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 12:13 | Control Time | 2:23 |
Winvs. Alex PerezKO/TKO · R2 2:59Jun 15, 2024UFC Fight Night: Perez vs. Taira
Flyweight Bout · Scheduled for 5 rounds
| Tatsuro Taira | Alex Perez | |
|---|---|---|
| 1574 | Classic Elo Going In | 1550 |
| 31 of 66 | Significant Strikes | 41 of 77 |
| 43 of 78 | Total Strikes | 45 of 81 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:24 |
Winvs. Carlos HernandezKO/TKO · R2 0:55Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Flyweight Bout · Scheduled for 3 rounds
| Tatsuro Taira | Carlos Hernandez | |
|---|---|---|
| 1560 | Classic Elo Going In | 1515 |
| 33 of 43 | Significant Strikes | 2 of 4 |
| 44 of 60 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:36 | Control Time | 0:53 |
Winvs. Edgar ChairezUnanimous DecisionJul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Catch Weight Bout · Scheduled for 3 rounds
| Tatsuro Taira | Edgar Chairez | |
|---|---|---|
| 1546 | Classic Elo Going In | 1500 |
| 61 of 78 | Significant Strikes | 25 of 38 |
| 121 of 148 | Total Strikes | 26 of 39 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 9:53 | Control Time | 0:25 |
Winvs. Jesus AguilarSubmission · R1 4:20Feb 4, 2023UFC Fight Night: Lewis vs. Spivac
Flyweight Bout · Scheduled for 3 rounds
| Tatsuro Taira | Jesus Aguilar | |
|---|---|---|
| 1531 | Classic Elo Going In | 1500 |
| 1 of 1 | Significant Strikes | 2 of 2 |
| 5 of 5 | Total Strikes | 2 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:49 | Control Time | 0:23 |
Winvs. CJ VergaraSubmission · R2 4:19Oct 15, 2022UFC Fight Night: Grasso vs. Araujo
Flyweight Bout · Scheduled for 3 rounds
| Tatsuro Taira | CJ Vergara | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 22 of 36 | Significant Strikes | 19 of 30 |
| 31 of 46 | Total Strikes | 29 of 40 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:19 | Control Time | 0:36 |
Winvs. Carlos CandelarioUnanimous DecisionMay 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Flyweight Bout · Scheduled for 3 rounds
| Tatsuro Taira | Carlos Candelario | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 57 of 87 | Significant Strikes | 9 of 34 |
| 89 of 132 | Total Strikes | 21 of 47 |
| 1 of 5 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 6:57 | Control Time | 3:28 |