Brandon Royval
- UFC Record
- 8-5
- Age
- 34
- Height
- 5'9"
- Reach
- 68"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 3 |
| Losses | 2 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Nate DiazWelterweight · 16-11
- JunYong ParkMiddleweight · 9-41468
- Kurt HolobaughLightweight · 2-71202
- Felipe BunesFlyweight · 1-31302
- Anthony PettisWelterweight · 11-9
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Lone'er KavanaghSubmission · R3 3:40Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Lone'er Kavanagh | |
|---|---|---|
| 1544 | Classic Elo Going In | 1533 |
| 84 of 152 | Significant Strikes | 56 of 94 |
| 146 of 218 | Total Strikes | 63 of 101 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 1 |
| 4:53 | Control Time | 2:09 |
Lossvs. Manel KapeKO/TKO · R1 3:18Dec 13, 2025UFC Fight Night: Royval vs. Kape
Flyweight Bout · Scheduled for 5 rounds
| Brandon Royval | Manel Kape | |
|---|---|---|
| 1560 | Classic Elo Going In | 1557 |
| 17 of 26 | Significant Strikes | 17 of 23 |
| 17 of 26 | Total Strikes | 18 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Joshua VanUnanimous DecisionJun 28, 2025UFC 317: Topuria vs. Oliveira
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Joshua Van | |
|---|---|---|
| 1575 | Classic Elo Going In | 1584 |
| 215 of 467 | Significant Strikes | 204 of 305 |
| 216 of 468 | Total Strikes | 209 of 311 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. Tatsuro TairaSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Flyweight Bout · Scheduled for 5 rounds
| Brandon Royval | Tatsuro Taira | |
|---|---|---|
| 1558 | Classic Elo Going In | 1589 |
| 124 of 232 | Significant Strikes | 42 of 99 |
| 172 of 287 | Total Strikes | 80 of 143 |
| 3 of 3 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 2:23 | Control Time | 12:13 |
Winvs. Brandon MorenoSplit DecisionFeb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Flyweight Bout · Scheduled for 5 rounds
| Brandon Royval | Brandon Moreno | |
|---|---|---|
| 1540 | Classic Elo Going In | 1590 |
| 145 of 510 | Significant Strikes | 112 of 211 |
| 177 of 556 | Total Strikes | 119 of 219 |
| 1 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 2:54 |
Lossvs. Alexandre PantojaUnanimous DecisionTitle FightDec 16, 2023UFC 296: Edwards vs. Covington
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brandon Royval | Alexandre Pantoja | |
|---|---|---|
| 1553 | Classic Elo Going In | 1603 |
| 111 of 204 | Significant Strikes | 95 of 156 |
| 281 of 390 | Total Strikes | 126 of 195 |
| 0 of 1 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:47 | Control Time | 15:51 |
Winvs. Matheus NicolauKO/TKO · R1 2:09Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Matheus Nicolau | |
|---|---|---|
| 1535 | Classic Elo Going In | 1588 |
| 13 of 22 | Significant Strikes | 2 of 5 |
| 13 of 22 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Matt SchnellSubmission · R1 2:14May 7, 2022UFC 274: Oliveira vs. Gaethje
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Matt Schnell | |
|---|---|---|
| 1518 | Classic Elo Going In | 1537 |
| 14 of 39 | Significant Strikes | 12 of 33 |
| 14 of 39 | Total Strikes | 15 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:54 |
Winvs. Rogerio BontorinSplit DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Rogerio Bontorin | |
|---|---|---|
| 1502 | Classic Elo Going In | 1499 |
| 40 of 132 | Significant Strikes | 28 of 58 |
| 81 of 174 | Total Strikes | 39 of 71 |
| 0 of 0 | Takedowns | 8 of 9 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:43 | Control Time | 7:41 |
Lossvs. Alexandre PantojaSubmission · R2 1:46Aug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Alexandre Pantoja | |
|---|---|---|
| 1516 | Classic Elo Going In | 1557 |
| 17 of 61 | Significant Strikes | 22 of 40 |
| 27 of 79 | Total Strikes | 23 of 41 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:08 | Control Time | 2:51 |
Lossvs. Brandon MorenoKO/TKO · R1 4:59Nov 21, 2020UFC 255: Figueiredo vs. Perez
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Brandon Moreno | |
|---|---|---|
| 1531 | Classic Elo Going In | 1551 |
| 17 of 52 | Significant Strikes | 16 of 34 |
| 24 of 62 | Total Strikes | 53 of 73 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 3:01 |
Winvs. Kai Kara-FranceSubmission · R2 0:48Sep 26, 2020UFC 253: Adesanya vs. Costa
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Kai Kara-France | |
|---|---|---|
| 1514 | Classic Elo Going In | 1542 |
| 39 of 71 | Significant Strikes | 22 of 38 |
| 51 of 85 | Total Strikes | 22 of 39 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:31 | Control Time | 1:31 |
Winvs. Tim ElliottSubmission · R2 3:18May 30, 2020UFC Fight Night: Woodley vs. Burns
Flyweight Bout · Scheduled for 3 rounds
| Brandon Royval | Tim Elliott | |
|---|---|---|
| 1500 | Classic Elo Going In | 1459 |
| 16 of 33 | Significant Strikes | 17 of 32 |
| 22 of 41 | Total Strikes | 40 of 55 |
| 1 of 1 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:04 | Control Time | 4:01 |