Kurt Holobaugh
- UFC Record
- 2-7
- Age
- 40
- Height
- 5'11"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 1 |
| Losses | 1 | 2 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Ricky TurciosFeatherweight · 2-41283
- Josh ParisianHeavyweight · 2-5
- Wellington TurmanWelterweight · 3-71405
- Pete SellWelterweight · 2-5
- Anthony PettisWelterweight · 11-9
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jordan LeavittSubmission · R1 1:39May 31, 2025UFC Fight Night: Blanchfield vs. Barber
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Jordan Leavitt | |
|---|---|---|
| 1450 | Classic Elo Going In | 1514 |
| 0 of 1 | Significant Strikes | 1 of 1 |
| 7 of 9 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:27 |
Lossvs. Alexander HernandezUnanimous DecisionMar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Alexander Hernandez | |
|---|---|---|
| 1464 | Classic Elo Going In | 1514 |
| 71 of 171 | Significant Strikes | 59 of 149 |
| 106 of 215 | Total Strikes | 87 of 186 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:32 | Control Time | 6:39 |
Winvs. Kaynan KruschewskyUnanimous DecisionJul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Kaynan Kruschewsky | |
|---|---|---|
| 1446 | Classic Elo Going In | 1486 |
| 92 of 171 | Significant Strikes | 89 of 156 |
| 171 of 275 | Total Strikes | 115 of 195 |
| 1 of 4 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:21 | Control Time | 2:47 |
Lossvs. Trey OgdenUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Trey Ogden | |
|---|---|---|
| 1460 | Classic Elo Going In | 1486 |
| 29 of 68 | Significant Strikes | 35 of 66 |
| 129 of 188 | Total Strikes | 225 of 320 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 11:09 |
Winvs. Austin HubbardSubmission · R2 2:39Aug 19, 2023UFC 292: Sterling vs. O'Malley
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Austin Hubbard | |
|---|---|---|
| 1442 | Classic Elo Going In | 1491 |
| 61 of 119 | Significant Strikes | 44 of 107 |
| 85 of 144 | Total Strikes | 61 of 125 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:08 | Control Time | 2:23 |
Lossvs. Thiago MoisesUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Lightweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Thiago Moises | |
|---|---|---|
| 1457 | Classic Elo Going In | 1487 |
| 39 of 115 | Significant Strikes | 66 of 102 |
| 108 of 189 | Total Strikes | 115 of 160 |
| 2 of 6 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:14 | Control Time | 7:52 |
Lossvs. Shane BurgosSubmission · R1 2:11Nov 3, 2018UFC 230: Cormier vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Shane Burgos | |
|---|---|---|
| 1470 | Classic Elo Going In | 1530 |
| 21 of 51 | Significant Strikes | 17 of 24 |
| 26 of 57 | Total Strikes | 17 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 0:00 |
Lossvs. Raoni BarcelosKO/TKO · R3 1:29Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Raoni Barcelos | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 102 of 226 | Significant Strikes | 82 of 146 |
| 130 of 256 | Total Strikes | 95 of 160 |
| 1 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 2:34 |
Lossvs. Steven SilerUnanimous DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Kurt Holobaugh | Steven Siler | |
|---|---|---|
| 1500 | Classic Elo Going In | 1532 |
| 41 of 92 | Significant Strikes | 50 of 109 |
| 133 of 196 | Total Strikes | 128 of 201 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 4:59 | Control Time | 6:47 |