Wellington Turman
- UFC Record
- 3-7
- Age
- 30
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 2 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Andreas MichailidisWelterweight · 1-3
- AJ FletcherWelterweight · 1-3
- Rodrigo NascimentoHeavyweight · 4-3
- Tucker LutzFeatherweight · 1-3
- Kurt HolobaughLightweight · 2-71202
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Seokhyeon KoUnanimous DecisionNov 7, 2026UFC Fight Night: Cortes Acosta vs. Walker
Welterweight Bout · Scheduled for 3 rounds
| Wellington Turman | Seokhyeon Ko | |
|---|---|---|
| 1461 | Classic Elo Going In | 1517 |
| 36 of 76 | Significant Strikes | 54 of 98 |
| 74 of 117 | Total Strikes | 99 of 148 |
| 0 of 0 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 9:01 |
Lossvs. Jared GoodenSubmission · R2 1:11Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Welterweight Bout · Scheduled for 3 rounds
| Wellington Turman | Jared Gooden | |
|---|---|---|
| 1478 | Classic Elo Going In | 1459 |
| 37 of 57 | Significant Strikes | 53 of 83 |
| 46 of 73 | Total Strikes | 62 of 95 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:40 | Control Time | 0:31 |
Lossvs. Randy BrownUnanimous DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Wellington Turman | Randy Brown | |
|---|---|---|
| 1490 | Classic Elo Going In | 1580 |
| 55 of 105 | Significant Strikes | 64 of 134 |
| 96 of 153 | Total Strikes | 78 of 156 |
| 0 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 2:47 |
Lossvs. Andre PetroskiUnanimous DecisionNov 12, 2022UFC 281: Adesanya vs. Pereira
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Andre Petroski | |
|---|---|---|
| 1504 | Classic Elo Going In | 1546 |
| 41 of 86 | Significant Strikes | 42 of 96 |
| 71 of 118 | Total Strikes | 58 of 119 |
| 1 of 3 | Takedowns | 8 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:40 | Control Time | 7:59 |
Winvs. Misha CirkunovSubmission · R2 1:29Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Misha Cirkunov | |
|---|---|---|
| 1487 | Classic Elo Going In | 1515 |
| 15 of 19 | Significant Strikes | 30 of 44 |
| 24 of 28 | Total Strikes | 50 of 64 |
| 0 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:15 | Control Time | 3:04 |
Winvs. Sam AlveySplit DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Sam Alvey | |
|---|---|---|
| 1470 | Classic Elo Going In | 1491 |
| 69 of 119 | Significant Strikes | 68 of 122 |
| 75 of 126 | Total Strikes | 114 of 169 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 1:54 |
Lossvs. Bruno Silva (185)KO/TKO · R1 4:45Jun 19, 2021UFC Fight Night: Jung vs. Ige
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Bruno Silva (185) | |
|---|---|---|
| 1486 | Classic Elo Going In | 1500 |
| 1 of 1 | Significant Strikes | 19 of 26 |
| 12 of 12 | Total Strikes | 28 of 37 |
| 0 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 1:38 |
Lossvs. Andrew SanchezKO/TKO · R1 4:14Aug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Andrew Sanchez | |
|---|---|---|
| 1501 | Classic Elo Going In | 1513 |
| 21 of 51 | Significant Strikes | 28 of 55 |
| 26 of 56 | Total Strikes | 40 of 68 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:11 |
Winvs. Markus PerezUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Markus Perez | |
|---|---|---|
| 1484 | Classic Elo Going In | 1501 |
| 48 of 120 | Significant Strikes | 49 of 96 |
| 59 of 132 | Total Strikes | 56 of 103 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:42 | Control Time | 1:21 |
Lossvs. Karl RobersonSplit DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Middleweight Bout · Scheduled for 3 rounds
| Wellington Turman | Karl Roberson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1504 |
| 25 of 51 | Significant Strikes | 50 of 80 |
| 38 of 67 | Total Strikes | 79 of 113 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:55 | Control Time | 5:48 |