Andre Petroski
- UFC Record
- 8-5
- Age
- 35
- Height
- 6'0"
- Reach
- 73"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 5 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cody BrundageKO/TKO · R2 0:44May 16, 2026UFC Fight Night: Allen vs. Costa
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Cody Brundage | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1409 |
| 1544 | Classic Elo Going In | 1460 |
| 8 of 17 | Significant Strikes | 43 of 60 |
| 21 of 30 | Total Strikes | 44 of 62 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:34 |
Lossvs. Cam RowstonKO/TKO · R1 2:41Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Cam Rowston | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1465 |
| 1562 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 12 of 36 |
| 7 of 13 | Total Strikes | 20 of 48 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Lossvs. Edmen ShahbazyanUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Edmen Shahbazyan | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1546 |
| 1581 | Classic Elo Going In | 1527 |
| 34 of 84 | Significant Strikes | 53 of 136 |
| 34 of 84 | Total Strikes | 58 of 142 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:15 |
Winvs. Rodolfo VieiraUnanimous DecisionFeb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Rodolfo Vieira | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1478 |
| 1566 | Classic Elo Going In | 1544 |
| 55 of 111 | Significant Strikes | 58 of 99 |
| 58 of 114 | Total Strikes | 60 of 101 |
| 0 of 2 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:50 |
Winvs. Dylan BudkaUnanimous DecisionSep 7, 2024UFC Fight Night: Burns vs. Brady
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Dylan Budka | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1460 |
| 1553 | Classic Elo Going In | 1484 |
| 23 of 46 | Significant Strikes | 17 of 53 |
| 78 of 109 | Total Strikes | 23 of 59 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:20 | Control Time | 0:00 |
Winvs. Josh FremdUnanimous DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Josh Fremd | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1390 |
| 1540 | Classic Elo Going In | 1484 |
| 12 of 18 | Significant Strikes | 16 of 24 |
| 30 of 51 | Total Strikes | 60 of 74 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:50 | Control Time | 0:13 |
Lossvs. Jacob MalkounKO/TKO · R2 0:39Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Jacob Malkoun | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1624 |
| 1558 | Classic Elo Going In | 1501 |
| 13 of 42 | Significant Strikes | 20 of 40 |
| 13 of 43 | Total Strikes | 21 of 41 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:32 |
Lossvs. Michel PereiraKO/TKO · R1 1:06Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Michel Pereira | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1575 |
| 1574 | Classic Elo Going In | 1569 |
| 0 of 1 | Significant Strikes | 6 of 18 |
| 0 of 1 | Total Strikes | 6 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Gerald MeerschaertSplit DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Gerald Meerschaert | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1466 |
| 1560 | Classic Elo Going In | 1527 |
| 57 of 132 | Significant Strikes | 76 of 149 |
| 67 of 143 | Total Strikes | 92 of 166 |
| 2 of 5 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 1:54 |
Winvs. Wellington TurmanUnanimous DecisionNov 12, 2022UFC 281: Adesanya vs. Pereira
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Wellington Turman | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1453 |
| 1546 | Classic Elo Going In | 1504 |
| 42 of 96 | Significant Strikes | 41 of 86 |
| 58 of 119 | Total Strikes | 71 of 118 |
| 8 of 11 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 7:59 | Control Time | 1:40 |
Winvs. Nick MaximovSubmission · R1 1:16May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Nick Maximov | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1703 |
| 1530 | Classic Elo Going In | 1532 |
| 1 of 10 | Significant Strikes | 4 of 11 |
| 1 of 10 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Winvs. Hu YaozongSubmission · R3 4:46Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Hu Yaozong | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1364 |
| 1516 | Classic Elo Going In | 1466 |
| 72 of 102 | Significant Strikes | 25 of 65 |
| 79 of 111 | Total Strikes | 27 of 67 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 0 |
| 9:39 | Control Time | 0:13 |
Winvs. Micheal GillmoreKO/TKO · R3 3:12Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Andre Petroski | Micheal Gillmore | |
|---|---|---|
| 1330 | Fighter Elo Going In | 1343 |
| 1500 | Classic Elo Going In | 1500 |
| 46 of 80 | Significant Strikes | 31 of 52 |
| 91 of 131 | Total Strikes | 38 of 59 |
| 4 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:38 | Control Time | 0:03 |