Michel Pereira
- UFC Record
- 10-6
- Age
- 32
- Height
- 6'1"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 5 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Shara MagomedovUnanimous DecisionJun 27, 2026UFC Fight Night: Fiziev vs. Torres
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Shara Magomedov | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1541 |
| 1567 | Classic Elo Going In | 1557 |
| 35 of 82 | Significant Strikes | 52 of 85 |
| 61 of 113 | Total Strikes | 112 of 165 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:04 | Control Time | 0:53 |
Winvs. Zach ReeseSplit DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Zach Reese | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1451 |
| 1552 | Classic Elo Going In | 1528 |
| 63 of 132 | Significant Strikes | 74 of 148 |
| 70 of 139 | Total Strikes | 81 of 160 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:48 | Control Time | 0:47 |
Lossvs. Kyle DaukausKO/TKO · R1 0:43Aug 23, 2025UFC Fight Night: Walker vs. Zhang
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Kyle Daukaus | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1368 |
| 1573 | Classic Elo Going In | 1474 |
| 2 of 4 | Significant Strikes | 5 of 8 |
| 2 of 4 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Abus MagomedovUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Abus Magomedov | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1530 |
| 1592 | Classic Elo Going In | 1524 |
| 73 of 168 | Significant Strikes | 78 of 134 |
| 74 of 169 | Total Strikes | 83 of 140 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:01 |
Lossvs. Anthony HernandezKO/TKO · R5 2:22Oct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Middleweight Bout · Scheduled for 5 rounds
| Michel Pereira | Anthony Hernandez | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1678 |
| 1610 | Classic Elo Going In | 1565 |
| 24 of 53 | Significant Strikes | 152 of 212 |
| 29 of 62 | Total Strikes | 219 of 293 |
| 0 of 1 | Takedowns | 10 of 29 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 15:42 |
Winvs. Ihor PotieriaSubmission · R1 0:54May 4, 2024UFC 301: Pantoja vs. Erceg
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Ihor Potieria | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1488 |
| 1599 | Classic Elo Going In | 1490 |
| 6 of 10 | Significant Strikes | 2 of 3 |
| 6 of 10 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Michal OleksiejczukSubmission · R1 1:01Mar 9, 2024UFC 299: O'Malley vs. Vera 2
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Michal Oleksiejczuk | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1542 |
| 1585 | Classic Elo Going In | 1544 |
| 11 of 15 | Significant Strikes | 1 of 4 |
| 11 of 15 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Winvs. Andre PetroskiKO/TKO · R1 1:06Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Middleweight Bout · Scheduled for 3 rounds
| Michel Pereira | Andre Petroski | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1590 |
| 1569 | Classic Elo Going In | 1574 |
| 6 of 18 | Significant Strikes | 0 of 1 |
| 6 of 18 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Santiago PonzinibbioSplit DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Santiago Ponzinibbio | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1517 |
| 1551 | Classic Elo Going In | 1591 |
| 110 of 216 | Significant Strikes | 105 of 220 |
| 110 of 216 | Total Strikes | 106 of 221 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:18 |
Winvs. Andre FialhoUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Andre Fialho | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1359 |
| 1536 | Classic Elo Going In | 1500 |
| 107 of 202 | Significant Strikes | 45 of 135 |
| 112 of 209 | Total Strikes | 48 of 138 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:45 |
Winvs. Niko PriceUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Niko Price | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1407 |
| 1520 | Classic Elo Going In | 1536 |
| 92 of 154 | Significant Strikes | 76 of 180 |
| 115 of 180 | Total Strikes | 120 of 229 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:47 | Control Time | 2:12 |
Winvs. Khaos WilliamsUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Khaos Williams | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1656 |
| 1502 | Classic Elo Going In | 1535 |
| 44 of 79 | Significant Strikes | 55 of 127 |
| 56 of 94 | Total Strikes | 62 of 134 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:36 |
Winvs. Zelim ImadaevSubmission · R3 4:39Sep 5, 2020UFC Fight Night: Overeem vs. Sakai
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Zelim Imadaev | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1512 |
| 1487 | Classic Elo Going In | 1468 |
| 88 of 153 | Significant Strikes | 23 of 90 |
| 88 of 154 | Total Strikes | 24 of 91 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:08 |
Lossvs. Diego SanchezDisqualification · R3 3:09Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Diego Sanchez | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1325 |
| 1500 | Classic Elo Going In | 1555 |
| 53 of 91 | Significant Strikes | 25 of 64 |
| 56 of 94 | Total Strikes | 29 of 68 |
| 2 of 2 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:10 |
Lossvs. Tristan ConnellyUnanimous DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Tristan Connelly | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1287 |
| 1517 | Classic Elo Going In | 1500 |
| 32 of 75 | Significant Strikes | 64 of 125 |
| 56 of 107 | Total Strikes | 151 of 222 |
| 2 of 5 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:03 | Control Time | 5:44 |
Winvs. Danny RobertsKO/TKO · R1 1:47May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Michel Pereira | Danny Roberts | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1434 |
| 1500 | Classic Elo Going In | 1528 |
| 6 of 11 | Significant Strikes | 2 of 4 |
| 6 of 11 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |