Diego Sanchez
- UFC Record
- 19-13
- Age
- 44
- Height
- 5'10"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 12 |
| Losses | 4 | 0 | 9 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jake MatthewsUnanimous DecisionSep 26, 2020UFC 253: Adesanya vs. Costa
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Jake Matthews | |
|---|---|---|
| 1314 | Fighter Elo Going In | 1665 |
| 1568 | Classic Elo Going In | 1570 |
| 25 of 81 | Significant Strikes | 72 of 148 |
| 38 of 95 | Total Strikes | 93 of 174 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:52 |
Winvs. Michel PereiraDisqualification · R3 3:09Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Michel Pereira | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1467 |
| 1555 | Classic Elo Going In | 1500 |
| 25 of 64 | Significant Strikes | 53 of 91 |
| 29 of 68 | Total Strikes | 56 of 94 |
| 0 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:50 |
Lossvs. Michael ChiesaUnanimous DecisionJul 6, 2019UFC 239: Jones vs. Santos
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Michael Chiesa | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1562 |
| 1571 | Classic Elo Going In | 1562 |
| 7 of 11 | Significant Strikes | 47 of 67 |
| 23 of 31 | Total Strikes | 98 of 132 |
| 1 of 2 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:24 | Control Time | 11:45 |
Winvs. Mickey GallKO/TKO · R2 4:13Mar 2, 2019UFC 235: Jones vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Mickey Gall | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1560 |
| 1556 | Classic Elo Going In | 1544 |
| 56 of 87 | Significant Strikes | 23 of 65 |
| 61 of 92 | Total Strikes | 35 of 80 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 0:19 |
Winvs. Craig WhiteUnanimous DecisionSep 8, 2018UFC 228: Woodley vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Craig White | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1419 |
| 1542 | Classic Elo Going In | 1489 |
| 46 of 77 | Significant Strikes | 18 of 42 |
| 82 of 124 | Total Strikes | 64 of 94 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 14:22 | Control Time | 0:08 |
Lossvs. Matt BrownKO/TKO · R1 3:44Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Matt Brown | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1504 |
| 1559 | Classic Elo Going In | 1544 |
| 12 of 20 | Significant Strikes | 18 of 34 |
| 13 of 21 | Total Strikes | 20 of 36 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:01 |
Lossvs. Al IaquintaKO/TKO · R1 1:38Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Al Iaquinta | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1542 |
| 1575 | Classic Elo Going In | 1580 |
| 4 of 15 | Significant Strikes | 12 of 19 |
| 4 of 15 | Total Strikes | 12 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Marcin HeldUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Marcin Held | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1517 |
| 1561 | Classic Elo Going In | 1500 |
| 46 of 81 | Significant Strikes | 30 of 82 |
| 69 of 108 | Total Strikes | 57 of 112 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:17 | Control Time | 0:17 |
Lossvs. Joe LauzonKO/TKO · R1 1:26Jul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Joe Lauzon | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1409 |
| 1579 | Classic Elo Going In | 1545 |
| 6 of 10 | Significant Strikes | 22 of 33 |
| 7 of 11 | Total Strikes | 28 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Winvs. Jim MillerUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Jim Miller | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1532 |
| 1562 | Classic Elo Going In | 1587 |
| 48 of 125 | Significant Strikes | 56 of 115 |
| 71 of 148 | Total Strikes | 61 of 120 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:24 |
Lossvs. Ricardo LamasUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Ricardo Lamas | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1497 |
| 1579 | Classic Elo Going In | 1562 |
| 30 of 86 | Significant Strikes | 57 of 109 |
| 36 of 92 | Total Strikes | 69 of 122 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 4:38 |
Winvs. Ross PearsonSplit DecisionJun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Ross Pearson | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1548 |
| 1563 | Classic Elo Going In | 1559 |
| 33 of 134 | Significant Strikes | 51 of 122 |
| 33 of 134 | Total Strikes | 51 of 122 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:06 |
Lossvs. Myles JuryUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Myles Jury | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1676 |
| 1580 | Classic Elo Going In | 1563 |
| 25 of 93 | Significant Strikes | 46 of 119 |
| 37 of 105 | Total Strikes | 54 of 129 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:49 | Control Time | 3:07 |
Lossvs. Gilbert MelendezUnanimous DecisionOct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Gilbert Melendez | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1691 |
| 1600 | Classic Elo Going In | 1489 |
| 42 of 176 | Significant Strikes | 96 of 250 |
| 42 of 176 | Total Strikes | 98 of 253 |
| 1 of 6 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:34 |
Winvs. Takanori GomiSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Takanori Gomi | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1378 |
| 1588 | Classic Elo Going In | 1513 |
| 65 of 145 | Significant Strikes | 81 of 180 |
| 68 of 149 | Total Strikes | 81 of 180 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:03 |
Lossvs. Jake EllenbergerUnanimous DecisionFeb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Jake Ellenberger | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1674 |
| 1606 | Classic Elo Going In | 1564 |
| 29 of 114 | Significant Strikes | 62 of 124 |
| 63 of 158 | Total Strikes | 78 of 141 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 1:39 |
Winvs. Martin KampmannUnanimous DecisionMar 3, 2011UFC Live: Sanchez vs Kampmann
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Martin Kampmann | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1570 |
| 1591 | Classic Elo Going In | 1560 |
| 51 of 202 | Significant Strikes | 77 of 200 |
| 51 of 202 | Total Strikes | 79 of 202 |
| 1 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:21 |
Winvs. Paulo ThiagoUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Paulo Thiago | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1600 |
| 1577 | Classic Elo Going In | 1528 |
| 48 of 112 | Significant Strikes | 36 of 65 |
| 73 of 139 | Total Strikes | 49 of 86 |
| 2 of 8 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 9:14 | Control Time | 1:32 |
Lossvs. John HathawayUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | John Hathaway | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1704 |
| 1596 | Classic Elo Going In | 1546 |
| 24 of 90 | Significant Strikes | 84 of 174 |
| 25 of 92 | Total Strikes | 115 of 215 |
| 1 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 3:53 |
Lossvs. BJ PennTKO (Doctor's Stoppage) · R5 2:37Dec 12, 2009UFC 107: Penn vs Sanchez
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Diego Sanchez | BJ Penn | |
|---|---|---|
| 1781 | Fighter Elo Going In | 1741 |
| 1612 | Classic Elo Going In | 1599 |
| 8 of 108 | Significant Strikes | 70 of 131 |
| 8 of 108 | Total Strikes | 149 of 213 |
| 0 of 27 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:21 | Control Time | 1:30 |
Winvs. Clay GuidaSplit DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Clay Guida | |
|---|---|---|
| 1751 | Fighter Elo Going In | 1640 |
| 1599 | Classic Elo Going In | 1540 |
| 68 of 144 | Significant Strikes | 29 of 96 |
| 80 of 156 | Total Strikes | 57 of 130 |
| 1 of 2 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:05 | Control Time | 7:57 |
Winvs. Joe StevensonUnanimous DecisionFeb 21, 2009UFC 95: Sanchez vs Stevenson
Lightweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Joe Stevenson | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1612 |
| 1585 | Classic Elo Going In | 1547 |
| 91 of 193 | Significant Strikes | 41 of 145 |
| 91 of 193 | Total Strikes | 43 of 147 |
| 1 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:46 | Control Time | 0:24 |
Winvs. Luigi FioravantiKO/TKO · R3 4:07Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Luigi Fioravanti | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1625 |
| 1572 | Classic Elo Going In | 1505 |
| 51 of 116 | Significant Strikes | 27 of 80 |
| 56 of 121 | Total Strikes | 30 of 83 |
| 0 of 8 | Takedowns | 1 of 3 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:51 | Control Time | 0:45 |
Winvs. David BielkhedenKO/TKO · R1 4:43Mar 1, 2008UFC 82: Pride of a Champion
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | David Bielkheden | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1463 |
| 1559 | Classic Elo Going In | 1500 |
| 24 of 50 | Significant Strikes | 1 of 1 |
| 49 of 75 | Total Strikes | 11 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:30 | Control Time | 0:00 |
Lossvs. Jon FitchSplit DecisionSep 22, 2007UFC 76: Knockout
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Jon Fitch | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1745 |
| 1574 | Classic Elo Going In | 1589 |
| 11 of 18 | Significant Strikes | 25 of 40 |
| 25 of 34 | Total Strikes | 144 of 178 |
| 2 of 9 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 3:35 | Control Time | 9:39 |
Lossvs. Josh KoscheckUnanimous DecisionApr 7, 2007UFC 69: Shootout
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Josh Koscheck | |
|---|---|---|
| 1750 | Fighter Elo Going In | 1713 |
| 1591 | Classic Elo Going In | 1572 |
| 12 of 116 | Significant Strikes | 30 of 116 |
| 12 of 116 | Total Strikes | 33 of 119 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:14 |
Winvs. Joe RiggsKO/TKO · R1 1:45Dec 13, 2006UFC Fight Night: Sanchez vs Riggs
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Joe Riggs | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1608 |
| 1577 | Classic Elo Going In | 1522 |
| 6 of 10 | Significant Strikes | 3 of 6 |
| 6 of 10 | Total Strikes | 3 of 6 |
| 0 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Karo ParisyanUnanimous DecisionAug 17, 2006UFC Fight Night 6
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Karo Parisyan | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1713 |
| 1561 | Classic Elo Going In | 1563 |
| 66 of 108 | Significant Strikes | 36 of 92 |
| 118 of 171 | Total Strikes | 78 of 139 |
| 3 of 3 | Takedowns | 9 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:53 | Control Time | 4:31 |
Winvs. John AlessioUnanimous DecisionMay 27, 2006UFC 60: Hughes vs Gracie
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | John Alessio | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1457 |
| 1548 | Classic Elo Going In | 1487 |
| 9 of 67 | Significant Strikes | 17 of 57 |
| 25 of 87 | Total Strikes | 23 of 63 |
| 1 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:21 | Control Time | 0:00 |
Winvs. Nick DiazUnanimous DecisionNov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Nick Diaz | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1727 |
| 1531 | Classic Elo Going In | 1545 |
| 41 of 95 | Significant Strikes | 13 of 34 |
| 65 of 123 | Total Strikes | 118 of 144 |
| 5 of 11 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:28 | Control Time | 2:20 |
Winvs. Brian GassawayKO/TKO · R2 1:56Aug 20, 2005UFC 54: Boiling Point
Welterweight Bout · Scheduled for 3 rounds
| Diego Sanchez | Brian Gassaway | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1284 |
| 1516 | Classic Elo Going In | 1500 |
| 35 of 64 | Significant Strikes | 3 of 6 |
| 52 of 86 | Total Strikes | 3 of 6 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:16 | Control Time | 0:23 |
Winvs. Kenny FlorianKO/TKO · R1 2:49Apr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Ultimate Fighter 1 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Diego Sanchez | Kenny Florian | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1407 |
| 1500 | Classic Elo Going In | 1500 |
| 14 of 21 | Significant Strikes | 2 of 4 |
| 14 of 21 | Total Strikes | 5 of 7 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:00 |