Jim Miller
- UFC Record
- 28-18
- Age
- 43
- Height
- 5'8"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 14 | 8 |
| Losses | 2 | 3 | 13 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Jared GordonSubmission · R1 3:29May 9, 2026UFC 328: Chimaev vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Jared Gordon | |
|---|---|---|
| 1306 | Fighter Elo Going In | 1395 |
| 1566 | Classic Elo Going In | 1536 |
| 9 of 17 | Significant Strikes | 7 of 16 |
| 10 of 18 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |
Lossvs. Chase HooperUnanimous DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Chase Hooper | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1598 |
| 1584 | Classic Elo Going In | 1556 |
| 13 of 35 | Significant Strikes | 21 of 44 |
| 22 of 45 | Total Strikes | 59 of 94 |
| 1 of 1 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 1:39 | Control Time | 10:08 |
Winvs. Damon JacksonSubmission · R1 2:44Nov 16, 2024UFC 309: Jones vs. Miocic
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Damon Jackson | |
|---|---|---|
| 1305 | Fighter Elo Going In | 1335 |
| 1570 | Classic Elo Going In | 1520 |
| 10 of 24 | Significant Strikes | 16 of 31 |
| 11 of 25 | Total Strikes | 16 of 31 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Lossvs. King GreenUnanimous DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | King Green | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1532 |
| 1588 | Classic Elo Going In | 1547 |
| 57 of 144 | Significant Strikes | 186 of 319 |
| 58 of 145 | Total Strikes | 187 of 320 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:54 |
Winvs. Gabriel BenitezSubmission · R3 3:25Jan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Gabriel Benitez | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1319 |
| 1575 | Classic Elo Going In | 1509 |
| 80 of 140 | Significant Strikes | 80 of 182 |
| 96 of 157 | Total Strikes | 84 of 188 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:55 | Control Time | 0:01 |
Winvs. Jesse ButlerKO/TKO · R1 0:23Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Jesse Butler | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1374 |
| 1562 | Classic Elo Going In | 1500 |
| 3 of 5 | Significant Strikes | 1 of 7 |
| 3 of 5 | Total Strikes | 1 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Alexander HernandezUnanimous DecisionFeb 18, 2023UFC Fight Night: Andrade vs. Blanchfield
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Alexander Hernandez | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1467 |
| 1581 | Classic Elo Going In | 1511 |
| 67 of 185 | Significant Strikes | 108 of 234 |
| 68 of 186 | Total Strikes | 111 of 238 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:23 |
Winvs. Donald CerroneSubmission · R2 1:32Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Jim Miller | Donald Cerrone | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1402 |
| 1564 | Classic Elo Going In | 1574 |
| 24 of 36 | Significant Strikes | 21 of 33 |
| 35 of 48 | Total Strikes | 24 of 36 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:03 | Control Time | 1:24 |
Winvs. Nikolas MottaKO/TKO · R2 1:58Feb 19, 2022UFC Fight Night: Walker vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Nikolas Motta | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1435 |
| 1551 | Classic Elo Going In | 1500 |
| 48 of 92 | Significant Strikes | 21 of 57 |
| 49 of 93 | Total Strikes | 21 of 57 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Winvs. Erick GonzalezKO/TKO · R2 0:14Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Erick Gonzalez | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1392 |
| 1536 | Classic Elo Going In | 1500 |
| 32 of 48 | Significant Strikes | 14 of 37 |
| 43 of 60 | Total Strikes | 22 of 45 |
| 1 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:55 | Control Time | 1:02 |
Lossvs. Joe SoleckiUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Joe Solecki | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1739 |
| 1553 | Classic Elo Going In | 1534 |
| 11 of 34 | Significant Strikes | 19 of 42 |
| 45 of 76 | Total Strikes | 93 of 146 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 9:23 |
Lossvs. Vinc PichelUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Vinc Pichel | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1441 |
| 1570 | Classic Elo Going In | 1549 |
| 14 of 39 | Significant Strikes | 41 of 78 |
| 26 of 57 | Total Strikes | 84 of 124 |
| 2 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:10 | Control Time | 6:34 |
Winvs. Roosevelt RobertsSubmission · R1 2:25Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Catch Weight Bout · Scheduled for 3 rounds
| Jim Miller | Roosevelt Roberts | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1588 |
| 1555 | Classic Elo Going In | 1545 |
| 2 of 3 | Significant Strikes | 1 of 2 |
| 9 of 10 | Total Strikes | 7 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:26 |
Lossvs. Scott HoltzmanUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Scott Holtzman | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1503 |
| 1572 | Classic Elo Going In | 1546 |
| 58 of 121 | Significant Strikes | 88 of 197 |
| 66 of 131 | Total Strikes | 120 of 231 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 4:57 |
Winvs. Clay GuidaSubmission · R1 0:58Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Clay Guida | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1429 |
| 1556 | Classic Elo Going In | 1553 |
| 2 of 8 | Significant Strikes | 2 of 5 |
| 2 of 8 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Winvs. Jason GonzalezSubmission · R1 2:12Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Jason Gonzalez | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1378 |
| 1543 | Classic Elo Going In | 1485 |
| 6 of 11 | Significant Strikes | 10 of 25 |
| 8 of 14 | Total Strikes | 10 of 25 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:52 | Control Time | 0:00 |
Lossvs. Charles OliveiraSubmission · R1 1:15Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Charles Oliveira | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1609 |
| 1558 | Classic Elo Going In | 1566 |
| 1 of 2 | Significant Strikes | 0 of 1 |
| 1 of 2 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:47 |
Winvs. Alex WhiteSubmission · R1 1:29Sep 8, 2018UFC 228: Woodley vs. Till
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Alex White | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1450 |
| 1545 | Classic Elo Going In | 1483 |
| 15 of 24 | Significant Strikes | 5 of 14 |
| 17 of 26 | Total Strikes | 5 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Lossvs. Dan HookerKO/TKO · R1 3:00Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Dan Hooker | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1548 |
| 1563 | Classic Elo Going In | 1531 |
| 10 of 20 | Significant Strikes | 24 of 44 |
| 13 of 23 | Total Strikes | 24 of 44 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:14 |
Lossvs. Francisco TrinaldoUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Francisco Trinaldo | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1523 |
| 1578 | Classic Elo Going In | 1598 |
| 34 of 80 | Significant Strikes | 63 of 140 |
| 61 of 109 | Total Strikes | 84 of 165 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 4:42 |
Lossvs. Anthony PettisUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Anthony Pettis | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1596 |
| 1596 | Classic Elo Going In | 1535 |
| 48 of 110 | Significant Strikes | 80 of 121 |
| 51 of 113 | Total Strikes | 107 of 150 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 3:38 |
Lossvs. Dustin PoirierMajority DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Dustin Poirier | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1642 |
| 1613 | Classic Elo Going In | 1601 |
| 71 of 135 | Significant Strikes | 97 of 216 |
| 83 of 150 | Total Strikes | 122 of 243 |
| 1 of 6 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:22 | Control Time | 3:58 |
Winvs. Thiago AlvesUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
Catch Weight Bout · Scheduled for 3 rounds
| Jim Miller | Thiago Alves | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1438 |
| 1598 | Classic Elo Going In | 1584 |
| 28 of 85 | Significant Strikes | 36 of 112 |
| 45 of 105 | Total Strikes | 50 of 127 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:24 | Control Time | 0:32 |
Winvs. Joe LauzonSplit DecisionAug 27, 2016UFC on FOX: Maia vs. Condit
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Joe Lauzon | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1403 |
| 1582 | Classic Elo Going In | 1563 |
| 80 of 166 | Significant Strikes | 54 of 136 |
| 97 of 185 | Total Strikes | 92 of 177 |
| 0 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 6:11 |
Winvs. Takanori GomiKO/TKO · R1 2:18Jul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Takanori Gomi | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1318 |
| 1570 | Classic Elo Going In | 1489 |
| 8 of 26 | Significant Strikes | 1 of 5 |
| 13 of 32 | Total Strikes | 1 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:00 |
Lossvs. Diego SanchezUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Diego Sanchez | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1458 |
| 1587 | Classic Elo Going In | 1562 |
| 56 of 115 | Significant Strikes | 48 of 125 |
| 61 of 120 | Total Strikes | 71 of 148 |
| 0 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 3:24 |
Lossvs. Michael ChiesaSubmission · R2 2:57Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Michael Chiesa | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1555 |
| 1606 | Classic Elo Going In | 1545 |
| 7 of 15 | Significant Strikes | 13 of 30 |
| 19 of 31 | Total Strikes | 33 of 55 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:27 | Control Time | 4:13 |
Winvs. Danny CastilloSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Danny Castillo | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1529 |
| 1593 | Classic Elo Going In | 1526 |
| 45 of 110 | Significant Strikes | 35 of 103 |
| 61 of 127 | Total Strikes | 51 of 120 |
| 2 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 2:20 |
Lossvs. Beneil DariushUnanimous DecisionApr 18, 2015UFC on FOX: Machida vs Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Beneil Dariush | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1582 |
| 1612 | Classic Elo Going In | 1548 |
| 11 of 27 | Significant Strikes | 27 of 54 |
| 24 of 43 | Total Strikes | 55 of 86 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 0:17 | Control Time | 11:57 |
Lossvs. Donald CerroneKO/TKO · R2 3:31Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 5 rounds
| Jim Miller | Donald Cerrone | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1587 |
| 1629 | Classic Elo Going In | 1603 |
| 30 of 65 | Significant Strikes | 37 of 78 |
| 34 of 69 | Total Strikes | 41 of 82 |
| 1 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:21 |
Winvs. Yancy MedeirosSubmission · R1 3:18Apr 26, 2014UFC 172: Jones vs Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Yancy Medeiros | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1551 |
| 1619 | Classic Elo Going In | 1485 |
| 5 of 19 | Significant Strikes | 9 of 27 |
| 6 of 20 | Total Strikes | 9 of 27 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:28 | Control Time | 0:24 |
Winvs. Fabricio CamoesSubmission · R1 3:42Dec 28, 2013UFC 168: Weidman vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Fabricio Camoes | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1429 |
| 1608 | Classic Elo Going In | 1489 |
| 6 of 25 | Significant Strikes | 11 of 23 |
| 9 of 28 | Total Strikes | 16 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:12 | Control Time | 1:18 |
Winvs. Joe LauzonUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Joe Lauzon | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1597 |
| 1594 | Classic Elo Going In | 1569 |
| 91 of 204 | Significant Strikes | 35 of 123 |
| 96 of 210 | Total Strikes | 40 of 128 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 3:11 | Control Time | 2:06 |
Lossvs. Nate DiazSubmission · R2 4:09May 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 5 rounds
| Jim Miller | Nate Diaz | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1774 |
| 1612 | Classic Elo Going In | 1566 |
| 25 of 71 | Significant Strikes | 46 of 98 |
| 27 of 73 | Total Strikes | 97 of 154 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:15 | Control Time | 2:37 |
Winvs. Melvin GuillardSubmission · R1 3:04Jan 20, 2012UFC on FX: Guillard vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Melvin Guillard | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1625 |
| 1597 | Classic Elo Going In | 1570 |
| 4 of 12 | Significant Strikes | 16 of 26 |
| 5 of 13 | Total Strikes | 21 of 31 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:01 |
Lossvs. Benson HendersonUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Benson Henderson | |
|---|---|---|
| 1749 | Fighter Elo Going In | 1641 |
| 1617 | Classic Elo Going In | 1518 |
| 14 of 44 | Significant Strikes | 65 of 132 |
| 24 of 55 | Total Strikes | 119 of 195 |
| 0 of 0 | Takedowns | 7 of 7 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 2 |
| 0:03 | Control Time | 10:23 |
Winvs. Kamal ShalorusKO/TKO · R3 2:15Mar 19, 2011UFC 128: Shogun vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Kamal Shalorus | |
|---|---|---|
| 1724 | Fighter Elo Going In | 1369 |
| 1606 | Classic Elo Going In | 1500 |
| 43 of 131 | Significant Strikes | 26 of 130 |
| 76 of 172 | Total Strikes | 34 of 138 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:26 | Control Time | 1:00 |
Winvs. Charles OliveiraSubmission · R1 1:59Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Charles Oliveira | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1811 |
| 1593 | Classic Elo Going In | 1533 |
| 1 of 6 | Significant Strikes | 5 of 8 |
| 6 of 11 | Total Strikes | 8 of 12 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:00 |
Winvs. Gleison TibauUnanimous DecisionSep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Gleison Tibau | |
|---|---|---|
| 1708 | Fighter Elo Going In | 1683 |
| 1578 | Classic Elo Going In | 1546 |
| 29 of 113 | Significant Strikes | 23 of 100 |
| 44 of 128 | Total Strikes | 36 of 114 |
| 0 of 6 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:07 | Control Time | 3:23 |
Winvs. Mark BocekUnanimous DecisionMar 27, 2010UFC 111: St-Pierre vs Hardy
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Mark Bocek | |
|---|---|---|
| 1729 | Fighter Elo Going In | 1570 |
| 1564 | Classic Elo Going In | 1533 |
| 23 of 67 | Significant Strikes | 17 of 45 |
| 42 of 89 | Total Strikes | 52 of 81 |
| 1 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 1:36 | Control Time | 9:52 |
Winvs. Duane LudwigSubmission · R1 2:31Jan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Duane Ludwig | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1419 |
| 1548 | Classic Elo Going In | 1533 |
| 6 of 23 | Significant Strikes | 2 of 27 |
| 11 of 28 | Total Strikes | 3 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:21 |
Winvs. Steve LopezKO/TKO · R2 0:48Sep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Steve Lopez | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1441 |
| 1534 | Classic Elo Going In | 1500 |
| 30 of 87 | Significant Strikes | 6 of 49 |
| 40 of 97 | Total Strikes | 15 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:00 |
Winvs. Mac DanzigUnanimous DecisionJul 11, 2009UFC 100
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Mac Danzig | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1522 |
| 1519 | Classic Elo Going In | 1497 |
| 37 of 91 | Significant Strikes | 20 of 57 |
| 98 of 157 | Total Strikes | 116 of 157 |
| 6 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:28 | Control Time | 0:28 |
Lossvs. Gray MaynardUnanimous DecisionMar 7, 2009UFC 96: Jackson vs Jardine
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Gray Maynard | |
|---|---|---|
| 1784 | Fighter Elo Going In | 1672 |
| 1533 | Classic Elo Going In | 1563 |
| 25 of 100 | Significant Strikes | 37 of 93 |
| 28 of 104 | Total Strikes | 59 of 115 |
| 0 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 2:06 |
Winvs. Matt WimanUnanimous DecisionDec 10, 2008UFC Fight Night - Fight for the Troops
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | Matt Wiman | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1601 |
| 1516 | Classic Elo Going In | 1548 |
| 61 of 137 | Significant Strikes | 20 of 56 |
| 110 of 193 | Total Strikes | 34 of 73 |
| 4 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:39 | Control Time | 0:51 |
Winvs. David BaronSubmission · R3 3:19Oct 18, 2008UFC 89: Bisping vs Leben
Lightweight Bout · Scheduled for 3 rounds
| Jim Miller | David Baron | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1396 |
| 1500 | Classic Elo Going In | 1500 |
| 15 of 28 | Significant Strikes | 7 of 16 |
| 46 of 64 | Total Strikes | 22 of 31 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 1 |
| 10:46 | Control Time | 0:55 |