Damon Jackson
- UFC Record
- 6-6-1
- Age
- 38
- Height
- 5'11"
- Reach
- 71"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 3 |
| Losses | 2 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jim MillerSubmission · R1 2:44Nov 16, 2024UFC 309: Jones vs. Miocic
Lightweight Bout · Scheduled for 3 rounds
| Damon Jackson | Jim Miller | |
|---|---|---|
| 1335 | Fighter Elo Going In | 1305 |
| 1520 | Classic Elo Going In | 1570 |
| 16 of 31 | Significant Strikes | 10 of 24 |
| 16 of 31 | Total Strikes | 11 of 25 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:27 | Control Time | 0:00 |
Lossvs. Chepe MariscalUnanimous DecisionAug 10, 2024UFC Fight Night: Tybura vs. Spivac 2
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Chepe Mariscal | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1534 |
| 1535 | Classic Elo Going In | 1549 |
| 32 of 49 | Significant Strikes | 73 of 100 |
| 49 of 72 | Total Strikes | 218 of 267 |
| 1 of 5 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:18 | Control Time | 8:31 |
Winvs. Alexander HernandezSplit DecisionApr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Alexander Hernandez | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1490 |
| 1520 | Classic Elo Going In | 1514 |
| 42 of 85 | Significant Strikes | 32 of 87 |
| 85 of 135 | Total Strikes | 56 of 119 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:18 | Control Time | 2:22 |
Lossvs. Billy QuarantilloUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Billy Quarantillo | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1416 |
| 1536 | Classic Elo Going In | 1529 |
| 67 of 173 | Significant Strikes | 100 of 188 |
| 75 of 184 | Total Strikes | 169 of 270 |
| 3 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:10 | Control Time | 1:51 |
Lossvs. Dan IgeKO/TKO · R2 4:13Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Dan Ige | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1542 |
| 1553 | Classic Elo Going In | 1532 |
| 36 of 100 | Significant Strikes | 34 of 74 |
| 38 of 102 | Total Strikes | 40 of 81 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:18 |
Winvs. Pat SabatiniKO/TKO · R1 1:09Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Pat Sabatini | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1601 |
| 1536 | Classic Elo Going In | 1560 |
| 11 of 20 | Significant Strikes | 1 of 3 |
| 16 of 27 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:00 |
Winvs. Dan ArguetaUnanimous DecisionJun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Dan Argueta | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1392 |
| 1521 | Classic Elo Going In | 1500 |
| 32 of 53 | Significant Strikes | 27 of 59 |
| 47 of 71 | Total Strikes | 103 of 141 |
| 2 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:25 | Control Time | 2:44 |
Winvs. Kamuela KirkSubmission · R2 4:42Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Kamuela Kirk | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1479 |
| 1504 | Classic Elo Going In | 1518 |
| 32 of 78 | Significant Strikes | 22 of 54 |
| 51 of 102 | Total Strikes | 60 of 93 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:37 | Control Time | 0:00 |
Winvs. Charles RosaUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Charles Rosa | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1236 |
| 1487 | Classic Elo Going In | 1507 |
| 41 of 87 | Significant Strikes | 34 of 87 |
| 53 of 101 | Total Strikes | 116 of 181 |
| 6 of 12 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:24 | Control Time | 1:18 |
Lossvs. Ilia TopuriaKO/TKO · R1 2:38Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Ilia Topuria | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1646 |
| 1502 | Classic Elo Going In | 1518 |
| 16 of 52 | Significant Strikes | 31 of 63 |
| 16 of 53 | Total Strikes | 31 of 64 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:03 |
Winvs. Mirsad BekticSubmission · R3 1:21Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Mirsad Bektic | |
|---|---|---|
| 1387 | Fighter Elo Going In | 1561 |
| 1484 | Classic Elo Going In | 1543 |
| 12 of 26 | Significant Strikes | 13 of 21 |
| 20 of 34 | Total Strikes | 76 of 102 |
| 0 of 0 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 0 |
| 0:56 | Control Time | 9:24 |
Drawvs. Levan MakashviliMajority DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Featherweight Bout · Scheduled for 3 rounds
| Damon Jackson | Levan Makashvili | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1599 |
| 1483 | Classic Elo Going In | 1500 |
| 44 of 131 | Significant Strikes | 65 of 114 |
| 85 of 175 | Total Strikes | 102 of 153 |
| 0 of 6 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:40 | Control Time | 2:02 |
Lossvs. Yancy MedeirosSubmission · R2 1:54Aug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Damon Jackson | Yancy Medeiros | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1600 |
| 1500 | Classic Elo Going In | 1475 |
| 20 of 49 | Significant Strikes | 29 of 55 |
| 22 of 51 | Total Strikes | 36 of 62 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:19 | Control Time | 0:39 |