Christos Giagos
- UFC Record
- 6-8
- Age
- 36
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 3 |
| Losses | 2 | 4 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Timmy CuambaBantamweight · 3-31514
- Omari AkhmedovMiddleweight · 9-5-1
- Gilbert BurnsWelterweight · 15-101421
- Michel PrazeresWelterweight · 10-4
- Cody DurdenFlyweight · 8-9-11372
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ignacio BahamondesKO/TKO · R1 3:34Apr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Ignacio Bahamondes | |
|---|---|---|
| 1491 | Classic Elo Going In | 1518 |
| 17 of 45 | Significant Strikes | 40 of 68 |
| 18 of 46 | Total Strikes | 40 of 69 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:15 |
Lossvs. Daniel ZellhuberSubmission · R2 3:26Sep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Daniel Zellhuber | |
|---|---|---|
| 1508 | Classic Elo Going In | 1499 |
| 38 of 82 | Significant Strikes | 36 of 101 |
| 38 of 82 | Total Strikes | 36 of 101 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 0:17 |
Winvs. Ricky GlennKO/TKO · R1 1:35Apr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Ricky Glenn | |
|---|---|---|
| 1490 | Classic Elo Going In | 1524 |
| 9 of 16 | Significant Strikes | 2 of 11 |
| 9 of 16 | Total Strikes | 2 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Thiago MoisesSubmission · R1 3:05Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Thiago Moises | |
|---|---|---|
| 1506 | Classic Elo Going In | 1511 |
| 2 of 5 | Significant Strikes | 3 of 4 |
| 13 of 16 | Total Strikes | 7 of 9 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:34 |
Lossvs. Arman TsarukyanKO/TKO · R1 2:09Sep 18, 2021UFC Fight Night: Smith vs. Spann
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Arman Tsarukyan | |
|---|---|---|
| 1521 | Classic Elo Going In | 1539 |
| 1 of 6 | Significant Strikes | 22 of 31 |
| 4 of 11 | Total Strikes | 27 of 37 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:11 |
Winvs. Sean SorianoSubmission · R2 0:59May 15, 2021UFC 262: Oliveira vs. Chandler
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Sean Soriano | |
|---|---|---|
| 1508 | Classic Elo Going In | 1454 |
| 22 of 54 | Significant Strikes | 33 of 53 |
| 23 of 55 | Total Strikes | 37 of 57 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:00 |
Winvs. Carlton MinusUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Catch Weight Bout · Scheduled for 3 rounds
| Christos Giagos | Carlton Minus | |
|---|---|---|
| 1492 | Classic Elo Going In | 1484 |
| 31 of 67 | Significant Strikes | 28 of 80 |
| 76 of 124 | Total Strikes | 29 of 81 |
| 5 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:57 | Control Time | 0:00 |
Lossvs. Drakkar KloseUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Drakkar Klose | |
|---|---|---|
| 1506 | Classic Elo Going In | 1549 |
| 87 of 155 | Significant Strikes | 99 of 160 |
| 113 of 186 | Total Strikes | 159 of 223 |
| 2 of 5 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:19 | Control Time | 3:42 |
Winvs. Damir HadzovicUnanimous DecisionJun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Damir Hadzovic | |
|---|---|---|
| 1489 | Classic Elo Going In | 1523 |
| 47 of 113 | Significant Strikes | 24 of 61 |
| 67 of 141 | Total Strikes | 42 of 87 |
| 6 of 13 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:23 | Control Time | 2:05 |
Winvs. Mizuto HirotaUnanimous DecisionDec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Mizuto Hirota | |
|---|---|---|
| 1473 | Classic Elo Going In | 1458 |
| 31 of 90 | Significant Strikes | 19 of 55 |
| 63 of 131 | Total Strikes | 47 of 86 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:21 | Control Time | 1:05 |
Lossvs. Charles OliveiraSubmission · R2 3:22Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Charles Oliveira | |
|---|---|---|
| 1486 | Classic Elo Going In | 1553 |
| 18 of 80 | Significant Strikes | 28 of 60 |
| 20 of 82 | Total Strikes | 28 of 60 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 1:20 |
Lossvs. Chris WadeUnanimous DecisionJun 6, 2015UFC Fight Night: Boetsch vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Chris Wade | |
|---|---|---|
| 1501 | Classic Elo Going In | 1533 |
| 28 of 84 | Significant Strikes | 32 of 57 |
| 41 of 98 | Total Strikes | 55 of 80 |
| 0 of 4 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:51 | Control Time | 6:28 |
Winvs. Jorge de OliveiraSubmission · R1 3:12Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Jorge de Oliveira | |
|---|---|---|
| 1485 | Classic Elo Going In | 1483 |
| 18 of 34 | Significant Strikes | 0 of 4 |
| 37 of 54 | Total Strikes | 11 of 16 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 0:00 |
Lossvs. Gilbert BurnsSubmission · R1 4:57Oct 25, 2014UFC 179: Aldo vs Mendes 2
Lightweight Bout · Scheduled for 3 rounds
| Christos Giagos | Gilbert Burns | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 4 of 13 | Significant Strikes | 7 of 13 |
| 6 of 15 | Total Strikes | 18 of 26 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 3:37 |