Omari Akhmedov
- UFC Record
- 9-5-1
- Age
- 39
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
- Country
- Russia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 6 |
| Losses | 2 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Christos GiagosLightweight · 6-8
- Norman ParkeLightweight · 5-3-1
- Scott JorgensenBantamweight · 4-8
- Takeya MizugakiBantamweight · 8-6
- Sam SiciliaFeatherweight · 5-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brad TavaresSplit DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Brad Tavares | |
|---|---|---|
| 1578 | Classic Elo Going In | 1586 |
| 48 of 166 | Significant Strikes | 84 of 150 |
| 50 of 168 | Total Strikes | 88 of 155 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:09 |
Winvs. Tom BreeseSubmission · R2 1:41Jan 20, 2021UFC Fight Night: Chiesa vs. Magny
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Tom Breese | |
|---|---|---|
| 1563 | Classic Elo Going In | 1544 |
| 25 of 38 | Significant Strikes | 1 of 4 |
| 73 of 91 | Total Strikes | 6 of 12 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 4:34 | Control Time | 1:00 |
Lossvs. Chris WeidmanUnanimous DecisionAug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Chris Weidman | |
|---|---|---|
| 1579 | Classic Elo Going In | 1582 |
| 33 of 91 | Significant Strikes | 29 of 56 |
| 60 of 118 | Total Strikes | 67 of 98 |
| 4 of 8 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:34 | Control Time | 8:17 |
Winvs. Ian HeinischUnanimous DecisionDec 14, 2019UFC 245: Usman vs. Covington
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Ian Heinisch | |
|---|---|---|
| 1565 | Classic Elo Going In | 1524 |
| 55 of 166 | Significant Strikes | 53 of 103 |
| 69 of 180 | Total Strikes | 70 of 121 |
| 2 of 4 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 2:29 |
Winvs. Zak CummingsUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Zak Cummings | |
|---|---|---|
| 1548 | Classic Elo Going In | 1573 |
| 26 of 77 | Significant Strikes | 17 of 69 |
| 47 of 106 | Total Strikes | 24 of 76 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:00 |
Winvs. Tim BoetschUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Tim Boetsch | |
|---|---|---|
| 1532 | Classic Elo Going In | 1530 |
| 52 of 135 | Significant Strikes | 41 of 97 |
| 58 of 141 | Total Strikes | 64 of 121 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:02 |
Drawvs. Marvin VettoriMajority DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Marvin Vettori | |
|---|---|---|
| 1532 | Classic Elo Going In | 1516 |
| 51 of 174 | Significant Strikes | 66 of 161 |
| 55 of 178 | Total Strikes | 85 of 181 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:31 | Control Time | 2:03 |
Winvs. Abdul Razak AlhassanSplit DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Abdul Razak Alhassan | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 52 of 153 | Significant Strikes | 43 of 99 |
| 99 of 213 | Total Strikes | 44 of 102 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:40 | Control Time | 0:01 |
Winvs. Kyle NokeUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Kyle Noke | |
|---|---|---|
| 1500 | Classic Elo Going In | 1504 |
| 23 of 74 | Significant Strikes | 16 of 51 |
| 57 of 113 | Total Strikes | 44 of 81 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:26 | Control Time | 0:00 |
Lossvs. Elizeu Zaleski dos SantosKO/TKO · R3 3:03Apr 16, 2016UFC on FOX: Teixeira vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1518 | Classic Elo Going In | 1484 |
| 36 of 105 | Significant Strikes | 72 of 146 |
| 57 of 129 | Total Strikes | 78 of 152 |
| 3 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:18 | Control Time | 2:52 |
Lossvs. Sergio MoraesKO/TKO · R3 2:18Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Sergio Moraes | |
|---|---|---|
| 1534 | Classic Elo Going In | 1533 |
| 35 of 117 | Significant Strikes | 21 of 69 |
| 38 of 120 | Total Strikes | 22 of 70 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:02 |
Winvs. Brian EbersoleKO/TKO · R1 5:00Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Brian Ebersole | |
|---|---|---|
| 1517 | Classic Elo Going In | 1545 |
| 15 of 40 | Significant Strikes | 2 of 13 |
| 16 of 41 | Total Strikes | 3 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Mats NilssonUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Mats Nilsson | |
|---|---|---|
| 1501 | Classic Elo Going In | 1486 |
| 64 of 184 | Significant Strikes | 33 of 92 |
| 93 of 219 | Total Strikes | 55 of 115 |
| 5 of 9 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 4:39 | Control Time | 2:56 |
Lossvs. Gunnar NelsonSubmission · R1 4:36Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Welterweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Gunnar Nelson | |
|---|---|---|
| 1517 | Classic Elo Going In | 1529 |
| 6 of 16 | Significant Strikes | 16 of 20 |
| 8 of 18 | Total Strikes | 25 of 32 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 3:06 |
Winvs. Thiago PerpetuoKO/TKO · R1 3:31Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Middleweight Bout · Scheduled for 3 rounds
| Omari Akhmedov | Thiago Perpetuo | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 14 of 20 | Significant Strikes | 18 of 28 |
| 22 of 30 | Total Strikes | 22 of 36 |
| 1 of 5 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:46 |