Brian Ebersole
- UFC Record
- 5-3
- Age
- 45
- Height
- 6'0"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Omari AkhmedovKO/TKO · R1 5:00Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | Omari Akhmedov | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1495 |
| 1545 | Classic Elo Going In | 1517 |
| 2 of 13 | Significant Strikes | 15 of 40 |
| 3 of 14 | Total Strikes | 16 of 41 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. John HowardSplit DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | John Howard | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1455 |
| 1530 | Classic Elo Going In | 1523 |
| 49 of 94 | Significant Strikes | 42 of 66 |
| 104 of 156 | Total Strikes | 97 of 128 |
| 1 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:15 | Control Time | 4:06 |
Lossvs. Rick StoryUnanimous DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | Rick Story | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1660 |
| 1546 | Classic Elo Going In | 1545 |
| 42 of 114 | Significant Strikes | 71 of 199 |
| 42 of 114 | Total Strikes | 75 of 203 |
| 0 of 7 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 1:03 |
Lossvs. James HeadSplit DecisionJul 21, 2012UFC 149: Faber vs Barao
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | James Head | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1499 |
| 1565 | Classic Elo Going In | 1501 |
| 35 of 88 | Significant Strikes | 37 of 83 |
| 51 of 104 | Total Strikes | 62 of 108 |
| 1 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:54 | Control Time | 3:16 |
Winvs. TJ WaldburgerUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | TJ Waldburger | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1618 |
| 1549 | Classic Elo Going In | 1533 |
| 39 of 59 | Significant Strikes | 18 of 41 |
| 90 of 118 | Total Strikes | 33 of 59 |
| 2 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 4 |
| 8:16 | Control Time | 1:45 |
Winvs. Claude PatrickSplit DecisionDec 10, 2011UFC 140: Jones vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | Claude Patrick | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1605 |
| 1533 | Classic Elo Going In | 1547 |
| 23 of 39 | Significant Strikes | 28 of 47 |
| 53 of 74 | Total Strikes | 65 of 84 |
| 2 of 12 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 9:00 | Control Time | 1:25 |
Winvs. Dennis HallmanKO/TKO · R1 4:28Aug 6, 2011UFC 133: Evans vs Ortiz 2
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | Dennis Hallman | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1401 |
| 1518 | Classic Elo Going In | 1497 |
| 19 of 24 | Significant Strikes | 0 of 1 |
| 49 of 58 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:07 | Control Time | 2:16 |
Winvs. Chris LytleUnanimous DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Welterweight Bout · Scheduled for 3 rounds
| Brian Ebersole | Chris Lytle | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1433 |
| 1500 | Classic Elo Going In | 1536 |
| 32 of 61 | Significant Strikes | 24 of 66 |
| 73 of 104 | Total Strikes | 56 of 104 |
| 4 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 7:32 | Control Time | 1:31 |