Josh Thomson
- UFC Record
- 3-4
- Age
- 48
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tony FergusonUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | Tony Ferguson | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1666 |
| 1508 | Classic Elo Going In | 1606 |
| 33 of 100 | Significant Strikes | 83 of 149 |
| 35 of 102 | Total Strikes | 101 of 167 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:33 | Control Time | 1:46 |
Lossvs. King GreenSplit DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | King Green | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1616 |
| 1523 | Classic Elo Going In | 1547 |
| 45 of 120 | Significant Strikes | 59 of 141 |
| 45 of 120 | Total Strikes | 63 of 145 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:53 |
Lossvs. Benson HendersonSplit DecisionJan 25, 2014UFC on FOX: Henderson vs Thomson
Lightweight Bout · Scheduled for 5 rounds
| Josh Thomson | Benson Henderson | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1750 |
| 1536 | Classic Elo Going In | 1600 |
| 19 of 58 | Significant Strikes | 46 of 91 |
| 33 of 75 | Total Strikes | 114 of 166 |
| 4 of 11 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:51 | Control Time | 5:01 |
Winvs. Nate DiazKO/TKO · R2 3:44Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | Nate Diaz | |
|---|---|---|
| 1343 | Fighter Elo Going In | 1668 |
| 1517 | Classic Elo Going In | 1569 |
| 36 of 71 | Significant Strikes | 21 of 74 |
| 44 of 79 | Total Strikes | 40 of 94 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:22 | Control Time | 0:55 |
Lossvs. Yves EdwardsKO/TKO · R1 4:32Aug 21, 2004UFC 49: Unfinished Business
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | Yves Edwards | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1593 |
| 1533 | Classic Elo Going In | 1548 |
| 13 of 22 | Significant Strikes | 16 of 21 |
| 33 of 43 | Total Strikes | 24 of 30 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:40 |
Winvs. Hermes FrancaMajority DecisionJan 31, 2004UFC 46: Supernatural
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | Hermes Franca | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1561 |
| 1516 | Classic Elo Going In | 1532 |
| 40 of 68 | Significant Strikes | 22 of 46 |
| 82 of 112 | Total Strikes | 60 of 87 |
| 2 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:05 | Control Time | 5:19 |
Winvs. Gerald StrebendtKO/TKO · R1 2:45Sep 26, 2003UFC 44: Undisputed
Lightweight Bout · Scheduled for 3 rounds
| Josh Thomson | Gerald Strebendt | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1380 |
| 1500 | Classic Elo Going In | 1500 |
| 11 of 18 | Significant Strikes | 0 of 0 |
| 19 of 26 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:27 | Control Time | 0:00 |