Tony Ferguson
- UFC Record
- 15-9
- Age
- 42
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 6 | 4 |
| Losses | 2 | 3 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Ignacio BahamondesWelterweight · 7-41611
- Vicente LuqueMiddleweight · 17-91377
- Gabriel BenitezLightweight · 7-8
- Dricus Du PlessisMiddleweight · 10-11778
- Jake HadleyBantamweight · 3-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael ChiesaSubmission · R1 3:44Aug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Welterweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Chiesa | |
|---|---|---|
| 1564 | Classic Elo Going In | 1566 |
| 10 of 18 | Significant Strikes | 4 of 25 |
| 10 of 18 | Total Strikes | 4 of 25 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:34 |
Lossvs. Paddy PimblettUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Paddy Pimblett | |
|---|---|---|
| 1581 | Classic Elo Going In | 1562 |
| 62 of 105 | Significant Strikes | 106 of 165 |
| 90 of 134 | Total Strikes | 151 of 217 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:53 |
Lossvs. King GreenSubmission · R3 4:54Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | King Green | |
|---|---|---|
| 1600 | Classic Elo Going In | 1526 |
| 54 of 123 | Significant Strikes | 137 of 217 |
| 62 of 138 | Total Strikes | 145 of 227 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 3:25 |
Lossvs. Nate DiazSubmission · R4 2:52Sep 10, 2022UFC 279: Diaz vs. Ferguson
Welterweight Bout · Scheduled for 5 rounds
| Tony Ferguson | Nate Diaz | |
|---|---|---|
| 1619 | Classic Elo Going In | 1559 |
| 80 of 172 | Significant Strikes | 101 of 217 |
| 80 of 172 | Total Strikes | 101 of 217 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 0:00 |
Lossvs. Michael ChandlerKO/TKO · R2 0:17May 7, 2022UFC 274: Oliveira vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Chandler | |
|---|---|---|
| 1641 | Classic Elo Going In | 1496 |
| 20 of 50 | Significant Strikes | 27 of 53 |
| 27 of 58 | Total Strikes | 43 of 73 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:31 |
Lossvs. Beneil DariushUnanimous DecisionMay 15, 2021UFC 262: Oliveira vs. Chandler
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Beneil Dariush | |
|---|---|---|
| 1658 | Classic Elo Going In | 1644 |
| 15 of 34 | Significant Strikes | 23 of 55 |
| 37 of 59 | Total Strikes | 76 of 142 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:05 | Control Time | 12:15 |
Lossvs. Charles OliveiraUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Charles Oliveira | |
|---|---|---|
| 1675 | Classic Elo Going In | 1640 |
| 19 of 42 | Significant Strikes | 41 of 63 |
| 26 of 49 | Total Strikes | 86 of 112 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:05 | Control Time | 11:39 |
Lossvs. Justin GaethjeKO/TKO · R5 3:39Interim Title FightMay 9, 2020UFC 249: Ferguson vs. Gaethje
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tony Ferguson | Justin Gaethje | |
|---|---|---|
| 1698 | Classic Elo Going In | 1555 |
| 136 of 296 | Significant Strikes | 143 of 197 |
| 136 of 296 | Total Strikes | 143 of 197 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Donald CerroneTKO (Doctor's Stoppage) · R2 5:00Jun 8, 2019UFC 238: Cejudo vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Donald Cerrone | |
|---|---|---|
| 1683 | Classic Elo Going In | 1665 |
| 104 of 200 | Significant Strikes | 68 of 185 |
| 104 of 200 | Total Strikes | 68 of 185 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Anthony PettisKO/TKO · R2 5:00Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Anthony Pettis | |
|---|---|---|
| 1672 | Classic Elo Going In | 1558 |
| 114 of 194 | Significant Strikes | 45 of 99 |
| 115 of 195 | Total Strikes | 49 of 104 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:11 |
Winvs. Kevin LeeSubmission · R3 4:02Interim Title FightOct 7, 2017UFC 216: Ferguson vs. Lee
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tony Ferguson | Kevin Lee | |
|---|---|---|
| 1658 | Classic Elo Going In | 1609 |
| 54 of 103 | Significant Strikes | 55 of 119 |
| 57 of 106 | Total Strikes | 71 of 137 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:02 | Control Time | 4:49 |
Winvs. Rafael Dos AnjosUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Lightweight Bout · Scheduled for 5 rounds
| Tony Ferguson | Rafael Dos Anjos | |
|---|---|---|
| 1642 | Classic Elo Going In | 1629 |
| 199 of 401 | Significant Strikes | 121 of 276 |
| 200 of 402 | Total Strikes | 126 of 281 |
| 0 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:30 |
Winvs. Lando VannataSubmission · R2 2:22Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Lando Vannata | |
|---|---|---|
| 1632 | Classic Elo Going In | 1500 |
| 66 of 119 | Significant Strikes | 40 of 110 |
| 69 of 122 | Total Strikes | 42 of 112 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:09 |
Winvs. Edson BarbozaSubmission · R2 2:54Dec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Edson Barboza | |
|---|---|---|
| 1617 | Classic Elo Going In | 1596 |
| 61 of 116 | Significant Strikes | 41 of 85 |
| 69 of 127 | Total Strikes | 45 of 91 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 1:57 |
Winvs. Josh ThomsonUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Josh Thomson | |
|---|---|---|
| 1606 | Classic Elo Going In | 1508 |
| 83 of 149 | Significant Strikes | 33 of 100 |
| 101 of 167 | Total Strikes | 35 of 102 |
| 0 of 1 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:46 | Control Time | 2:33 |
Winvs. Gleison TibauSubmission · R1 2:37Feb 28, 2015UFC 184: Rousey vs Zingano
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Gleison Tibau | |
|---|---|---|
| 1589 | Classic Elo Going In | 1602 |
| 11 of 38 | Significant Strikes | 2 of 20 |
| 17 of 45 | Total Strikes | 2 of 20 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Winvs. Abel TrujilloSubmission · R2 4:19Dec 6, 2014UFC 181: Hendricks vs Lawler II
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Abel Trujillo | |
|---|---|---|
| 1575 | Classic Elo Going In | 1532 |
| 20 of 55 | Significant Strikes | 15 of 76 |
| 38 of 76 | Total Strikes | 16 of 77 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:02 | Control Time | 2:01 |
Winvs. Danny CastilloSplit DecisionAug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Danny Castillo | |
|---|---|---|
| 1559 | Classic Elo Going In | 1559 |
| 23 of 80 | Significant Strikes | 23 of 105 |
| 71 of 130 | Total Strikes | 30 of 114 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:07 | Control Time | 9:29 |
Winvs. Katsunori KikunoKO/TKO · R1 4:06May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Katsunori Kikuno | |
|---|---|---|
| 1544 | Classic Elo Going In | 1515 |
| 38 of 67 | Significant Strikes | 22 of 44 |
| 40 of 69 | Total Strikes | 23 of 46 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:23 |
Winvs. Mike RioSubmission · R1 1:52Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Mike Rio | |
|---|---|---|
| 1530 | Classic Elo Going In | 1499 |
| 5 of 15 | Significant Strikes | 4 of 8 |
| 7 of 18 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:16 |
Lossvs. Michael JohnsonUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Johnson | |
|---|---|---|
| 1548 | Classic Elo Going In | 1502 |
| 45 of 176 | Significant Strikes | 67 of 183 |
| 45 of 176 | Total Strikes | 67 of 183 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Yves EdwardsUnanimous DecisionDec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Yves Edwards | |
|---|---|---|
| 1531 | Classic Elo Going In | 1551 |
| 61 of 232 | Significant Strikes | 45 of 150 |
| 62 of 234 | Total Strikes | 45 of 150 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:03 |
Winvs. Aaron RileyTKO (Doctor's Stoppage) · R1 5:00Sep 24, 2011UFC 135: Jones vs Rampage
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Aaron Riley | |
|---|---|---|
| 1516 | Classic Elo Going In | 1492 |
| 31 of 82 | Significant Strikes | 11 of 49 |
| 31 of 82 | Total Strikes | 11 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Ramsey NijemKO/TKO · R1 3:54Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Ultimate Fighter 13 Welterweight Tournament Title Bout · Scheduled for 3 rounds
| Tony Ferguson | Ramsey Nijem | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 21 of 38 | Significant Strikes | 12 of 57 |
| 29 of 46 | Total Strikes | 13 of 58 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:00 |