Justin Gaethje
- UFC Record
- 11-5
- Age
- 37
- Height
- 5'11"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 4 |
| Losses | 3 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ilia TopuriaKO/TKO · R4 5:00Jun 14, 2026UFC Freedom 250
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Justin Gaethje | Ilia Topuria | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1777 |
| 1623 | Classic Elo Going In | 1655 |
| 91 of 192 | Significant Strikes | 97 of 162 |
| 119 of 228 | Total Strikes | 111 of 177 |
| 0 of 5 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 2:32 |
Winvs. Paddy PimblettUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Justin Gaethje | Paddy Pimblett | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1646 |
| 1607 | Classic Elo Going In | 1606 |
| 144 of 254 | Significant Strikes | 156 of 311 |
| 200 of 313 | Total Strikes | 170 of 326 |
| 3 of 3 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:55 | Control Time | 0:48 |
Winvs. Rafael FizievUnanimous DecisionMar 8, 2025UFC 313: Pereira vs. Ankalaev
Lightweight Bout · Scheduled for 3 rounds
| Justin Gaethje | Rafael Fiziev | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1464 |
| 1593 | Classic Elo Going In | 1554 |
| 72 of 134 | Significant Strikes | 68 of 119 |
| 98 of 163 | Total Strikes | 81 of 134 |
| 0 of 3 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:40 |
Lossvs. Max HollowayKO/TKO · R5 4:59Apr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Max Holloway | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1724 |
| 1606 | Classic Elo Going In | 1684 |
| 103 of 199 | Significant Strikes | 181 of 309 |
| 103 of 199 | Total Strikes | 181 of 309 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Dustin PoirierKO/TKO · R2 1:00Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Dustin Poirier | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1533 |
| 1585 | Classic Elo Going In | 1687 |
| 41 of 66 | Significant Strikes | 27 of 52 |
| 41 of 66 | Total Strikes | 27 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Rafael FizievMajority DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Lightweight Bout · Scheduled for 3 rounds
| Justin Gaethje | Rafael Fiziev | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1588 |
| 1568 | Classic Elo Going In | 1587 |
| 103 of 171 | Significant Strikes | 97 of 169 |
| 106 of 174 | Total Strikes | 97 of 169 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Charles OliveiraSubmission · R1 3:22May 7, 2022UFC 274: Oliveira vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Charles Oliveira | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1681 |
| 1580 | Classic Elo Going In | 1685 |
| 21 of 33 | Significant Strikes | 30 of 47 |
| 21 of 33 | Total Strikes | 33 of 52 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:13 | Control Time | 0:39 |
Winvs. Michael ChandlerUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
Lightweight Bout · Scheduled for 3 rounds
| Justin Gaethje | Michael Chandler | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1540 |
| 1566 | Classic Elo Going In | 1510 |
| 116 of 183 | Significant Strikes | 103 of 245 |
| 133 of 205 | Total Strikes | 104 of 246 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:03 |
Lossvs. Khabib NurmagomedovSubmission · R2 1:34Oct 24, 2020UFC 254: Khabib vs. Gaethje
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Justin Gaethje | Khabib Nurmagomedov | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1849 |
| 1578 | Classic Elo Going In | 1681 |
| 29 of 45 | Significant Strikes | 26 of 80 |
| 29 of 46 | Total Strikes | 26 of 80 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:55 |
Winvs. Tony FergusonKO/TKO · R5 3:39May 9, 2020UFC 249: Ferguson vs. Gaethje
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Justin Gaethje | Tony Ferguson | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1661 |
| 1555 | Classic Elo Going In | 1698 |
| 143 of 197 | Significant Strikes | 136 of 296 |
| 143 of 197 | Total Strikes | 136 of 296 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Donald CerroneKO/TKO · R1 4:18Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Donald Cerrone | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1567 |
| 1534 | Classic Elo Going In | 1650 |
| 40 of 61 | Significant Strikes | 17 of 52 |
| 40 of 61 | Total Strikes | 17 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Edson BarbozaKO/TKO · R1 2:30Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Edson Barboza | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1486 |
| 1514 | Classic Elo Going In | 1604 |
| 20 of 35 | Significant Strikes | 13 of 32 |
| 22 of 37 | Total Strikes | 13 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:00 |
Winvs. James VickKO/TKO · R1 1:27Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | James Vick | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1652 |
| 1493 | Classic Elo Going In | 1621 |
| 7 of 15 | Significant Strikes | 10 of 20 |
| 7 of 15 | Total Strikes | 11 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Dustin PoirierKO/TKO · R4 0:33Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Dustin Poirier | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1614 |
| 1503 | Classic Elo Going In | 1631 |
| 115 of 212 | Significant Strikes | 174 of 351 |
| 116 of 213 | Total Strikes | 179 of 357 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:06 |
Lossvs. Eddie AlvarezKO/TKO · R3 3:59Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Lightweight Bout · Scheduled for 3 rounds
| Justin Gaethje | Eddie Alvarez | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1495 |
| 1518 | Classic Elo Going In | 1533 |
| 122 of 237 | Significant Strikes | 155 of 356 |
| 124 of 240 | Total Strikes | 162 of 366 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:20 |
Winvs. Michael JohnsonKO/TKO · R2 4:48Jul 7, 2017The Ultimate Fighter: Redemption Finale
Lightweight Bout · Scheduled for 5 rounds
| Justin Gaethje | Michael Johnson | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1463 |
| 1500 | Classic Elo Going In | 1548 |
| 104 of 174 | Significant Strikes | 91 of 200 |
| 104 of 174 | Total Strikes | 91 of 200 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:34 |