Ilia Topuria
- UFC Record
- 9-1
- Age
- 29
- Height
- 5'7"
- Reach
- 69"
- Stance
- Orthodox
- Country
- Georgia
- Title Defenses
- 1
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 2 |
| Losses | 1 | 0 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Kevin VallejosFeatherweight · 4-01675
- Azamat MurzakanovLight Heavyweight · 6-21541
- Mike MalottWelterweight · 8-11677
- TJ DillashawBantamweight · 13-5
- Alessandro CostaFlyweight · 5-31495
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Justin GaethjeKO/TKO · R4 5:00Title FightJun 14, 2026UFC Freedom 250
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ilia Topuria | Justin Gaethje | |
|---|---|---|
| 1655 | Classic Elo Going In | 1623 |
| 97 of 162 | Significant Strikes | 91 of 192 |
| 111 of 177 | Total Strikes | 119 of 228 |
| 1 of 3 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 1:32 |
Winvs. Charles OliveiraKO/TKO · R1 2:27Title FightJun 28, 2025UFC 317: Topuria vs. Oliveira
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ilia Topuria | Charles Oliveira | |
|---|---|---|
| 1637 | Classic Elo Going In | 1682 |
| 21 of 29 | Significant Strikes | 9 of 16 |
| 24 of 32 | Total Strikes | 10 of 18 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:21 |
Winvs. Max HollowayKO/TKO · R3 1:34Title FightOct 26, 2024UFC 308: Topuria vs. Holloway
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ilia Topuria | Max Holloway | |
|---|---|---|
| 1618 | Classic Elo Going In | 1697 |
| 75 of 144 | Significant Strikes | 79 of 204 |
| 78 of 147 | Total Strikes | 84 of 209 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Winvs. Alexander VolkanovskiKO/TKO · R2 3:32Title FightFeb 17, 2024UFC 298: Volkanovski vs. Topuria
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ilia Topuria | Alexander Volkanovski | |
|---|---|---|
| 1598 | Classic Elo Going In | 1672 |
| 35 of 77 | Significant Strikes | 47 of 107 |
| 36 of 78 | Total Strikes | 47 of 107 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Josh EmmettUnanimous DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Featherweight Bout · Scheduled for 5 rounds
| Ilia Topuria | Josh Emmett | |
|---|---|---|
| 1581 | Classic Elo Going In | 1597 |
| 152 of 344 | Significant Strikes | 87 of 305 |
| 171 of 365 | Total Strikes | 89 of 309 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:00 |
Winvs. Bryce MitchellSubmission · R2 3:10Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| Ilia Topuria | Bryce Mitchell | |
|---|---|---|
| 1564 | Classic Elo Going In | 1591 |
| 40 of 77 | Significant Strikes | 36 of 82 |
| 53 of 93 | Total Strikes | 46 of 94 |
| 0 of 0 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 1:29 |
Winvs. Jai HerbertKO/TKO · R2 1:07Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Lightweight Bout · Scheduled for 3 rounds
| Ilia Topuria | Jai Herbert | |
|---|---|---|
| 1551 | Classic Elo Going In | 1492 |
| 20 of 41 | Significant Strikes | 22 of 63 |
| 31 of 55 | Total Strikes | 50 of 94 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:41 | Control Time | 0:07 |
Winvs. Ryan HallKO/TKO · R1 4:47Jul 10, 2021UFC 264: Poirier vs. McGregor 3
Featherweight Bout · Scheduled for 3 rounds
| Ilia Topuria | Ryan Hall | |
|---|---|---|
| 1533 | Classic Elo Going In | 1567 |
| 18 of 32 | Significant Strikes | 10 of 17 |
| 18 of 32 | Total Strikes | 13 of 21 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:00 |
Winvs. Damon JacksonKO/TKO · R1 2:38Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Featherweight Bout · Scheduled for 3 rounds
| Ilia Topuria | Damon Jackson | |
|---|---|---|
| 1518 | Classic Elo Going In | 1502 |
| 31 of 63 | Significant Strikes | 16 of 52 |
| 31 of 64 | Total Strikes | 16 of 53 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:13 |
Winvs. Youssef ZalalUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Ilia Topuria | Youssef Zalal | |
|---|---|---|
| 1500 | Classic Elo Going In | 1545 |
| 13 of 33 | Significant Strikes | 17 of 53 |
| 30 of 62 | Total Strikes | 40 of 85 |
| 5 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 1 |
| 8:02 | Control Time | 2:51 |