Josh Emmett
- UFC Record
- 10-7
- Age
- 41
- Height
- 5'6"
- Reach
- 70"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 6 |
| Losses | 2 | 2 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marlon MoraesBantamweight · 5-6
- Alexander HernandezLightweight · 11-81526
- Al IaquintaLightweight · 9-6
- Santiago PonzinibbioWelterweight · 12-91377
- Giga ChikadzeFeatherweight · 8-51356
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin VallejosKO/TKO · R1 3:33Mar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Featherweight Bout · Scheduled for 5 rounds
| Josh Emmett | Kevin Vallejos | |
|---|---|---|
| 1565 | Classic Elo Going In | 1549 |
| 3 of 12 | Significant Strikes | 36 of 55 |
| 3 of 12 | Total Strikes | 43 of 68 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:38 |
Lossvs. Youssef ZalalSubmission · R1 1:38Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Youssef Zalal | |
|---|---|---|
| 1582 | Classic Elo Going In | 1559 |
| 0 of 0 | Significant Strikes | 0 of 1 |
| 0 of 0 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 0:48 |
Lossvs. Lerone MurphyUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Featherweight Bout · Scheduled for 5 rounds
| Josh Emmett | Lerone Murphy | |
|---|---|---|
| 1597 | Classic Elo Going In | 1609 |
| 41 of 143 | Significant Strikes | 84 of 157 |
| 44 of 149 | Total Strikes | 117 of 195 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:06 |
Winvs. Bryce MitchellKO/TKO · R1 1:57Dec 16, 2023UFC 296: Edwards vs. Covington
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Bryce Mitchell | |
|---|---|---|
| 1581 | Classic Elo Going In | 1589 |
| 2 of 10 | Significant Strikes | 0 of 3 |
| 2 of 10 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Ilia TopuriaUnanimous DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Featherweight Bout · Scheduled for 5 rounds
| Josh Emmett | Ilia Topuria | |
|---|---|---|
| 1597 | Classic Elo Going In | 1581 |
| 87 of 305 | Significant Strikes | 152 of 344 |
| 89 of 309 | Total Strikes | 171 of 365 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:35 |
Lossvs. Yair RodriguezSubmission · R2 4:19Interim Title FightFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Josh Emmett | Yair Rodriguez | |
|---|---|---|
| 1614 | Classic Elo Going In | 1607 |
| 22 of 52 | Significant Strikes | 62 of 107 |
| 35 of 72 | Total Strikes | 98 of 143 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:01 | Control Time | 0:00 |
Winvs. Calvin KattarSplit DecisionJun 18, 2022UFC Fight Night: Kattar vs. Emmett
Featherweight Bout · Scheduled for 5 rounds
| Josh Emmett | Calvin Kattar | |
|---|---|---|
| 1599 | Classic Elo Going In | 1575 |
| 107 of 332 | Significant Strikes | 130 of 375 |
| 107 of 332 | Total Strikes | 131 of 376 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Dan IgeUnanimous DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Dan Ige | |
|---|---|---|
| 1584 | Classic Elo Going In | 1562 |
| 60 of 165 | Significant Strikes | 70 of 168 |
| 62 of 167 | Total Strikes | 73 of 171 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:21 |
Winvs. Shane BurgosUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Shane Burgos | |
|---|---|---|
| 1567 | Classic Elo Going In | 1576 |
| 127 of 266 | Significant Strikes | 128 of 250 |
| 136 of 275 | Total Strikes | 148 of 270 |
| 1 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:00 |
Winvs. Mirsad BekticKO/TKO · R1 4:25Jul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Mirsad Bektic | |
|---|---|---|
| 1550 | Classic Elo Going In | 1576 |
| 27 of 52 | Significant Strikes | 10 of 65 |
| 33 of 60 | Total Strikes | 10 of 65 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:00 |
Winvs. Michael JohnsonKO/TKO · R3 4:14Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Michael Johnson | |
|---|---|---|
| 1534 | Classic Elo Going In | 1548 |
| 22 of 87 | Significant Strikes | 24 of 128 |
| 22 of 87 | Total Strikes | 24 of 128 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jeremy StephensKO/TKO · R2 1:35Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Featherweight Bout · Scheduled for 5 rounds
| Josh Emmett | Jeremy Stephens | |
|---|---|---|
| 1550 | Classic Elo Going In | 1541 |
| 18 of 40 | Significant Strikes | 24 of 57 |
| 21 of 43 | Total Strikes | 24 of 57 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:09 |
Winvs. Ricardo LamasKO/TKO · R1 4:33Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Ricardo Lamas | |
|---|---|---|
| 1531 | Classic Elo Going In | 1595 |
| 10 of 38 | Significant Strikes | 17 of 37 |
| 10 of 38 | Total Strikes | 17 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Felipe ArantesUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Josh Emmett | Felipe Arantes | |
|---|---|---|
| 1515 | Classic Elo Going In | 1516 |
| 67 of 211 | Significant Strikes | 43 of 134 |
| 78 of 231 | Total Strikes | 44 of 136 |
| 1 of 2 | Takedowns | 0 of 1 |
| 4 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:45 | Control Time | 0:00 |
Lossvs. Desmond GreenSplit DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Lightweight Bout · Scheduled for 3 rounds
| Josh Emmett | Desmond Green | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 41 of 142 | Significant Strikes | 57 of 124 |
| 43 of 144 | Total Strikes | 66 of 135 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:34 |
Winvs. Scott HoltzmanUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Josh Emmett | Scott Holtzman | |
|---|---|---|
| 1517 | Classic Elo Going In | 1513 |
| 87 of 160 | Significant Strikes | 65 of 179 |
| 99 of 175 | Total Strikes | 96 of 215 |
| 8 of 12 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:59 | Control Time | 3:17 |
Winvs. Jon TuckSplit DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Josh Emmett | Jon Tuck | |
|---|---|---|
| 1500 | Classic Elo Going In | 1515 |
| 54 of 152 | Significant Strikes | 53 of 180 |
| 54 of 153 | Total Strikes | 54 of 181 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:06 |