Scott Holtzman
- UFC Record
- 7-6
- Age
- 43
- Height
- 5'9"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 4 |
| Losses | 2 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Clay GuidaSplit DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Clay Guida | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1323 |
| 1530 | Classic Elo Going In | 1522 |
| 65 of 166 | Significant Strikes | 66 of 183 |
| 77 of 178 | Total Strikes | 95 of 215 |
| 0 of 0 | Takedowns | 4 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 5:35 |
Lossvs. Mateusz GamrotKO/TKO · R2 1:22Apr 10, 2021UFC Fight Night: Vettori vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Mateusz Gamrot | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1606 |
| 1549 | Classic Elo Going In | 1484 |
| 10 of 48 | Significant Strikes | 39 of 63 |
| 10 of 48 | Total Strikes | 41 of 65 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:50 |
Lossvs. Beneil DariushKO/TKO · R1 4:38Aug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Beneil Dariush | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1662 |
| 1563 | Classic Elo Going In | 1616 |
| 9 of 18 | Significant Strikes | 36 of 64 |
| 11 of 20 | Total Strikes | 36 of 64 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:57 |
Winvs. Jim MillerUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Jim Miller | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1433 |
| 1546 | Classic Elo Going In | 1572 |
| 88 of 197 | Significant Strikes | 58 of 121 |
| 120 of 231 | Total Strikes | 66 of 131 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:57 | Control Time | 0:27 |
Winvs. Dong Hyun MaTKO (Doctor's Stoppage) · R2 5:00Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Dong Hyun Ma | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1321 |
| 1531 | Classic Elo Going In | 1500 |
| 44 of 92 | Significant Strikes | 16 of 58 |
| 55 of 108 | Total Strikes | 20 of 62 |
| 1 of 2 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:54 | Control Time | 0:36 |
Lossvs. Nik LentzUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Nik Lentz | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1531 |
| 1546 | Classic Elo Going In | 1580 |
| 54 of 122 | Significant Strikes | 71 of 122 |
| 86 of 157 | Total Strikes | 79 of 130 |
| 0 of 0 | Takedowns | 5 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:18 | Control Time | 6:48 |
Winvs. Alan PatrickKO/TKO · R3 3:42Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Alan Patrick | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1516 |
| 1528 | Classic Elo Going In | 1563 |
| 73 of 111 | Significant Strikes | 25 of 62 |
| 96 of 138 | Total Strikes | 27 of 65 |
| 1 of 2 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:33 | Control Time | 0:13 |
Winvs. Darrell HorcherUnanimous DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Darrell Horcher | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1440 |
| 1512 | Classic Elo Going In | 1504 |
| 49 of 82 | Significant Strikes | 36 of 63 |
| 173 of 212 | Total Strikes | 60 of 87 |
| 7 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:49 | Control Time | 1:41 |
Winvs. Michael McBrideUnanimous DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Michael McBride | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1421 |
| 1497 | Classic Elo Going In | 1487 |
| 104 of 190 | Significant Strikes | 83 of 172 |
| 109 of 198 | Total Strikes | 140 of 236 |
| 2 of 4 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:45 | Control Time | 0:56 |
Lossvs. Josh EmmettUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Josh Emmett | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1434 |
| 1513 | Classic Elo Going In | 1517 |
| 65 of 179 | Significant Strikes | 87 of 160 |
| 96 of 215 | Total Strikes | 99 of 175 |
| 3 of 4 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:17 | Control Time | 3:59 |
Winvs. Cody PfisterUnanimous DecisionJul 13, 2016UFC Fight Night: McDonald vs. Lineker
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Cody Pfister | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1446 |
| 1497 | Classic Elo Going In | 1484 |
| 53 of 99 | Significant Strikes | 28 of 93 |
| 120 of 177 | Total Strikes | 55 of 124 |
| 3 of 3 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:20 | Control Time | 3:32 |
Lossvs. Drew DoberUnanimous DecisionJan 2, 2016UFC 195: Lawler vs Condit
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Drew Dober | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1412 |
| 1515 | Classic Elo Going In | 1469 |
| 38 of 69 | Significant Strikes | 36 of 88 |
| 79 of 115 | Total Strikes | 63 of 119 |
| 2 of 5 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:59 | Control Time | 5:13 |
Winvs. Anthony ChristodoulouSubmission · R3 2:40Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Scott Holtzman | Anthony Christodoulou | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1340 |
| 1500 | Classic Elo Going In | 1485 |
| 71 of 138 | Significant Strikes | 31 of 112 |
| 96 of 163 | Total Strikes | 44 of 125 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:46 |