Alan Patrick
- UFC Record
- 5-4
- Age
- 43
- Height
- 5'11"
- Reach
- 74"
- Stance
- Southpaw
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 3 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Matt SerraWelterweight · 7-7
- Christos GiagosLightweight · 6-8
- Andy OgleFeatherweight · 1-5
- Michinori TanakaBantamweight · 2-3
- Muhammad NaimovFeatherweight · 5-31429
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael JohnsonKO/TKO · R2 3:22May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Michael Johnson | |
|---|---|---|
| 1529 | Classic Elo Going In | 1483 |
| 22 of 47 | Significant Strikes | 30 of 48 |
| 30 of 56 | Total Strikes | 40 of 61 |
| 0 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 2:01 |
Lossvs. King GreenUnanimous DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | King Green | |
|---|---|---|
| 1545 | Classic Elo Going In | 1537 |
| 19 of 69 | Significant Strikes | 61 of 95 |
| 38 of 89 | Total Strikes | 109 of 149 |
| 1 of 6 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 7:31 |
Lossvs. Scott HoltzmanKO/TKO · R3 3:42Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Scott Holtzman | |
|---|---|---|
| 1563 | Classic Elo Going In | 1528 |
| 25 of 62 | Significant Strikes | 73 of 111 |
| 27 of 65 | Total Strikes | 96 of 138 |
| 0 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 5:33 |
Winvs. Damir HadzovicUnanimous DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Damir Hadzovic | |
|---|---|---|
| 1549 | Classic Elo Going In | 1502 |
| 28 of 45 | Significant Strikes | 20 of 25 |
| 91 of 129 | Total Strikes | 67 of 81 |
| 9 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:29 | Control Time | 0:48 |
Winvs. Stevie RayUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Stevie Ray | |
|---|---|---|
| 1532 | Classic Elo Going In | 1545 |
| 7 of 12 | Significant Strikes | 2 of 9 |
| 60 of 75 | Total Strikes | 56 of 65 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 12:12 | Control Time | 1:32 |
Winvs. Damien BrownUnanimous DecisionMar 19, 2016UFC Fight Night: Hunt vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Damien Brown | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 25 of 39 | Significant Strikes | 15 of 25 |
| 117 of 147 | Total Strikes | 51 of 64 |
| 5 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 12:24 | Control Time | 0:37 |
Lossvs. Mairbek TaisumovKO/TKO · R2 1:30Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Mairbek Taisumov | |
|---|---|---|
| 1533 | Classic Elo Going In | 1531 |
| 17 of 38 | Significant Strikes | 23 of 43 |
| 17 of 38 | Total Strikes | 24 of 44 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:15 |
Winvs. John MakdessiUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | John Makdessi | |
|---|---|---|
| 1516 | Classic Elo Going In | 1545 |
| 40 of 134 | Significant Strikes | 61 of 129 |
| 42 of 136 | Total Strikes | 66 of 134 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 0:01 |
Winvs. Garett WhiteleyKO/TKO · R1 3:54Oct 9, 2013UFC Fight Night: Maia vs Shields
Lightweight Bout · Scheduled for 3 rounds
| Alan Patrick | Garett Whiteley | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 16 of 35 | Significant Strikes | 7 of 28 |
| 19 of 42 | Total Strikes | 15 of 36 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:05 |