Mairbek Taisumov
- UFC Record
- 7-2
- Age
- 38
- Height
- 5'9"
- Reach
- 73"
- Stance
- Orthodox
- Country
- Morocco
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 2 |
| Losses | 0 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Yoel RomeroMiddleweight · 9-4
- John DodsonBantamweight · 10-7
- Chuck LiddellLight Heavyweight · 16-7
- Cody GarbrandtBantamweight · 10-81386
- Muslim SalikhovWelterweight · 9-61416
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Diego FerreiraUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Diego Ferreira | |
|---|---|---|
| 1588 | Classic Elo Going In | 1569 |
| 51 of 160 | Significant Strikes | 109 of 326 |
| 51 of 160 | Total Strikes | 112 of 329 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:19 |
Winvs. Desmond GreenUnanimous DecisionSep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Desmond Green | |
|---|---|---|
| 1575 | Classic Elo Going In | 1510 |
| 27 of 82 | Significant Strikes | 27 of 83 |
| 28 of 83 | Total Strikes | 27 of 83 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Felipe SilvaKO/TKO · R1 1:24Sep 2, 2017UFC Fight Night: Volkov vs. Struve
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Felipe Silva | |
|---|---|---|
| 1561 | Classic Elo Going In | 1515 |
| 2 of 4 | Significant Strikes | 0 of 7 |
| 2 of 4 | Total Strikes | 0 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Damir HadzovicKO/TKO · R1 3:44Apr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Damir Hadzovic | |
|---|---|---|
| 1547 | Classic Elo Going In | 1500 |
| 25 of 59 | Significant Strikes | 11 of 43 |
| 25 of 59 | Total Strikes | 11 of 43 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Alan PatrickKO/TKO · R2 1:30Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Alan Patrick | |
|---|---|---|
| 1531 | Classic Elo Going In | 1533 |
| 23 of 43 | Significant Strikes | 17 of 38 |
| 24 of 44 | Total Strikes | 17 of 38 |
| 0 of 0 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:23 |
Winvs. Anthony ChristodoulouKO/TKO · R2 0:38Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Anthony Christodoulou | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 37 of 59 | Significant Strikes | 9 of 38 |
| 37 of 59 | Total Strikes | 9 of 38 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:00 |
Winvs. Marcin BandelKO/TKO · R1 1:01Oct 4, 2014UFC Fight Night: Nelson vs Story
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Marcin Bandel | |
|---|---|---|
| 1499 | Classic Elo Going In | 1500 |
| 9 of 10 | Significant Strikes | 3 of 7 |
| 9 of 10 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Michel PrazeresUnanimous DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Michel Prazeres | |
|---|---|---|
| 1516 | Classic Elo Going In | 1501 |
| 26 of 91 | Significant Strikes | 35 of 67 |
| 40 of 106 | Total Strikes | 66 of 106 |
| 0 of 0 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 5:00 |
Winvs. Tae Hyun BangUnanimous DecisionJan 4, 2014UFC Fight Night: Saffiedine vs Lim
Lightweight Bout · Scheduled for 3 rounds
| Mairbek Taisumov | Tae Hyun Bang | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 33 of 87 | Significant Strikes | 26 of 66 |
| 48 of 107 | Total Strikes | 31 of 71 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:49 | Control Time | 0:07 |