Yoel Romero
- UFC Record
- 9-4
- Age
- 49
- Height
- 6'0"
- Reach
- 73"
- Stance
- Southpaw
- Country
- Cuba
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 2 |
| Losses | 0 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Mairbek TaisumovLightweight · 7-2
- Muslim SalikhovWelterweight · 9-61416
- Magomed AnkalaevLight Heavyweight · 13-2-11694
- Chuck LiddellLight Heavyweight · 16-7
- Thiago SantosLight Heavyweight · 14-10
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Israel AdesanyaUnanimous DecisionTitle FightMar 7, 2020UFC 248: Adesanya vs. Romero
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Yoel Romero | Israel Adesanya | |
|---|---|---|
| 1595 | Classic Elo Going In | 1623 |
| 40 of 89 | Significant Strikes | 48 of 132 |
| 40 of 89 | Total Strikes | 48 of 132 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Paulo CostaUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Paulo Costa | |
|---|---|---|
| 1614 | Classic Elo Going In | 1562 |
| 125 of 284 | Significant Strikes | 118 of 213 |
| 125 of 284 | Total Strikes | 118 of 213 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:06 |
Lossvs. Robert WhittakerSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Middleweight Bout · Scheduled for 5 rounds
| Yoel Romero | Robert Whittaker | |
|---|---|---|
| 1630 | Classic Elo Going In | 1632 |
| 111 of 240 | Significant Strikes | 128 of 326 |
| 149 of 287 | Total Strikes | 129 of 328 |
| 3 of 10 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:37 |
Winvs. Luke RockholdKO/TKO · R3 1:48Feb 10, 2018UFC 221: Romero vs. Rockhold
Middleweight Bout · Scheduled for 5 rounds
| Yoel Romero | Luke Rockhold | |
|---|---|---|
| 1615 | Classic Elo Going In | 1584 |
| 45 of 92 | Significant Strikes | 45 of 119 |
| 52 of 99 | Total Strikes | 45 of 119 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Robert WhittakerUnanimous DecisionInterim Title FightJul 8, 2017UFC 213: Romero vs. Whittaker
UFC Interim Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Yoel Romero | Robert Whittaker | |
|---|---|---|
| 1632 | Classic Elo Going In | 1615 |
| 48 of 107 | Significant Strikes | 74 of 221 |
| 114 of 175 | Total Strikes | 94 of 244 |
| 4 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:15 | Control Time | 1:33 |
Winvs. Chris WeidmanKO/TKO · R3 0:24Nov 12, 2016UFC 205: Alvarez vs McGregor
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Chris Weidman | |
|---|---|---|
| 1615 | Classic Elo Going In | 1635 |
| 18 of 40 | Significant Strikes | 12 of 47 |
| 27 of 51 | Total Strikes | 16 of 54 |
| 2 of 3 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 0:25 |
Winvs. Jacare SouzaSplit DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Jacare Souza | |
|---|---|---|
| 1600 | Classic Elo Going In | 1584 |
| 46 of 92 | Significant Strikes | 30 of 52 |
| 56 of 104 | Total Strikes | 42 of 67 |
| 0 of 1 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 2:33 |
Winvs. Lyoto MachidaKO/TKO · R3 1:38Jun 27, 2015UFC Fight Night: Machida vs Romero
Middleweight Bout · Scheduled for 5 rounds
| Yoel Romero | Lyoto Machida | |
|---|---|---|
| 1582 | Classic Elo Going In | 1605 |
| 42 of 70 | Significant Strikes | 31 of 64 |
| 44 of 72 | Total Strikes | 31 of 64 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Tim KennedyKO/TKO · R3 0:58Sep 27, 2014UFC 178: Johnson vs Cariaso
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Tim Kennedy | |
|---|---|---|
| 1567 | Classic Elo Going In | 1553 |
| 39 of 80 | Significant Strikes | 30 of 86 |
| 51 of 93 | Total Strikes | 32 of 88 |
| 3 of 4 | Takedowns | 0 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:06 | Control Time | 0:01 |
Winvs. Brad TavaresUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Brad Tavares | |
|---|---|---|
| 1550 | Classic Elo Going In | 1584 |
| 31 of 48 | Significant Strikes | 21 of 70 |
| 63 of 81 | Total Strikes | 35 of 87 |
| 7 of 12 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:48 | Control Time | 1:08 |
Winvs. Derek BrunsonKO/TKO · R3 3:23Jan 15, 2014UFC Fight Night: Rockhold vs Philippou
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Derek Brunson | |
|---|---|---|
| 1534 | Classic Elo Going In | 1533 |
| 60 of 94 | Significant Strikes | 38 of 94 |
| 87 of 122 | Total Strikes | 56 of 112 |
| 0 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 2:58 |
Winvs. Ronny MarkesKO/TKO · R3 1:39Nov 6, 2013UFC Fight Night: Fight for the Troops 3
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Ronny Markes | |
|---|---|---|
| 1516 | Classic Elo Going In | 1550 |
| 50 of 104 | Significant Strikes | 18 of 75 |
| 52 of 107 | Total Strikes | 22 of 79 |
| 0 of 1 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:48 |
Winvs. Clifford StarksKO/TKO · R1 1:32Apr 20, 2013UFC on FOX: Henderson vs Melendez
Middleweight Bout · Scheduled for 3 rounds
| Yoel Romero | Clifford Starks | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 12 | Significant Strikes | 3 of 18 |
| 12 of 12 | Total Strikes | 3 of 18 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |