Jacare Souza
- UFC Record
- 9-7
- Age
- 46
- Height
- 6'1"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 4 | 1 |
| Losses | 2 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Jake MatthewsWelterweight · 16-81573
- Olivier Aubin-MercierLightweight · 7-5
- Daniel CormierHeavyweight · 11-3
- Diego BrandaoFeatherweight · 6-4
- Beneil DariushLightweight · 17-8-11488
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Andre MunizSubmission · R1 3:59May 15, 2021UFC 262: Oliveira vs. Chandler
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Andre Muniz | |
|---|---|---|
| 1552 | Classic Elo Going In | 1533 |
| 11 of 19 | Significant Strikes | 7 of 12 |
| 15 of 23 | Total Strikes | 19 of 26 |
| 1 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:53 | Control Time | 1:10 |
Lossvs. Kevin HollandKO/TKO · R1 1:45Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Kevin Holland | |
|---|---|---|
| 1567 | Classic Elo Going In | 1576 |
| 2 of 2 | Significant Strikes | 15 of 18 |
| 2 of 2 | Total Strikes | 21 of 24 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:02 |
Lossvs. Jan BlachowiczSplit DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Light Heavyweight Bout · Scheduled for 5 rounds
| Jacare Souza | Jan Blachowicz | |
|---|---|---|
| 1585 | Classic Elo Going In | 1547 |
| 20 of 48 | Significant Strikes | 71 of 170 |
| 56 of 88 | Total Strikes | 105 of 205 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:25 | Control Time | 0:04 |
Lossvs. Jack HermanssonUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Middleweight Bout · Scheduled for 5 rounds
| Jacare Souza | Jack Hermansson | |
|---|---|---|
| 1603 | Classic Elo Going In | 1566 |
| 90 of 175 | Significant Strikes | 148 of 372 |
| 120 of 205 | Total Strikes | 256 of 496 |
| 0 of 3 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:29 | Control Time | 6:51 |
Winvs. Chris WeidmanKO/TKO · R3 2:46Nov 3, 2018UFC 230: Cormier vs. Lewis
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Chris Weidman | |
|---|---|---|
| 1585 | Classic Elo Going In | 1617 |
| 74 of 132 | Significant Strikes | 68 of 193 |
| 100 of 158 | Total Strikes | 76 of 201 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:43 |
Lossvs. Kelvin GastelumSplit DecisionMay 12, 2018UFC 224: Nunes vs. Pennington
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Kelvin Gastelum | |
|---|---|---|
| 1601 | Classic Elo Going In | 1598 |
| 64 of 115 | Significant Strikes | 53 of 145 |
| 78 of 129 | Total Strikes | 57 of 149 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:28 | Control Time | 0:35 |
Winvs. Derek BrunsonKO/TKO · R1 3:50Jan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Middleweight Bout · Scheduled for 5 rounds
| Jacare Souza | Derek Brunson | |
|---|---|---|
| 1585 | Classic Elo Going In | 1594 |
| 9 of 21 | Significant Strikes | 8 of 34 |
| 9 of 21 | Total Strikes | 8 of 34 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Robert WhittakerKO/TKO · R2 3:28Apr 15, 2017UFC on FOX: Johnson vs. Reis
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Robert Whittaker | |
|---|---|---|
| 1601 | Classic Elo Going In | 1599 |
| 9 of 36 | Significant Strikes | 55 of 110 |
| 13 of 40 | Total Strikes | 57 of 112 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:25 |
Winvs. Tim BoetschSubmission · R1 3:41Feb 11, 2017UFC 208: Holm vs. De Randamie
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Tim Boetsch | |
|---|---|---|
| 1587 | Classic Elo Going In | 1540 |
| 7 of 18 | Significant Strikes | 6 of 10 |
| 15 of 30 | Total Strikes | 8 of 12 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:00 |
Winvs. Vitor BelfortKO/TKO · R1 4:38May 14, 2016UFC 198: Werdum vs Miocic
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Vitor Belfort | |
|---|---|---|
| 1569 | Classic Elo Going In | 1612 |
| 39 of 55 | Significant Strikes | 4 of 5 |
| 54 of 72 | Total Strikes | 5 of 6 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:02 |
Lossvs. Yoel RomeroSplit DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Yoel Romero | |
|---|---|---|
| 1584 | Classic Elo Going In | 1600 |
| 30 of 52 | Significant Strikes | 46 of 92 |
| 42 of 67 | Total Strikes | 56 of 104 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 1:58 |
Winvs. Chris CamozziSubmission · R1 2:33Apr 18, 2015UFC on FOX: Machida vs Rockhold
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Chris Camozzi | |
|---|---|---|
| 1572 | Classic Elo Going In | 1489 |
| 6 of 9 | Significant Strikes | 7 of 14 |
| 10 of 13 | Total Strikes | 7 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:00 |
Winvs. Gegard MousasiSubmission · R3 4:30Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Jacare Souza | Gegard Mousasi | |
|---|---|---|
| 1558 | Classic Elo Going In | 1523 |
| 32 of 56 | Significant Strikes | 26 of 56 |
| 59 of 86 | Total Strikes | 78 of 109 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:47 | Control Time | 0:14 |
Winvs. Francis CarmontUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Francis Carmont | |
|---|---|---|
| 1539 | Classic Elo Going In | 1590 |
| 16 of 47 | Significant Strikes | 19 of 71 |
| 51 of 89 | Total Strikes | 44 of 107 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 8:39 | Control Time | 0:14 |
Winvs. Yushin OkamiKO/TKO · R1 2:47Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Yushin Okami | |
|---|---|---|
| 1519 | Classic Elo Going In | 1624 |
| 28 of 48 | Significant Strikes | 1 of 11 |
| 29 of 49 | Total Strikes | 1 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Winvs. Chris CamozziSubmission · R1 3:37May 18, 2013UFC on FX: Belfort vs. Rockhold
Middleweight Bout · Scheduled for 3 rounds
| Jacare Souza | Chris Camozzi | |
|---|---|---|
| 1500 | Classic Elo Going In | 1560 |
| 8 of 16 | Significant Strikes | 4 of 14 |
| 12 of 21 | Total Strikes | 10 of 21 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:09 |