Francis Carmont
- UFC Record
- 6-3
- Age
- 45
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
- Country
- France
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 1 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Manvel GamburyanBantamweight · 6-8
- Kenny FlorianFeatherweight · 12-5
- Ildemar AlcantaraMiddleweight · 4-3
- Efrain EscuderoLightweight · 5-7
- John MaguireLightweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Thales LeitesKO/TKO · R2 0:20Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Thales Leites | |
|---|---|---|
| 1554 | Classic Elo Going In | 1576 |
| 18 of 51 | Significant Strikes | 18 of 43 |
| 18 of 51 | Total Strikes | 19 of 44 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:51 |
Lossvs. CB DollawayUnanimous DecisionMay 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | CB Dollaway | |
|---|---|---|
| 1571 | Classic Elo Going In | 1542 |
| 29 of 86 | Significant Strikes | 44 of 79 |
| 41 of 100 | Total Strikes | 64 of 109 |
| 1 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 6:09 |
Lossvs. Jacare SouzaUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Jacare Souza | |
|---|---|---|
| 1590 | Classic Elo Going In | 1539 |
| 19 of 71 | Significant Strikes | 16 of 47 |
| 44 of 107 | Total Strikes | 51 of 89 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:14 | Control Time | 8:39 |
Winvs. Constantinos PhilippouUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Constantinos Philippou | |
|---|---|---|
| 1574 | Classic Elo Going In | 1566 |
| 29 of 64 | Significant Strikes | 7 of 25 |
| 89 of 134 | Total Strikes | 15 of 34 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:29 | Control Time | 0:00 |
Winvs. Lorenz LarkinUnanimous DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Lorenz Larkin | |
|---|---|---|
| 1561 | Classic Elo Going In | 1500 |
| 12 of 75 | Significant Strikes | 32 of 82 |
| 13 of 78 | Total Strikes | 36 of 88 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:16 | Control Time | 0:08 |
Winvs. Tom LawlorSplit DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Tom Lawlor | |
|---|---|---|
| 1546 | Classic Elo Going In | 1513 |
| 34 of 84 | Significant Strikes | 20 of 75 |
| 44 of 94 | Total Strikes | 31 of 89 |
| 0 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:32 | Control Time | 6:48 |
Winvs. Karlos VemolaSubmission · R2 1:39Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Karlos Vemola | |
|---|---|---|
| 1532 | Classic Elo Going In | 1500 |
| 4 of 8 | Significant Strikes | 3 of 7 |
| 10 of 16 | Total Strikes | 9 of 15 |
| 0 of 1 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 3:38 | Control Time | 2:07 |
Winvs. Magnus CedenbladSubmission · R2 1:42Apr 14, 2012UFC on FUEL TV: Gustafsson vs Silva
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Magnus Cedenblad | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 28 of 30 | Significant Strikes | 11 of 14 |
| 53 of 57 | Total Strikes | 39 of 42 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:38 | Control Time | 2:14 |
Winvs. Chris CamozziUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Francis Carmont | Chris Camozzi | |
|---|---|---|
| 1500 | Classic Elo Going In | 1515 |
| 51 of 74 | Significant Strikes | 22 of 47 |
| 82 of 107 | Total Strikes | 56 of 85 |
| 3 of 6 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:43 | Control Time | 5:59 |