Ildemar Alcantara
- UFC Record
- 4-3
- Age
- 43
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 3 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin CaseyUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Middleweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Kevin Casey | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1358 |
| 1526 | Classic Elo Going In | 1484 |
| 20 of 66 | Significant Strikes | 41 of 86 |
| 20 of 67 | Total Strikes | 64 of 111 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 3:58 |
Winvs. Richardson MoreiraSplit DecisionJan 31, 2015UFC 183: Silva vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Richardson Moreira | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1355 |
| 1511 | Classic Elo Going In | 1484 |
| 21 of 75 | Significant Strikes | 15 of 59 |
| 31 of 86 | Total Strikes | 31 of 76 |
| 0 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 2:38 |
Lossvs. Kenny RobertsonUnanimous DecisionJul 5, 2014UFC 175: Weidman vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Kenny Robertson | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1519 |
| 1529 | Classic Elo Going In | 1492 |
| 22 of 65 | Significant Strikes | 70 of 110 |
| 25 of 71 | Total Strikes | 135 of 195 |
| 1 of 2 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:44 | Control Time | 8:40 |
Winvs. Albert TumenovSplit DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Welterweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Albert Tumenov | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1471 |
| 1513 | Classic Elo Going In | 1500 |
| 50 of 87 | Significant Strikes | 32 of 71 |
| 75 of 115 | Total Strikes | 50 of 99 |
| 4 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:22 | Control Time | 2:14 |
Lossvs. Igor AraujoUnanimous DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Igor Araujo | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1322 |
| 1531 | Classic Elo Going In | 1500 |
| 18 of 33 | Significant Strikes | 21 of 51 |
| 33 of 53 | Total Strikes | 128 of 166 |
| 3 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:31 | Control Time | 7:17 |
Winvs. Leandro SilvaUnanimous DecisionJun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Welterweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Leandro Silva | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1421 |
| 1515 | Classic Elo Going In | 1500 |
| 33 of 105 | Significant Strikes | 50 of 87 |
| 56 of 134 | Total Strikes | 63 of 100 |
| 3 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:18 |
Winvs. Wagner PradoSubmission · R2 2:39Jan 19, 2013UFC on FX: Belfort vs Bisping
Light Heavyweight Bout · Scheduled for 3 rounds
| Ildemar Alcantara | Wagner Prado | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1540 |
| 1500 | Classic Elo Going In | 1487 |
| 24 of 55 | Significant Strikes | 28 of 53 |
| 39 of 70 | Total Strikes | 41 of 70 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:25 | Control Time | 1:13 |