Hacran Dias
- UFC Record
- 3-5
- Age
- 42
- Height
- 5'8"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 3 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jared GordonUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Lightweight Bout · Scheduled for 3 rounds
| Hacran Dias | Jared Gordon | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1626 |
| 1494 | Classic Elo Going In | 1516 |
| 32 of 106 | Significant Strikes | 101 of 210 |
| 41 of 115 | Total Strikes | 163 of 285 |
| 0 of 3 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 6:04 |
Lossvs. Andre FiliUnanimous DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Andre Fili | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1534 |
| 1511 | Classic Elo Going In | 1502 |
| 25 of 69 | Significant Strikes | 45 of 124 |
| 46 of 91 | Total Strikes | 72 of 151 |
| 4 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 5:33 | Control Time | 2:19 |
Lossvs. Cub SwansonUnanimous DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Cub Swanson | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1550 |
| 1526 | Classic Elo Going In | 1553 |
| 55 of 131 | Significant Strikes | 83 of 148 |
| 58 of 136 | Total Strikes | 95 of 161 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:56 |
Winvs. Levan MakashviliSplit DecisionJun 27, 2015UFC Fight Night: Machida vs Romero
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Levan Makashvili | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1540 |
| 1509 | Classic Elo Going In | 1516 |
| 17 of 33 | Significant Strikes | 37 of 65 |
| 30 of 49 | Total Strikes | 66 of 96 |
| 3 of 10 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:21 | Control Time | 5:44 |
Winvs. Darren ElkinsUnanimous DecisionDec 20, 2014UFC Fight Night: Machida vs Dollaway
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Darren Elkins | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1496 |
| 1490 | Classic Elo Going In | 1568 |
| 30 of 52 | Significant Strikes | 37 of 97 |
| 65 of 93 | Total Strikes | 77 of 140 |
| 5 of 6 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:52 | Control Time | 2:42 |
Lossvs. Ricardo LamasUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Ricardo Lamas | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1536 |
| 1504 | Classic Elo Going In | 1547 |
| 31 of 74 | Significant Strikes | 33 of 94 |
| 57 of 100 | Total Strikes | 50 of 111 |
| 2 of 5 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:33 | Control Time | 5:30 |
Lossvs. Nik LentzUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Nik Lentz | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1579 |
| 1517 | Classic Elo Going In | 1569 |
| 40 of 86 | Significant Strikes | 42 of 95 |
| 56 of 103 | Total Strikes | 61 of 114 |
| 1 of 3 | Takedowns | 4 of 17 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:40 | Control Time | 7:29 |
Winvs. Iuri AlcantaraUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Featherweight Bout · Scheduled for 3 rounds
| Hacran Dias | Iuri Alcantara | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1511 |
| 1500 | Classic Elo Going In | 1529 |
| 19 of 44 | Significant Strikes | 19 of 50 |
| 108 of 144 | Total Strikes | 36 of 71 |
| 5 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:58 | Control Time | 1:08 |