Ricardo Lamas
- UFC Record
- 11-6
- Age
- 44
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 4 |
| Losses | 3 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Rafael Dos AnjosLightweight · 21-161416
- Dustin StoltzfusMiddleweight · 4-71421
- Alan BelcherMiddleweight · 9-6
- Warlley AlvesMiddleweight · 8-8
- Kevin HollandWelterweight · 16-12-11592
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Bill AlgeoUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Bill Algeo | |
|---|---|---|
| 1560 | Classic Elo Going In | 1500 |
| 104 of 156 | Significant Strikes | 89 of 168 |
| 127 of 180 | Total Strikes | 145 of 224 |
| 5 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:13 | Control Time | 1:19 |
Lossvs. Calvin KattarKO/TKO · R1 4:06Jun 8, 2019UFC 238: Cejudo vs. Moraes
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Calvin Kattar | |
|---|---|---|
| 1578 | Classic Elo Going In | 1533 |
| 12 of 29 | Significant Strikes | 22 of 41 |
| 12 of 29 | Total Strikes | 22 of 41 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Darren ElkinsKO/TKO · R3 4:09Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Darren Elkins | |
|---|---|---|
| 1559 | Classic Elo Going In | 1613 |
| 70 of 123 | Significant Strikes | 62 of 174 |
| 80 of 134 | Total Strikes | 81 of 196 |
| 3 of 5 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 2:39 |
Lossvs. Mirsad BekticSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Mirsad Bektic | |
|---|---|---|
| 1576 | Classic Elo Going In | 1559 |
| 34 of 62 | Significant Strikes | 31 of 89 |
| 69 of 97 | Total Strikes | 97 of 174 |
| 0 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:54 | Control Time | 8:37 |
Lossvs. Josh EmmettKO/TKO · R1 4:33Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Josh Emmett | |
|---|---|---|
| 1595 | Classic Elo Going In | 1531 |
| 17 of 37 | Significant Strikes | 10 of 38 |
| 17 of 37 | Total Strikes | 10 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jason KnightKO/TKO · R1 4:34Jul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Jason Knight | |
|---|---|---|
| 1580 | Classic Elo Going In | 1551 |
| 42 of 62 | Significant Strikes | 8 of 35 |
| 43 of 63 | Total Strikes | 18 of 45 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:57 | Control Time | 0:00 |
Winvs. Charles OliveiraSubmission · R2 2:13Nov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Charles Oliveira | |
|---|---|---|
| 1565 | Classic Elo Going In | 1553 |
| 11 of 20 | Significant Strikes | 13 of 18 |
| 13 of 22 | Total Strikes | 36 of 42 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 2:27 | Control Time | 3:37 |
Lossvs. Max HollowayUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Max Holloway | |
|---|---|---|
| 1579 | Classic Elo Going In | 1620 |
| 64 of 135 | Significant Strikes | 103 of 205 |
| 66 of 137 | Total Strikes | 111 of 213 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:44 | Control Time | 1:37 |
Winvs. Diego SanchezUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Diego Sanchez | |
|---|---|---|
| 1562 | Classic Elo Going In | 1579 |
| 57 of 109 | Significant Strikes | 30 of 86 |
| 69 of 122 | Total Strikes | 36 of 92 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:38 | Control Time | 1:25 |
Lossvs. Chad MendesKO/TKO · R1 2:45Apr 4, 2015UFC Fight Night: Mendes vs Lamas
Featherweight Bout · Scheduled for 5 rounds
| Ricardo Lamas | Chad Mendes | |
|---|---|---|
| 1578 | Classic Elo Going In | 1579 |
| 8 of 22 | Significant Strikes | 27 of 32 |
| 8 of 22 | Total Strikes | 32 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:41 |
Winvs. Dennis BermudezSubmission · R1 3:18Nov 15, 2014UFC 180: Werdum vs Hunt
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Dennis Bermudez | |
|---|---|---|
| 1561 | Classic Elo Going In | 1593 |
| 14 of 25 | Significant Strikes | 8 of 30 |
| 16 of 27 | Total Strikes | 16 of 38 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:51 | Control Time | 1:00 |
Winvs. Hacran DiasUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Hacran Dias | |
|---|---|---|
| 1547 | Classic Elo Going In | 1504 |
| 33 of 94 | Significant Strikes | 31 of 74 |
| 50 of 111 | Total Strikes | 57 of 100 |
| 2 of 11 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:30 | Control Time | 3:33 |
Lossvs. Jose AldoUnanimous DecisionTitle FightFeb 1, 2014UFC 169: Barao vs Faber 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ricardo Lamas | Jose Aldo | |
|---|---|---|
| 1561 | Classic Elo Going In | 1587 |
| 41 of 146 | Significant Strikes | 62 of 119 |
| 63 of 170 | Total Strikes | 85 of 143 |
| 1 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:05 | Control Time | 5:11 |
Winvs. Erik KochKO/TKO · R2 2:32Jan 26, 2013UFC on FOX: Johnson vs Dodson
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Erik Koch | |
|---|---|---|
| 1546 | Classic Elo Going In | 1532 |
| 32 of 56 | Significant Strikes | 14 of 44 |
| 40 of 65 | Total Strikes | 25 of 55 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:16 | Control Time | 0:20 |
Winvs. Hatsu HiokiUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Hatsu Hioki | |
|---|---|---|
| 1530 | Classic Elo Going In | 1532 |
| 36 of 73 | Significant Strikes | 17 of 45 |
| 86 of 123 | Total Strikes | 36 of 68 |
| 0 of 1 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:16 | Control Time | 7:21 |
Winvs. Cub SwansonSubmission · R2 2:16Nov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Cub Swanson | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 9 of 30 | Significant Strikes | 17 of 43 |
| 17 of 38 | Total Strikes | 20 of 47 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:55 | Control Time | 0:42 |
Winvs. Matt GriceKO/TKO · R1 4:41Jun 26, 2011UFC Live: Kongo vs Barry
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Lamas | Matt Grice | |
|---|---|---|
| 1500 | Classic Elo Going In | 1469 |
| 16 of 32 | Significant Strikes | 6 of 30 |
| 16 of 32 | Total Strikes | 18 of 42 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:00 |