Bill Algeo
- UFC Record
- 5-5
- Age
- 37
- Height
- 6'0"
- Reach
- 73"
- Stance
- Switch
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 2 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Brad RiddellLightweight · 4-3
- Charles JohnsonFlyweight · 9-71459
- Zach ReeseMiddleweight · 5-41458
- Charles JourdainBantamweight · 9-8-11536
- CJ VergaraFlyweight · 3-51290
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dooho ChoiKO/TKO · R2 3:38Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Dooho Choi | |
|---|---|---|
| 1520 | Classic Elo Going In | 1498 |
| 17 of 49 | Significant Strikes | 21 of 35 |
| 38 of 74 | Total Strikes | 32 of 47 |
| 2 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:09 | Control Time | 1:33 |
Lossvs. Kyle NelsonKO/TKO · R1 4:00Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Kyle Nelson | |
|---|---|---|
| 1538 | Classic Elo Going In | 1496 |
| 30 of 58 | Significant Strikes | 32 of 59 |
| 44 of 73 | Total Strikes | 40 of 68 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:48 |
Winvs. Alexander HernandezUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Alexander Hernandez | |
|---|---|---|
| 1522 | Classic Elo Going In | 1531 |
| 110 of 244 | Significant Strikes | 75 of 156 |
| 119 of 257 | Total Strikes | 76 of 157 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:35 |
Winvs. TJ BrownSubmission · R2 1:40Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | TJ Brown | |
|---|---|---|
| 1506 | Classic Elo Going In | 1502 |
| 64 of 110 | Significant Strikes | 46 of 91 |
| 77 of 123 | Total Strikes | 49 of 94 |
| 1 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:39 |
Lossvs. Andre FiliSplit DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Andre Fili | |
|---|---|---|
| 1522 | Classic Elo Going In | 1515 |
| 81 of 170 | Significant Strikes | 59 of 142 |
| 151 of 246 | Total Strikes | 67 of 151 |
| 0 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:07 | Control Time | 4:18 |
Winvs. Herbert BurnsKO/TKO · R2 1:50Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Herbert Burns | |
|---|---|---|
| 1506 | Classic Elo Going In | 1515 |
| 28 of 36 | Significant Strikes | 10 of 12 |
| 81 of 104 | Total Strikes | 18 of 25 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:26 | Control Time | 0:32 |
Winvs. Joanderson BritoUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Joanderson Brito | |
|---|---|---|
| 1489 | Classic Elo Going In | 1500 |
| 59 of 118 | Significant Strikes | 40 of 104 |
| 112 of 176 | Total Strikes | 46 of 110 |
| 2 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:02 | Control Time | 4:54 |
Lossvs. Ricardo RamosUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Ricardo Ramos | |
|---|---|---|
| 1503 | Classic Elo Going In | 1541 |
| 76 of 170 | Significant Strikes | 53 of 102 |
| 90 of 187 | Total Strikes | 57 of 106 |
| 0 of 1 | Takedowns | 8 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:41 | Control Time | 3:26 |
Winvs. Spike CarlyleUnanimous DecisionNov 28, 2020UFC Fight Night: Smith vs. Clark
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Spike Carlyle | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 70 of 95 | Significant Strikes | 23 of 53 |
| 118 of 150 | Total Strikes | 28 of 65 |
| 1 of 3 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:16 | Control Time | 4:18 |
Lossvs. Ricardo LamasUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Featherweight Bout · Scheduled for 3 rounds
| Bill Algeo | Ricardo Lamas | |
|---|---|---|
| 1500 | Classic Elo Going In | 1560 |
| 89 of 168 | Significant Strikes | 104 of 156 |
| 145 of 224 | Total Strikes | 127 of 180 |
| 1 of 1 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 6:13 |