Ricardo Ramos
- UFC Record
- 8-7
- Age
- 31
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 5 |
| Losses | 2 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kaan OfliSubmission · R1 3:02Oct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Kaan Ofli | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1343 |
| 1517 | Classic Elo Going In | 1470 |
| 1 of 4 | Significant Strikes | 1 of 1 |
| 1 of 4 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:56 |
Lossvs. Chepe MariscalUnanimous DecisionMar 1, 2025UFC Fight Night: Kape vs. Almabayev
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Chepe Mariscal | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1572 |
| 1532 | Classic Elo Going In | 1564 |
| 37 of 91 | Significant Strikes | 85 of 162 |
| 37 of 91 | Total Strikes | 125 of 210 |
| 1 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 2:35 |
Winvs. Josh CulibaoSplit DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Josh Culibao | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1467 |
| 1516 | Classic Elo Going In | 1502 |
| 27 of 118 | Significant Strikes | 70 of 127 |
| 39 of 134 | Total Strikes | 92 of 150 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:09 | Control Time | 1:30 |
Lossvs. Julian ErosaSubmission · R1 2:15Mar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Julian Erosa | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1347 |
| 1534 | Classic Elo Going In | 1496 |
| 7 of 17 | Significant Strikes | 4 of 11 |
| 12 of 23 | Total Strikes | 11 of 21 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:27 | Control Time | 0:00 |
Lossvs. Charles JourdainSubmission · R1 3:12Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Charles Jourdain | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1542 |
| 1552 | Classic Elo Going In | 1507 |
| 0 of 9 | Significant Strikes | 8 of 9 |
| 0 of 10 | Total Strikes | 8 of 10 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:58 | Control Time | 0:00 |
Winvs. Danny ChavezKO/TKO · R1 1:12Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Danny Chavez | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1376 |
| 1538 | Classic Elo Going In | 1498 |
| 4 of 14 | Significant Strikes | 3 of 9 |
| 4 of 14 | Total Strikes | 3 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Zubaira TukhugovUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Zubaira Tukhugov | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1527 |
| 1555 | Classic Elo Going In | 1526 |
| 68 of 224 | Significant Strikes | 77 of 181 |
| 71 of 227 | Total Strikes | 78 of 185 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:55 |
Winvs. Bill AlgeoUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Bill Algeo | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1514 |
| 1541 | Classic Elo Going In | 1503 |
| 53 of 102 | Significant Strikes | 76 of 170 |
| 57 of 106 | Total Strikes | 90 of 187 |
| 8 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:26 | Control Time | 0:41 |
Lossvs. Lerone MurphyKO/TKO · R1 4:18Jul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Lerone Murphy | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1478 |
| 1560 | Classic Elo Going In | 1501 |
| 10 of 29 | Significant Strikes | 22 of 40 |
| 10 of 29 | Total Strikes | 24 of 42 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 1:22 |
Winvs. Eduardo GaragorriSubmission · R1 3:57Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Featherweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Eduardo Garagorri | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1420 |
| 1545 | Classic Elo Going In | 1515 |
| 10 of 34 | Significant Strikes | 6 of 16 |
| 12 of 36 | Total Strikes | 6 of 16 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:03 |
Winvs. Journey NewsonUnanimous DecisionJun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Bantamweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Journey Newson | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1347 |
| 1531 | Classic Elo Going In | 1500 |
| 40 of 120 | Significant Strikes | 38 of 123 |
| 48 of 129 | Total Strikes | 41 of 127 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:45 | Control Time | 0:10 |
Lossvs. Said NurmagomedovKO/TKO · R1 2:28Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Bantamweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Said Nurmagomedov | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1569 |
| 1548 | Classic Elo Going In | 1516 |
| 2 of 8 | Significant Strikes | 17 of 24 |
| 2 of 8 | Total Strikes | 17 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Kyung Ho KangSplit DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Bantamweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Kyung Ho Kang | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1484 |
| 1532 | Classic Elo Going In | 1533 |
| 54 of 146 | Significant Strikes | 65 of 157 |
| 63 of 157 | Total Strikes | 101 of 198 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:58 | Control Time | 2:07 |
Winvs. Aiemann ZahabiKO/TKO · R3 1:58Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Bantamweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Aiemann Zahabi | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1500 |
| 1516 | Classic Elo Going In | 1516 |
| 42 of 94 | Significant Strikes | 46 of 105 |
| 45 of 97 | Total Strikes | 47 of 106 |
| 3 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 1:39 |
Winvs. Michinori TanakaUnanimous DecisionFeb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Ricardo Ramos | Michinori Tanaka | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1459 |
| 1500 | Classic Elo Going In | 1502 |
| 45 of 88 | Significant Strikes | 28 of 73 |
| 55 of 99 | Total Strikes | 51 of 103 |
| 0 of 1 | Takedowns | 2 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 3:31 |