Aiemann Zahabi
- UFC Record
- 8-3
- Age
- 38
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
- Country
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 2 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Robert WhittakerLight Heavyweight · 18-71548
- Jose AldoFeatherweight · 14-91448
- Chad LapriseWelterweight · 6-4
- Al IaquintaLightweight · 9-6
- Santiago PonzinibbioWelterweight · 12-91377
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean O'MalleyKO/TKO · R2 4:02Jun 14, 2026UFC Freedom 250
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Sean O'Malley | |
|---|---|---|
| 1598 | Classic Elo Going In | 1624 |
| 32 of 56 | Significant Strikes | 41 of 81 |
| 32 of 56 | Total Strikes | 41 of 81 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Marlon VeraSplit DecisionOct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Marlon Vera | |
|---|---|---|
| 1582 | Classic Elo Going In | 1588 |
| 81 of 152 | Significant Strikes | 56 of 152 |
| 81 of 152 | Total Strikes | 56 of 153 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jose AldoUnanimous DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
Featherweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Jose Aldo | |
|---|---|---|
| 1564 | Classic Elo Going In | 1598 |
| 99 of 199 | Significant Strikes | 68 of 167 |
| 109 of 209 | Total Strikes | 71 of 170 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:02 |
Winvs. Pedro MunhozUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Pedro Munhoz | |
|---|---|---|
| 1549 | Classic Elo Going In | 1530 |
| 109 of 206 | Significant Strikes | 95 of 327 |
| 110 of 208 | Total Strikes | 95 of 327 |
| 0 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Javid BasharatUnanimous DecisionMar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Javid Basharat | |
|---|---|---|
| 1532 | Classic Elo Going In | 1547 |
| 75 of 174 | Significant Strikes | 67 of 205 |
| 77 of 176 | Total Strikes | 67 of 205 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. AoriqilengKO/TKO · R1 1:04Jun 10, 2023UFC 289: Nunes vs. Aldana
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Aoriqileng | |
|---|---|---|
| 1517 | Classic Elo Going In | 1501 |
| 5 of 8 | Significant Strikes | 5 of 5 |
| 5 of 8 | Total Strikes | 5 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Ricky TurciosUnanimous DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Ricky Turcios | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 54 of 105 | Significant Strikes | 27 of 235 |
| 54 of 105 | Total Strikes | 27 of 235 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Drako RodriguezKO/TKO · R1 3:05Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Drako Rodriguez | |
|---|---|---|
| 1483 | Classic Elo Going In | 1500 |
| 9 of 11 | Significant Strikes | 11 of 33 |
| 9 of 11 | Total Strikes | 13 of 35 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Vince MoralesUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Vince Morales | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 28 of 82 | Significant Strikes | 59 of 194 |
| 29 of 83 | Total Strikes | 59 of 194 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:00 |
Lossvs. Ricardo RamosKO/TKO · R3 1:58Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Ricardo Ramos | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 46 of 105 | Significant Strikes | 42 of 94 |
| 47 of 106 | Total Strikes | 45 of 97 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 0:37 |
Winvs. Reginaldo VieiraUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Bantamweight Bout · Scheduled for 3 rounds
| Aiemann Zahabi | Reginaldo Vieira | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 44 of 112 | Significant Strikes | 64 of 190 |
| 45 of 113 | Total Strikes | 73 of 199 |
| 0 of 0 | Takedowns | 2 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 2:24 |