Jose Aldo
- UFC Record
- 14-9
- Age
- 40
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- Brazil
- Title Defenses
- 7
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 10 |
| Losses | 4 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Al IaquintaLightweight · 9-6
- Alessio Di ChiricoMiddleweight · 4-7
- Robert WhittakerLight Heavyweight · 18-71548
- Max GriffinWelterweight · 8-111429
- Sean WoodsonFeatherweight · 8-2-11497
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aiemann ZahabiUnanimous DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
Featherweight Bout · Scheduled for 3 rounds
| Jose Aldo | Aiemann Zahabi | |
|---|---|---|
| 1598 | Classic Elo Going In | 1564 |
| 68 of 167 | Significant Strikes | 99 of 199 |
| 71 of 170 | Total Strikes | 109 of 209 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 2:38 |
Lossvs. Mario BautistaSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Mario Bautista | |
|---|---|---|
| 1615 | Classic Elo Going In | 1593 |
| 51 of 117 | Significant Strikes | 49 of 142 |
| 65 of 139 | Total Strikes | 90 of 196 |
| 0 of 0 | Takedowns | 0 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:15 |
Winvs. Jonathan MartinezUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Jonathan Martinez | |
|---|---|---|
| 1598 | Classic Elo Going In | 1608 |
| 77 of 139 | Significant Strikes | 52 of 118 |
| 101 of 174 | Total Strikes | 80 of 151 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 1:20 |
Lossvs. Merab DvalishviliUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Merab Dvalishvili | |
|---|---|---|
| 1616 | Classic Elo Going In | 1582 |
| 38 of 67 | Significant Strikes | 57 of 147 |
| 59 of 92 | Total Strikes | 135 of 230 |
| 0 of 0 | Takedowns | 0 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:06 |
Winvs. Rob FontUnanimous DecisionDec 4, 2021UFC Fight Night: Font vs. Aldo
Bantamweight Bout · Scheduled for 5 rounds
| Jose Aldo | Rob Font | |
|---|---|---|
| 1600 | Classic Elo Going In | 1598 |
| 86 of 161 | Significant Strikes | 149 of 305 |
| 96 of 172 | Total Strikes | 193 of 350 |
| 0 of 1 | Takedowns | 1 of 5 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:06 | Control Time | 2:08 |
Winvs. Pedro MunhozUnanimous DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Pedro Munhoz | |
|---|---|---|
| 1585 | Classic Elo Going In | 1572 |
| 114 of 223 | Significant Strikes | 75 of 179 |
| 114 of 223 | Total Strikes | 75 of 179 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Winvs. Marlon VeraUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Marlon Vera | |
|---|---|---|
| 1568 | Classic Elo Going In | 1575 |
| 44 of 70 | Significant Strikes | 46 of 82 |
| 60 of 86 | Total Strikes | 92 of 133 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:57 | Control Time | 2:51 |
Lossvs. Petr YanKO/TKO · R5 3:24Title FightJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Petr Yan | |
|---|---|---|
| 1584 | Classic Elo Going In | 1595 |
| 83 of 157 | Significant Strikes | 194 of 309 |
| 83 of 157 | Total Strikes | 258 of 376 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:50 |
Lossvs. Marlon MoraesSplit DecisionDec 14, 2019UFC 245: Usman vs. Covington
Bantamweight Bout · Scheduled for 3 rounds
| Jose Aldo | Marlon Moraes | |
|---|---|---|
| 1602 | Classic Elo Going In | 1551 |
| 58 of 147 | Significant Strikes | 59 of 137 |
| 63 of 152 | Total Strikes | 59 of 137 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Lossvs. Alexander VolkanovskiUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Featherweight Bout · Scheduled for 3 rounds
| Jose Aldo | Alexander Volkanovski | |
|---|---|---|
| 1619 | Classic Elo Going In | 1596 |
| 29 of 79 | Significant Strikes | 95 of 176 |
| 39 of 90 | Total Strikes | 129 of 215 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 4:26 |
Winvs. Renato MoicanoKO/TKO · R2 0:44Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Featherweight Bout · Scheduled for 3 rounds
| Jose Aldo | Renato Moicano | |
|---|---|---|
| 1605 | Classic Elo Going In | 1566 |
| 26 of 50 | Significant Strikes | 24 of 53 |
| 26 of 50 | Total Strikes | 24 of 53 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jeremy StephensKO/TKO · R1 4:19Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Featherweight Bout · Scheduled for 3 rounds
| Jose Aldo | Jeremy Stephens | |
|---|---|---|
| 1590 | Classic Elo Going In | 1557 |
| 29 of 63 | Significant Strikes | 20 of 60 |
| 29 of 63 | Total Strikes | 20 of 60 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Lossvs. Max HollowayKO/TKO · R3 4:51Title FightDec 2, 2017UFC 218: Holloway vs. Aldo 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Max Holloway | |
|---|---|---|
| 1604 | Classic Elo Going In | 1661 |
| 87 of 163 | Significant Strikes | 174 of 397 |
| 89 of 165 | Total Strikes | 181 of 406 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:46 |
Lossvs. Max HollowayKO/TKO · R3 4:13Title FightJun 3, 2017UFC 212: Aldo vs. Holloway
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Max Holloway | |
|---|---|---|
| 1619 | Classic Elo Going In | 1646 |
| 55 of 113 | Significant Strikes | 104 of 207 |
| 56 of 115 | Total Strikes | 128 of 234 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:04 |
Winvs. Frankie EdgarUnanimous DecisionInterim Title FightJul 9, 2016UFC 200: Tate vs Nunes
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Frankie Edgar | |
|---|---|---|
| 1601 | Classic Elo Going In | 1646 |
| 80 of 192 | Significant Strikes | 79 of 264 |
| 81 of 193 | Total Strikes | 81 of 267 |
| 0 of 0 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:00 |
Lossvs. Conor McGregorKO/TKO · R1 0:13Title FightDec 12, 2015UFC 194: Aldo vs McGregor
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Conor McGregor | |
|---|---|---|
| 1617 | Classic Elo Going In | 1601 |
| 1 of 3 | Significant Strikes | 5 of 6 |
| 1 of 3 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Chad MendesUnanimous DecisionTitle FightOct 25, 2014UFC 179: Aldo vs Mendes 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Chad Mendes | |
|---|---|---|
| 1602 | Classic Elo Going In | 1594 |
| 102 of 269 | Significant Strikes | 77 of 194 |
| 122 of 289 | Total Strikes | 85 of 203 |
| 0 of 0 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 2:08 |
Winvs. Ricardo LamasUnanimous DecisionTitle FightFeb 1, 2014UFC 169: Barao vs Faber 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Ricardo Lamas | |
|---|---|---|
| 1587 | Classic Elo Going In | 1561 |
| 62 of 119 | Significant Strikes | 41 of 146 |
| 85 of 143 | Total Strikes | 63 of 170 |
| 2 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:11 | Control Time | 4:05 |
Winvs. Chan Sung JungKO/TKO · R4 2:00Title FightAug 3, 2013UFC 163: Aldo vs Jung
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Chan Sung Jung | |
|---|---|---|
| 1572 | Classic Elo Going In | 1550 |
| 32 of 87 | Significant Strikes | 17 of 117 |
| 43 of 99 | Total Strikes | 42 of 145 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 0:03 |
Winvs. Frankie EdgarUnanimous DecisionTitle FightFeb 2, 2013UFC 156: Aldo vs Edgar
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Frankie Edgar | |
|---|---|---|
| 1554 | Classic Elo Going In | 1592 |
| 76 of 253 | Significant Strikes | 60 of 272 |
| 76 of 253 | Total Strikes | 63 of 275 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:57 |
Winvs. Chad MendesKO/TKO · R1 4:59Title FightJan 14, 2012UFC 142: Aldo vs Mendes
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Chad Mendes | |
|---|---|---|
| 1538 | Classic Elo Going In | 1531 |
| 11 of 23 | Significant Strikes | 13 of 23 |
| 15 of 27 | Total Strikes | 18 of 28 |
| 0 of 0 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:55 |
Winvs. Kenny FlorianUnanimous DecisionTitle FightOct 8, 2011UFC 136: Edgar vs Maynard 3
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Kenny Florian | |
|---|---|---|
| 1518 | Classic Elo Going In | 1612 |
| 51 of 115 | Significant Strikes | 40 of 128 |
| 66 of 131 | Total Strikes | 69 of 165 |
| 0 of 0 | Takedowns | 1 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:52 | Control Time | 6:08 |
Winvs. Mark HominickUnanimous DecisionTitle FightApr 30, 2011UFC 129: St-Pierre vs Shields
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jose Aldo | Mark Hominick | |
|---|---|---|
| 1500 | Classic Elo Going In | 1548 |
| 94 of 215 | Significant Strikes | 71 of 181 |
| 131 of 258 | Total Strikes | 147 of 274 |
| 5 of 9 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:14 | Control Time | 4:18 |