Conor McGregor
- UFC Record
- 10-5
- Age
- 38
- Height
- 5'9"
- Reach
- 74"
- Stance
- Southpaw
- Country
- Ireland
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 2 |
| Losses | 3 | 2 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Uros MedicWelterweight · 8-3-11527
- Dooho ChoiFeatherweight · 6-4-11419
- Gregory RodriguesMiddleweight · 11-31657
- Michael MoralesWelterweight · 7-01760
- Michal OleksiejczukMiddleweight · 10-81561
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Max HollowayKO/TKO · R1 1:09Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Welterweight Bout · Scheduled for 5 rounds
| Conor McGregor | Max Holloway | |
|---|---|---|
| 1602 | Classic Elo Going In | 1676 |
| 0 of 6 | Significant Strikes | 12 of 19 |
| 5 of 11 | Total Strikes | 14 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Lossvs. Dustin PoirierTKO (Doctor's Stoppage) · R1 5:00Jul 10, 2021UFC 264: Poirier vs. McGregor 3
Lightweight Bout · Scheduled for 5 rounds
| Conor McGregor | Dustin Poirier | |
|---|---|---|
| 1615 | Classic Elo Going In | 1682 |
| 27 of 38 | Significant Strikes | 36 of 66 |
| 43 of 54 | Total Strikes | 36 of 66 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:18 |
Lossvs. Dustin PoirierKO/TKO · R2 2:32Jan 23, 2021UFC 257: Poirier vs. McGregor
Lightweight Bout · Scheduled for 5 rounds
| Conor McGregor | Dustin Poirier | |
|---|---|---|
| 1629 | Classic Elo Going In | 1668 |
| 29 of 66 | Significant Strikes | 48 of 91 |
| 52 of 92 | Total Strikes | 53 of 98 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 1:42 |
Winvs. Donald CerroneKO/TKO · R1 0:40Jan 18, 2020UFC 246: McGregor vs. Cowboy
Welterweight Bout · Scheduled for 5 rounds
| Conor McGregor | Donald Cerrone | |
|---|---|---|
| 1613 | Classic Elo Going In | 1628 |
| 19 of 26 | Significant Strikes | 0 of 1 |
| 20 of 27 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Khabib NurmagomedovSubmission · R4 3:03Title FightOct 6, 2018UFC 229: Khabib vs. McGregor
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Conor McGregor | Khabib Nurmagomedov | |
|---|---|---|
| 1628 | Classic Elo Going In | 1650 |
| 51 of 81 | Significant Strikes | 70 of 119 |
| 96 of 128 | Total Strikes | 104 of 157 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 12:14 |
Winvs. Eddie AlvarezKO/TKO · R2 3:04Title FightNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Conor McGregor | Eddie Alvarez | |
|---|---|---|
| 1615 | Classic Elo Going In | 1546 |
| 32 of 84 | Significant Strikes | 9 of 41 |
| 40 of 93 | Total Strikes | 12 of 46 |
| 0 of 0 | Takedowns | 0 of 3 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:57 |
Winvs. Nate DiazMajority DecisionAug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 5 rounds
| Conor McGregor | Nate Diaz | |
|---|---|---|
| 1599 | Classic Elo Going In | 1589 |
| 164 of 286 | Significant Strikes | 166 of 343 |
| 197 of 322 | Total Strikes | 252 of 435 |
| 0 of 1 | Takedowns | 1 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 5:50 |
Lossvs. Nate DiazSubmission · R2 4:12Mar 5, 2016UFC 196: McGregor vs Diaz
Welterweight Bout · Scheduled for 5 rounds
| Conor McGregor | Nate Diaz | |
|---|---|---|
| 1617 | Classic Elo Going In | 1571 |
| 61 of 140 | Significant Strikes | 77 of 152 |
| 66 of 145 | Total Strikes | 89 of 169 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:39 | Control Time | 1:12 |
Winvs. Jose AldoKO/TKO · R1 0:13Title FightDec 12, 2015UFC 194: Aldo vs McGregor
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Conor McGregor | Jose Aldo | |
|---|---|---|
| 1601 | Classic Elo Going In | 1617 |
| 5 of 6 | Significant Strikes | 1 of 3 |
| 5 of 6 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Chad MendesKO/TKO · R2 4:57Interim Title FightJul 11, 2015UFC 189: Mendes vs McGregor
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Conor McGregor | Chad Mendes | |
|---|---|---|
| 1584 | Classic Elo Going In | 1595 |
| 46 of 92 | Significant Strikes | 31 of 48 |
| 74 of 120 | Total Strikes | 36 of 53 |
| 0 of 0 | Takedowns | 4 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 5:19 |
Winvs. Dennis SiverKO/TKO · R2 1:54Jan 18, 2015UFC Fight Night: McGregor vs Siver
Featherweight Bout · Scheduled for 5 rounds
| Conor McGregor | Dennis Siver | |
|---|---|---|
| 1568 | Classic Elo Going In | 1578 |
| 64 of 119 | Significant Strikes | 32 of 104 |
| 65 of 120 | Total Strikes | 33 of 105 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:03 |
Winvs. Dustin PoirierKO/TKO · R1 1:46Sep 27, 2014UFC 178: Johnson vs Cariaso
Featherweight Bout · Scheduled for 3 rounds
| Conor McGregor | Dustin Poirier | |
|---|---|---|
| 1550 | Classic Elo Going In | 1586 |
| 9 of 29 | Significant Strikes | 10 of 19 |
| 9 of 29 | Total Strikes | 10 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Diego BrandaoKO/TKO · R1 4:05Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Featherweight Bout · Scheduled for 5 rounds
| Conor McGregor | Diego Brandao | |
|---|---|---|
| 1534 | Classic Elo Going In | 1531 |
| 18 of 49 | Significant Strikes | 9 of 22 |
| 37 of 68 | Total Strikes | 10 of 23 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:21 | Control Time | 0:22 |
Winvs. Max HollowayUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Conor McGregor | Max Holloway | |
|---|---|---|
| 1518 | Classic Elo Going In | 1516 |
| 53 of 153 | Significant Strikes | 23 of 93 |
| 71 of 173 | Total Strikes | 32 of 104 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:26 | Control Time | 0:00 |
Winvs. Marcus BrimageKO/TKO · R1 1:07Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Featherweight Bout · Scheduled for 3 rounds
| Conor McGregor | Marcus Brimage | |
|---|---|---|
| 1500 | Classic Elo Going In | 1547 |
| 21 of 35 | Significant Strikes | 12 of 41 |
| 22 of 36 | Total Strikes | 12 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |