Uros Medic
- UFC Record
- 8-3-1
- Age
- 33
- Height
- 6'1"
- Reach
- 71"
- Stance
- Southpaw
- Country
- Serbia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 0 |
| Losses | 1 | 2 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Conor McGregorWelterweight · 10-51435
- Matt MitrioneHeavyweight · 9-5
- Mauricio RuffyLightweight · 5-21640
- Manuel TorresLightweight · 5-21505
- Dooho ChoiFeatherweight · 6-4-11419
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Drawvs. Kevin HollandMajority DecisionNov 14, 2026UFC 334: Gane vs. Hokit
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Kevin Holland | |
|---|---|---|
| 1582 | Classic Elo Going In | 1560 |
| 35 of 60 | Significant Strikes | 53 of 105 |
| 43 of 70 | Total Strikes | 64 of 116 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:07 | Control Time | 2:36 |
Winvs. Daniel RodriguezKO/TKO · R1 0:30Aug 1, 2026UFC Fight Night: Medic vs. Rodriguez
Welterweight Bout · Scheduled for 5 rounds
| Uros Medic | Daniel Rodriguez | |
|---|---|---|
| 1564 | Classic Elo Going In | 1594 |
| 11 of 14 | Significant Strikes | 1 of 3 |
| 11 of 14 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Geoff NealKO/TKO · R1 1:19Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Geoff Neal | |
|---|---|---|
| 1548 | Classic Elo Going In | 1556 |
| 10 of 19 | Significant Strikes | 3 of 10 |
| 10 of 19 | Total Strikes | 3 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Muslim SalikhovKO/TKO · R1 1:03Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Muslim Salikhov | |
|---|---|---|
| 1529 | Classic Elo Going In | 1585 |
| 8 of 13 | Significant Strikes | 2 of 5 |
| 9 of 14 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Gilbert UrbinaKO/TKO · R1 1:03Aug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Gilbert Urbina | |
|---|---|---|
| 1515 | Classic Elo Going In | 1485 |
| 5 of 9 | Significant Strikes | 5 of 10 |
| 6 of 10 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. Punahele SorianoKO/TKO · R1 0:31Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Punahele Soriano | |
|---|---|---|
| 1532 | Classic Elo Going In | 1497 |
| 2 of 3 | Significant Strikes | 13 of 17 |
| 2 of 3 | Total Strikes | 13 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Tim MeansKO/TKO · R1 2:09Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Tim Means | |
|---|---|---|
| 1515 | Classic Elo Going In | 1535 |
| 7 of 12 | Significant Strikes | 7 of 17 |
| 11 of 16 | Total Strikes | 10 of 21 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:18 |
Lossvs. Myktybek OrolbaiSubmission · R2 4:12Nov 18, 2023UFC Fight Night: Allen vs. Craig
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Myktybek Orolbai | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 14 of 27 | Significant Strikes | 8 of 20 |
| 17 of 32 | Total Strikes | 16 of 31 |
| 0 of 0 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 7:26 |
Winvs. Matthew SemelsbergerKO/TKO · R3 2:36Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Matthew Semelsberger | |
|---|---|---|
| 1516 | Classic Elo Going In | 1533 |
| 69 of 128 | Significant Strikes | 52 of 120 |
| 76 of 135 | Total Strikes | 53 of 121 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:13 |
Winvs. Omar MoralesKO/TKO · R2 3:05May 21, 2022UFC Fight Night: Holm vs. Vieira
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Omar Morales | |
|---|---|---|
| 1499 | Classic Elo Going In | 1514 |
| 47 of 86 | Significant Strikes | 33 of 85 |
| 47 of 86 | Total Strikes | 33 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jalin TurnerSubmission · R1 4:01Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Jalin Turner | |
|---|---|---|
| 1515 | Classic Elo Going In | 1519 |
| 6 of 11 | Significant Strikes | 25 of 47 |
| 6 of 11 | Total Strikes | 40 of 68 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:24 |
Winvs. Aalon CruzKO/TKO · R1 1:40Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Aalon Cruz | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 45 of 63 | Significant Strikes | 0 of 3 |
| 55 of 74 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:11 |