Geoff Neal
- UFC Record
- 8-6
- Age
- 36
- Height
- 5'11"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 2 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Uros MedicKO/TKO · R1 1:19Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Uros Medic | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1502 |
| 1556 | Classic Elo Going In | 1548 |
| 3 of 10 | Significant Strikes | 10 of 19 |
| 3 of 10 | Total Strikes | 10 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Carlos PratesKO/TKO · R1 4:59Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Carlos Prates | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1614 |
| 1573 | Classic Elo Going In | 1556 |
| 25 of 49 | Significant Strikes | 32 of 60 |
| 26 of 50 | Total Strikes | 32 of 60 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosKO/TKO · R1 1:30Oct 26, 2024UFC 308: Topuria vs. Holloway
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Rafael Dos Anjos | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1518 |
| 1555 | Classic Elo Going In | 1590 |
| 18 of 30 | Significant Strikes | 4 of 13 |
| 21 of 34 | Total Strikes | 4 of 13 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Lossvs. Ian Machado GarrySplit DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Ian Machado Garry | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1747 |
| 1570 | Classic Elo Going In | 1596 |
| 46 of 89 | Significant Strikes | 67 of 135 |
| 57 of 102 | Total Strikes | 80 of 148 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:45 | Control Time | 0:12 |
Lossvs. Shavkat RakhmonovSubmission · R3 4:17Mar 4, 2023UFC 285: Jones vs. Gane
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Shavkat Rakhmonov | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1787 |
| 1587 | Classic Elo Going In | 1575 |
| 69 of 145 | Significant Strikes | 113 of 179 |
| 69 of 145 | Total Strikes | 120 of 186 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 3:43 |
Winvs. Vicente LuqueKO/TKO · R3 2:01Aug 6, 2022UFC Fight Night: Santos vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Vicente Luque | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1601 |
| 1567 | Classic Elo Going In | 1636 |
| 121 of 211 | Significant Strikes | 97 of 203 |
| 125 of 215 | Total Strikes | 97 of 203 |
| 1 of 3 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:00 |
Winvs. Santiago PonzinibbioSplit DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Santiago Ponzinibbio | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1540 |
| 1549 | Classic Elo Going In | 1610 |
| 85 of 161 | Significant Strikes | 91 of 229 |
| 86 of 162 | Total Strikes | 91 of 229 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:23 |
Lossvs. Neil MagnyUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Neil Magny | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1611 |
| 1562 | Classic Elo Going In | 1629 |
| 35 of 73 | Significant Strikes | 55 of 174 |
| 37 of 76 | Total Strikes | 89 of 214 |
| 1 of 2 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 1:43 |
Lossvs. Stephen ThompsonUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 5 rounds
| Geoff Neal | Stephen Thompson | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1563 |
| 1577 | Classic Elo Going In | 1591 |
| 85 of 179 | Significant Strikes | 171 of 406 |
| 110 of 205 | Total Strikes | 191 of 428 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:46 | Control Time | 0:00 |
Winvs. Mike PerryKO/TKO · R1 1:30Dec 14, 2019UFC 245: Usman vs. Covington
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Mike Perry | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1586 |
| 1563 | Classic Elo Going In | 1528 |
| 15 of 23 | Significant Strikes | 5 of 10 |
| 15 of 23 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Niko PriceKO/TKO · R2 2:39Jul 27, 2019UFC 240: Holloway vs. Edgar
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Niko Price | |
|---|---|---|
| 1619 | Fighter Elo Going In | 1511 |
| 1546 | Classic Elo Going In | 1548 |
| 41 of 61 | Significant Strikes | 24 of 57 |
| 53 of 73 | Total Strikes | 42 of 79 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:37 | Control Time | 0:53 |
Winvs. Belal MuhammadUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Belal Muhammad | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1614 |
| 1529 | Classic Elo Going In | 1554 |
| 71 of 190 | Significant Strikes | 63 of 204 |
| 71 of 190 | Total Strikes | 64 of 205 |
| 0 of 0 | Takedowns | 0 of 7 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:22 |
Winvs. Frank CamachoKO/TKO · R2 1:23Sep 8, 2018UFC 228: Woodley vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Frank Camacho | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1431 |
| 1515 | Classic Elo Going In | 1486 |
| 59 of 102 | Significant Strikes | 25 of 57 |
| 62 of 105 | Total Strikes | 33 of 66 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:12 |
Winvs. Brian CamozziSubmission · R1 2:48Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Welterweight Bout · Scheduled for 3 rounds
| Geoff Neal | Brian Camozzi | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1440 |
| 1500 | Classic Elo Going In | 1471 |
| 14 of 31 | Significant Strikes | 7 of 29 |
| 15 of 32 | Total Strikes | 9 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |