Mike Perry
- UFC Record
- 7-8
- Age
- 35
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 3 |
| Losses | 1 | 1 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Volkan OezdemirLight Heavyweight · 9-71538
- Ihor PotieriaMiddleweight · 2-61406
- Song KenanWelterweight · 6-51324
- Jonathan MartinezBantamweight · 10-5
- Dan HookerLightweight · 14-111371
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Daniel RodriguezUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Daniel Rodriguez | |
|---|---|---|
| 1515 | Classic Elo Going In | 1530 |
| 61 of 132 | Significant Strikes | 129 of 235 |
| 65 of 137 | Total Strikes | 145 of 252 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 0:00 |
Lossvs. Tim MeansUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Tim Means | |
|---|---|---|
| 1531 | Classic Elo Going In | 1539 |
| 64 of 161 | Significant Strikes | 128 of 192 |
| 69 of 166 | Total Strikes | 143 of 207 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:08 | Control Time | 0:39 |
Winvs. Mickey GallUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Mickey Gall | |
|---|---|---|
| 1514 | Classic Elo Going In | 1542 |
| 76 of 131 | Significant Strikes | 55 of 106 |
| 103 of 158 | Total Strikes | 59 of 111 |
| 1 of 1 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:44 | Control Time | 0:51 |
Lossvs. Geoff NealKO/TKO · R1 1:30Dec 14, 2019UFC 245: Usman vs. Covington
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Geoff Neal | |
|---|---|---|
| 1528 | Classic Elo Going In | 1563 |
| 5 of 10 | Significant Strikes | 15 of 23 |
| 5 of 10 | Total Strikes | 15 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Vicente LuqueSplit DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Vicente Luque | |
|---|---|---|
| 1541 | Classic Elo Going In | 1602 |
| 87 of 175 | Significant Strikes | 84 of 179 |
| 116 of 204 | Total Strikes | 85 of 180 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:19 | Control Time | 0:00 |
Winvs. Alex OliveiraUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Alex Oliveira | |
|---|---|---|
| 1523 | Classic Elo Going In | 1577 |
| 65 of 110 | Significant Strikes | 48 of 137 |
| 75 of 120 | Total Strikes | 50 of 139 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 1:18 |
Lossvs. Donald CerroneSubmission · R1 4:46Nov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Donald Cerrone | |
|---|---|---|
| 1535 | Classic Elo Going In | 1628 |
| 11 of 20 | Significant Strikes | 9 of 13 |
| 11 of 20 | Total Strikes | 10 of 14 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:58 | Control Time | 0:40 |
Winvs. Paul FelderSplit DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Paul Felder | |
|---|---|---|
| 1516 | Classic Elo Going In | 1570 |
| 62 of 110 | Significant Strikes | 56 of 120 |
| 66 of 114 | Total Strikes | 64 of 128 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:45 |
Lossvs. Max GriffinUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Max Griffin | |
|---|---|---|
| 1534 | Classic Elo Going In | 1488 |
| 45 of 110 | Significant Strikes | 78 of 168 |
| 45 of 110 | Total Strikes | 81 of 171 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:24 |
Lossvs. Santiago PonzinibbioUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Santiago Ponzinibbio | |
|---|---|---|
| 1549 | Classic Elo Going In | 1582 |
| 51 of 136 | Significant Strikes | 78 of 200 |
| 51 of 136 | Total Strikes | 81 of 203 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:58 |
Winvs. Alex ReyesKO/TKO · R1 1:19Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Alex Reyes | |
|---|---|---|
| 1535 | Classic Elo Going In | 1500 |
| 11 of 18 | Significant Strikes | 6 of 13 |
| 11 of 18 | Total Strikes | 6 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:18 |
Winvs. Jake EllenbergerKO/TKO · R2 1:05Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Jake Ellenberger | |
|---|---|---|
| 1518 | Classic Elo Going In | 1529 |
| 26 of 55 | Significant Strikes | 17 of 41 |
| 28 of 57 | Total Strikes | 20 of 44 |
| 0 of 0 | Takedowns | 1 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:29 |
Lossvs. Alan JoubanUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Alan Jouban | |
|---|---|---|
| 1533 | Classic Elo Going In | 1546 |
| 37 of 90 | Significant Strikes | 69 of 133 |
| 37 of 90 | Total Strikes | 69 of 133 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:07 |
Winvs. Danny RobertsKO/TKO · R3 4:40Oct 8, 2016UFC 204: Bisping vs. Henderson
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Danny Roberts | |
|---|---|---|
| 1517 | Classic Elo Going In | 1531 |
| 90 of 214 | Significant Strikes | 81 of 239 |
| 103 of 228 | Total Strikes | 81 of 239 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:00 |
Winvs. Hyun Gyu LimKO/TKO · R1 3:38Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Perry | Hyun Gyu Lim | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 31 of 50 | Significant Strikes | 8 of 29 |
| 50 of 69 | Total Strikes | 8 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:00 |