Daniel Rodriguez
- UFC Record
- 10-5
- Age
- 39
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 6 |
| Losses | 2 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Uros MedicKO/TKO · R1 0:30Aug 1, 2026UFC Fight Night: Medic vs. Rodriguez
Welterweight Bout · Scheduled for 5 rounds
| Daniel Rodriguez | Uros Medic | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1516 |
| 1594 | Classic Elo Going In | 1564 |
| 1 of 3 | Significant Strikes | 11 of 14 |
| 1 of 3 | Total Strikes | 11 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Kevin HollandUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Kevin Holland | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1550 |
| 1579 | Classic Elo Going In | 1573 |
| 77 of 149 | Significant Strikes | 82 of 173 |
| 111 of 189 | Total Strikes | 111 of 207 |
| 0 of 1 | Takedowns | 1 of 4 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 2:07 |
Winvs. Santiago PonzinibbioKO/TKO · R3 1:12May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Santiago Ponzinibbio | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1490 |
| 1562 | Classic Elo Going In | 1570 |
| 66 of 166 | Significant Strikes | 49 of 111 |
| 70 of 170 | Total Strikes | 50 of 115 |
| 0 of 0 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:44 |
Winvs. Alex MoronoSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Alex Morono | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1435 |
| 1545 | Classic Elo Going In | 1565 |
| 123 of 257 | Significant Strikes | 74 of 257 |
| 126 of 260 | Total Strikes | 91 of 276 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:00 |
Lossvs. Kelvin GastelumUnanimous DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Middleweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Kelvin Gastelum | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1508 |
| 1562 | Classic Elo Going In | 1548 |
| 127 of 265 | Significant Strikes | 112 of 238 |
| 132 of 273 | Total Strikes | 123 of 250 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:47 |
Lossvs. Ian Machado GarryKO/TKO · R1 2:57May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Ian Machado Garry | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1636 |
| 1579 | Classic Elo Going In | 1560 |
| 7 of 25 | Significant Strikes | 23 of 46 |
| 7 of 25 | Total Strikes | 23 of 46 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Lossvs. Neil MagnySubmission · R3 3:33Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Neil Magny | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1538 |
| 1593 | Classic Elo Going In | 1632 |
| 66 of 108 | Significant Strikes | 57 of 109 |
| 71 of 113 | Total Strikes | 106 of 169 |
| 0 of 1 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 4:08 |
Winvs. Li JingliangSplit DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Catch Weight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Li Jingliang | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1473 |
| 1577 | Classic Elo Going In | 1585 |
| 88 of 185 | Significant Strikes | 78 of 175 |
| 89 of 186 | Total Strikes | 78 of 175 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Kevin LeeUnanimous DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Kevin Lee | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1645 |
| 1560 | Classic Elo Going In | 1581 |
| 120 of 210 | Significant Strikes | 56 of 160 |
| 137 of 229 | Total Strikes | 74 of 181 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 3:34 |
Winvs. Preston ParsonsKO/TKO · R1 3:47Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Preston Parsons | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1366 |
| 1546 | Classic Elo Going In | 1500 |
| 45 of 83 | Significant Strikes | 23 of 43 |
| 46 of 84 | Total Strikes | 24 of 44 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:15 |
Winvs. Mike PerryUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Mike Perry | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1527 |
| 1530 | Classic Elo Going In | 1515 |
| 129 of 235 | Significant Strikes | 61 of 132 |
| 145 of 252 | Total Strikes | 65 of 137 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:49 |
Lossvs. Nicolas DalbyUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Nicolas Dalby | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1387 |
| 1548 | Classic Elo Going In | 1503 |
| 83 of 199 | Significant Strikes | 50 of 147 |
| 105 of 222 | Total Strikes | 58 of 155 |
| 0 of 2 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 1:28 |
Winvs. Dwight GrantKO/TKO · R1 2:24Aug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Dwight Grant | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1478 |
| 1533 | Classic Elo Going In | 1519 |
| 15 of 32 | Significant Strikes | 30 of 68 |
| 15 of 32 | Total Strikes | 31 of 72 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:53 |
Winvs. Gabe GreenUnanimous DecisionMay 30, 2020UFC Fight Night: Woodley vs. Burns
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Gabe Green | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1372 |
| 1518 | Classic Elo Going In | 1500 |
| 175 of 344 | Significant Strikes | 127 of 273 |
| 175 of 345 | Total Strikes | 127 of 273 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:11 |
Winvs. Tim MeansSubmission · R2 3:37Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Welterweight Bout · Scheduled for 3 rounds
| Daniel Rodriguez | Tim Means | |
|---|---|---|
| 1357 | Fighter Elo Going In | 1524 |
| 1500 | Classic Elo Going In | 1541 |
| 49 of 121 | Significant Strikes | 41 of 95 |
| 49 of 121 | Total Strikes | 41 of 95 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:11 |