Dustin Jacoby
- UFC Record
- 10-7-1
- Age
- 38
- Height
- 6'3"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 3 |
| Losses | 2 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Muhammad SaidovKO/TKO · R2 4:49Jul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Muhammad Saidov | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1382 |
| 1562 | Classic Elo Going In | 1500 |
| 34 of 93 | Significant Strikes | 60 of 133 |
| 34 of 93 | Total Strikes | 60 of 133 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Julius WalkerKO/TKO · R2 1:42Feb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Julius Walker | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1533 |
| 1548 | Classic Elo Going In | 1501 |
| 42 of 71 | Significant Strikes | 7 of 21 |
| 47 of 79 | Total Strikes | 12 of 26 |
| 0 of 0 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 2:47 |
Winvs. Bruno LopesKO/TKO · R1 1:50May 31, 2025UFC Fight Night: Blanchfield vs. Barber
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Bruno Lopes | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1564 |
| 1533 | Classic Elo Going In | 1517 |
| 17 of 29 | Significant Strikes | 3 of 9 |
| 17 of 30 | Total Strikes | 5 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Vitor PetrinoKO/TKO · R3 3:44Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Vitor Petrino | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1610 |
| 1515 | Classic Elo Going In | 1544 |
| 45 of 96 | Significant Strikes | 40 of 96 |
| 47 of 100 | Total Strikes | 40 of 96 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:40 |
Lossvs. Dominick ReyesKO/TKO · R1 2:00Jun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Dominick Reyes | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1479 |
| 1531 | Classic Elo Going In | 1535 |
| 6 of 16 | Significant Strikes | 20 of 33 |
| 6 of 16 | Total Strikes | 20 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Alonzo MenifieldUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Alonzo Menifield | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1561 |
| 1547 | Classic Elo Going In | 1559 |
| 93 of 150 | Significant Strikes | 68 of 117 |
| 113 of 171 | Total Strikes | 95 of 145 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:08 | Control Time | 2:03 |
Winvs. Kennedy NzechukwuKO/TKO · R1 1:22Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Kennedy Nzechukwu | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1558 |
| 1530 | Classic Elo Going In | 1546 |
| 10 of 33 | Significant Strikes | 4 of 18 |
| 10 of 33 | Total Strikes | 4 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Azamat MurzakanovUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Azamat Murzakanov | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1770 |
| 1547 | Classic Elo Going In | 1533 |
| 64 of 131 | Significant Strikes | 67 of 127 |
| 96 of 167 | Total Strikes | 70 of 130 |
| 1 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:16 |
Lossvs. Khalil Rountree Jr.Split DecisionOct 29, 2022UFC Fight Night: Kattar vs. Allen
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Khalil Rountree Jr. | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1467 |
| 1565 | Classic Elo Going In | 1516 |
| 120 of 255 | Significant Strikes | 85 of 237 |
| 122 of 257 | Total Strikes | 88 of 241 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Da Woon JungKO/TKO · R1 3:13Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Da Woon Jung | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1626 |
| 1548 | Classic Elo Going In | 1561 |
| 14 of 23 | Significant Strikes | 14 of 39 |
| 14 of 23 | Total Strikes | 14 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Michal OleksiejczukUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Michal Oleksiejczuk | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1552 |
| 1532 | Classic Elo Going In | 1533 |
| 89 of 243 | Significant Strikes | 69 of 173 |
| 107 of 269 | Total Strikes | 72 of 176 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 0:17 |
Winvs. John AllanUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | John Allan | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1432 |
| 1518 | Classic Elo Going In | 1485 |
| 153 of 321 | Significant Strikes | 77 of 189 |
| 153 of 321 | Total Strikes | 78 of 190 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Darren StewartKO/TKO · R1 3:04Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Darren Stewart | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1453 |
| 1502 | Classic Elo Going In | 1493 |
| 37 of 61 | Significant Strikes | 18 of 33 |
| 38 of 63 | Total Strikes | 22 of 37 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:43 |
Drawvs. Ion CutelabaSplit DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Ion Cutelaba | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1546 |
| 1503 | Classic Elo Going In | 1494 |
| 84 of 148 | Significant Strikes | 71 of 152 |
| 100 of 164 | Total Strikes | 111 of 201 |
| 1 of 3 | Takedowns | 9 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 4:27 |
Winvs. Maxim GrishinUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Maxim Grishin | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1469 |
| 1486 | Classic Elo Going In | 1501 |
| 57 of 137 | Significant Strikes | 66 of 156 |
| 60 of 141 | Total Strikes | 80 of 172 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 1:16 |
Winvs. Justin LedetKO/TKO · R1 2:38Oct 31, 2020UFC Fight Night: Hall vs. Silva
Light Heavyweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Justin Ledet | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1389 |
| 1469 | Classic Elo Going In | 1495 |
| 22 of 38 | Significant Strikes | 10 of 31 |
| 22 of 38 | Total Strikes | 10 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Lossvs. Chris CamozziSubmission · R3 1:08Jan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Chris Camozzi | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1493 |
| 1484 | Classic Elo Going In | 1499 |
| 30 of 126 | Significant Strikes | 44 of 128 |
| 31 of 127 | Total Strikes | 44 of 128 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 0:06 |
Lossvs. Clifford StarksUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Dustin Jacoby | Clifford Starks | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1399 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 72 | Significant Strikes | 26 of 82 |
| 35 of 89 | Total Strikes | 81 of 147 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:52 |