Dominick Reyes
- UFC Record
- 10-5
- Age
- 36
- Height
- 6'4"
- Reach
- 77"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 3 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Johnny WalkerSplit DecisionApr 11, 2026UFC 327: Prochazka vs. Ulberg
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Johnny Walker | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1554 |
| 1568 | Classic Elo Going In | 1545 |
| 34 of 73 | Significant Strikes | 42 of 80 |
| 34 of 73 | Total Strikes | 42 of 80 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Lossvs. Carlos UlbergKO/TKO · R1 4:27Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Light Heavyweight Bout · Scheduled for 5 rounds
| Dominick Reyes | Carlos Ulberg | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1597 |
| 1583 | Classic Elo Going In | 1610 |
| 5 of 11 | Significant Strikes | 11 of 17 |
| 5 of 11 | Total Strikes | 11 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Nikita KrylovKO/TKO · R1 2:24Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Nikita Krylov | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1505 |
| 1567 | Classic Elo Going In | 1571 |
| 8 of 17 | Significant Strikes | 4 of 22 |
| 8 of 17 | Total Strikes | 4 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Anthony SmithKO/TKO · R2 4:46Dec 7, 2024UFC 310: Pantoja vs. Asakura
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Anthony Smith | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1418 |
| 1550 | Classic Elo Going In | 1557 |
| 121 of 162 | Significant Strikes | 21 of 46 |
| 172 of 232 | Total Strikes | 24 of 49 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:01 |
Winvs. Dustin JacobyKO/TKO · R1 2:00Jun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Dustin Jacoby | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1478 |
| 1535 | Classic Elo Going In | 1531 |
| 20 of 33 | Significant Strikes | 6 of 16 |
| 20 of 33 | Total Strikes | 6 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Ryan SpannKO/TKO · R1 1:20Nov 12, 2022UFC 281: Adesanya vs. Pereira
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Ryan Spann | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1541 |
| 1550 | Classic Elo Going In | 1560 |
| 5 of 12 | Significant Strikes | 8 of 17 |
| 5 of 12 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Jiri ProchazkaKO/TKO · R2 4:29May 1, 2021UFC Fight Night: Reyes vs. Prochazka
Light Heavyweight Bout · Scheduled for 5 rounds
| Dominick Reyes | Jiri Prochazka | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1621 |
| 1568 | Classic Elo Going In | 1518 |
| 63 of 108 | Significant Strikes | 77 of 136 |
| 68 of 114 | Total Strikes | 78 of 137 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:35 |
Lossvs. Jan BlachowiczKO/TKO · R2 4:36Sep 26, 2020UFC 253: Adesanya vs. Costa
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Reyes | Jan Blachowicz | |
|---|---|---|
| 1727 | Fighter Elo Going In | 1575 |
| 1585 | Classic Elo Going In | 1582 |
| 21 of 51 | Significant Strikes | 41 of 89 |
| 21 of 51 | Total Strikes | 41 of 89 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Jon JonesUnanimous DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Reyes | Jon Jones | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1919 |
| 1594 | Classic Elo Going In | 1745 |
| 116 of 259 | Significant Strikes | 104 of 166 |
| 119 of 263 | Total Strikes | 107 of 170 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:41 |
Winvs. Chris WeidmanKO/TKO · R1 1:43Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Light Heavyweight Bout · Scheduled for 5 rounds
| Dominick Reyes | Chris Weidman | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1649 |
| 1577 | Classic Elo Going In | 1599 |
| 8 of 11 | Significant Strikes | 3 of 6 |
| 9 of 12 | Total Strikes | 10 of 13 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:10 |
Winvs. Volkan OezdemirSplit DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Volkan Oezdemir | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1538 |
| 1563 | Classic Elo Going In | 1525 |
| 44 of 121 | Significant Strikes | 35 of 99 |
| 47 of 124 | Total Strikes | 48 of 112 |
| 0 of 2 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:35 |
Winvs. Ovince Saint PreuxUnanimous DecisionOct 6, 2018UFC 229: Khabib vs. McGregor
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Ovince Saint Preux | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1541 |
| 1545 | Classic Elo Going In | 1573 |
| 94 of 142 | Significant Strikes | 38 of 71 |
| 101 of 150 | Total Strikes | 39 of 72 |
| 0 of 2 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:26 | Control Time | 1:33 |
Winvs. Jared CannonierKO/TKO · R1 2:55May 19, 2018UFC Fight Night: Maia vs. Usman
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Jared Cannonier | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1518 |
| 1531 | Classic Elo Going In | 1503 |
| 20 of 52 | Significant Strikes | 6 of 21 |
| 21 of 53 | Total Strikes | 10 of 26 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jeremy KimballSubmission · R1 3:39Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Jeremy Kimball | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1510 |
| 1515 | Classic Elo Going In | 1501 |
| 16 of 28 | Significant Strikes | 4 of 6 |
| 27 of 42 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 1:00 |
Winvs. Joachim ChristensenKO/TKO · R1 0:29Jun 25, 2017UFC Fight Night: Chiesa vs. Lee
Light Heavyweight Bout · Scheduled for 3 rounds
| Dominick Reyes | Joachim Christensen | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1352 |
| 1500 | Classic Elo Going In | 1486 |
| 13 of 16 | Significant Strikes | 1 of 3 |
| 13 of 16 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |