Johnny Walker
- UFC Record
- 8-7
- Age
- 34
- Height
- 6'6"
- Reach
- 82"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 1 |
| Losses | 4 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dominick ReyesSplit DecisionApr 11, 2026UFC 327: Prochazka vs. Ulberg
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Dominick Reyes | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1576 |
| 1545 | Classic Elo Going In | 1568 |
| 42 of 80 | Significant Strikes | 34 of 73 |
| 42 of 80 | Total Strikes | 34 of 73 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Zhang MingyangKO/TKO · R2 2:37Aug 23, 2025UFC Fight Night: Walker vs. Zhang
Light Heavyweight Bout · Scheduled for 5 rounds
| Johnny Walker | Zhang Mingyang | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1610 |
| 1528 | Classic Elo Going In | 1548 |
| 50 of 67 | Significant Strikes | 20 of 47 |
| 51 of 70 | Total Strikes | 28 of 59 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 1:21 |
Lossvs. Volkan OezdemirKO/TKO · R1 2:28Jun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Volkan Oezdemir | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1541 |
| 1545 | Classic Elo Going In | 1533 |
| 15 of 33 | Significant Strikes | 37 of 67 |
| 15 of 33 | Total Strikes | 37 of 67 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Magomed AnkalaevKO/TKO · R2 2:42Jan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Light Heavyweight Bout · Scheduled for 5 rounds
| Johnny Walker | Magomed Ankalaev | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1671 |
| 1558 | Classic Elo Going In | 1622 |
| 24 of 71 | Significant Strikes | 39 of 58 |
| 26 of 73 | Total Strikes | 39 of 58 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Anthony SmithUnanimous DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Anthony Smith | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1444 |
| 1540 | Classic Elo Going In | 1577 |
| 92 of 192 | Significant Strikes | 38 of 92 |
| 99 of 204 | Total Strikes | 41 of 95 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 1:22 |
Winvs. Paul CraigKO/TKO · R1 2:16Jan 21, 2023UFC 283: Teixeira vs. Hill
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Paul Craig | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1437 |
| 1523 | Classic Elo Going In | 1550 |
| 16 of 20 | Significant Strikes | 3 of 8 |
| 17 of 21 | Total Strikes | 3 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Ion CutelabaSubmission · R1 4:37Sep 10, 2022UFC 279: Diaz vs. Ferguson
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Ion Cutelaba | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1598 |
| 1507 | Classic Elo Going In | 1497 |
| 3 of 3 | Significant Strikes | 3 of 5 |
| 17 of 21 | Total Strikes | 17 of 23 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:10 | Control Time | 2:02 |
Lossvs. Jamahal HillKO/TKO · R1 2:55Feb 19, 2022UFC Fight Night: Walker vs. Hill
Light Heavyweight Bout · Scheduled for 5 rounds
| Johnny Walker | Jamahal Hill | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1519 |
| 1523 | Classic Elo Going In | 1534 |
| 12 of 25 | Significant Strikes | 6 of 19 |
| 12 of 25 | Total Strikes | 7 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:03 |
Lossvs. Thiago SantosUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Light Heavyweight Bout · Scheduled for 5 rounds
| Johnny Walker | Thiago Santos | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1581 |
| 1537 | Classic Elo Going In | 1571 |
| 48 of 130 | Significant Strikes | 44 of 105 |
| 48 of 130 | Total Strikes | 44 of 105 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Ryan SpannKO/TKO · R1 2:43Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Ryan Spann | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1593 |
| 1519 | Classic Elo Going In | 1562 |
| 26 of 30 | Significant Strikes | 7 of 13 |
| 30 of 34 | Total Strikes | 10 of 16 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:46 |
Lossvs. Nikita KrylovUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Nikita Krylov | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1554 |
| 1535 | Classic Elo Going In | 1535 |
| 37 of 50 | Significant Strikes | 45 of 58 |
| 91 of 112 | Total Strikes | 128 of 148 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 11:19 |
Lossvs. Corey AndersonKO/TKO · R1 2:07Nov 2, 2019UFC 244: Masvidal vs. Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Corey Anderson | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1731 |
| 1550 | Classic Elo Going In | 1575 |
| 1 of 3 | Significant Strikes | 22 of 39 |
| 1 of 3 | Total Strikes | 26 of 43 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:22 |
Winvs. Misha CirkunovKO/TKO · R1 0:36Mar 2, 2019UFC 235: Jones vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Misha Cirkunov | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1661 |
| 1533 | Classic Elo Going In | 1546 |
| 4 of 8 | Significant Strikes | 1 of 2 |
| 4 of 8 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Justin LedetKO/TKO · R1 0:15Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Justin Ledet | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1400 |
| 1517 | Classic Elo Going In | 1529 |
| 7 of 8 | Significant Strikes | 0 of 4 |
| 7 of 8 | Total Strikes | 0 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Khalil Rountree Jr.KO/TKO · R1 1:57Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Light Heavyweight Bout · Scheduled for 3 rounds
| Johnny Walker | Khalil Rountree Jr. | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1510 |
| 1500 | Classic Elo Going In | 1519 |
| 10 of 11 | Significant Strikes | 4 of 9 |
| 10 of 11 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:05 |