Ion Cutelaba
- UFC Record
- 9-11-1
- Age
- 32
- Height
- 6'1"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 3 |
| Losses | 4 | 4 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Navajo StirlingKO/TKO · R2 3:23Jun 20, 2026UFC Fight Night: Kape vs. Horiguchi
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Navajo Stirling | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1643 |
| 1508 | Classic Elo Going In | 1559 |
| 19 of 48 | Significant Strikes | 52 of 70 |
| 58 of 88 | Total Strikes | 59 of 77 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:01 | Control Time | 1:53 |
Winvs. Oumar SySubmission · R1 4:24Mar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Oumar Sy | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1669 |
| 1490 | Classic Elo Going In | 1532 |
| 14 of 20 | Significant Strikes | 5 of 11 |
| 40 of 49 | Total Strikes | 5 of 11 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:27 | Control Time | 0:18 |
Lossvs. Modestas BukauskasSplit DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Modestas Bukauskas | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1449 |
| 1505 | Classic Elo Going In | 1520 |
| 58 of 130 | Significant Strikes | 44 of 92 |
| 121 of 194 | Total Strikes | 52 of 100 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:21 | Control Time | 1:26 |
Winvs. Ibo AslanSubmission · R1 2:51Feb 22, 2025UFC Fight Night: Cejudo vs. Song
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Ibo Aslan | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1679 |
| 1488 | Classic Elo Going In | 1529 |
| 14 of 31 | Significant Strikes | 15 of 30 |
| 17 of 39 | Total Strikes | 15 of 30 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:00 |
Winvs. Ivan ErslanSplit DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Ivan Erslan | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1354 |
| 1470 | Classic Elo Going In | 1500 |
| 45 of 120 | Significant Strikes | 39 of 69 |
| 80 of 161 | Total Strikes | 63 of 101 |
| 3 of 12 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:59 | Control Time | 5:19 |
Lossvs. Philipe LinsUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Philipe Lins | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1443 |
| 1485 | Classic Elo Going In | 1521 |
| 47 of 97 | Significant Strikes | 67 of 115 |
| 119 of 171 | Total Strikes | 73 of 121 |
| 0 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 5:34 |
Winvs. Tanner BoserKO/TKO · R1 2:05Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Tanner Boser | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1572 |
| 1467 | Classic Elo Going In | 1500 |
| 30 of 40 | Significant Strikes | 5 of 16 |
| 30 of 40 | Total Strikes | 5 of 16 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Kennedy NzechukwuKO/TKO · R2 1:02Nov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Kennedy Nzechukwu | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1534 |
| 1481 | Classic Elo Going In | 1516 |
| 9 of 26 | Significant Strikes | 24 of 42 |
| 30 of 57 | Total Strikes | 24 of 42 |
| 2 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 1:14 |
Lossvs. Johnny WalkerSubmission · R1 4:37Sep 10, 2022UFC 279: Diaz vs. Ferguson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Johnny Walker | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1559 |
| 1497 | Classic Elo Going In | 1507 |
| 3 of 5 | Significant Strikes | 3 of 3 |
| 17 of 23 | Total Strikes | 17 of 21 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:02 | Control Time | 2:10 |
Lossvs. Ryan SpannSubmission · R1 2:22May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Ryan Spann | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1534 |
| 1511 | Classic Elo Going In | 1545 |
| 2 of 9 | Significant Strikes | 4 of 11 |
| 2 of 9 | Total Strikes | 5 of 12 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:11 | Control Time | 0:04 |
Winvs. Devin ClarkUnanimous DecisionSep 18, 2021UFC Fight Night: Smith vs. Spann
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Devin Clark | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1497 |
| 1494 | Classic Elo Going In | 1517 |
| 64 of 101 | Significant Strikes | 23 of 52 |
| 92 of 138 | Total Strikes | 84 of 130 |
| 8 of 12 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:48 | Control Time | 1:58 |
Drawvs. Dustin JacobySplit DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Dustin Jacoby | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1391 |
| 1494 | Classic Elo Going In | 1503 |
| 71 of 152 | Significant Strikes | 84 of 148 |
| 111 of 201 | Total Strikes | 100 of 164 |
| 9 of 19 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:27 | Control Time | 1:32 |
Lossvs. Magomed AnkalaevKO/TKO · R1 4:19Oct 24, 2020UFC 254: Khabib vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Magomed Ankalaev | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1663 |
| 1508 | Classic Elo Going In | 1547 |
| 11 of 36 | Significant Strikes | 21 of 41 |
| 11 of 36 | Total Strikes | 21 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Magomed AnkalaevKO/TKO · R1 0:38Feb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Magomed Ankalaev | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1661 |
| 1524 | Classic Elo Going In | 1531 |
| 5 of 11 | Significant Strikes | 8 of 12 |
| 5 of 11 | Total Strikes | 8 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Khalil Rountree Jr.KO/TKO · R1 2:35Sep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Khalil Rountree Jr. | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1570 |
| 1507 | Classic Elo Going In | 1518 |
| 15 of 26 | Significant Strikes | 5 of 12 |
| 16 of 27 | Total Strikes | 5 of 12 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:00 |
Lossvs. Glover TeixeiraSubmission · R2 3:37Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Glover Teixeira | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1551 |
| 1520 | Classic Elo Going In | 1593 |
| 74 of 135 | Significant Strikes | 30 of 57 |
| 74 of 135 | Total Strikes | 35 of 63 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:32 | Control Time | 1:02 |
Winvs. Gadzhimurad AntigulovKO/TKO · R1 4:25Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Gadzhimurad Antigulov | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1508 |
| 1503 | Classic Elo Going In | 1533 |
| 40 of 46 | Significant Strikes | 12 of 18 |
| 40 of 46 | Total Strikes | 16 of 22 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 3:20 |
Winvs. Henrique da SilvaKO/TKO · R1 0:22Jun 10, 2017UFC Fight Night: Lewis vs. Hunt
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Henrique da Silva | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1393 |
| 1486 | Classic Elo Going In | 1498 |
| 15 of 18 | Significant Strikes | 1 of 2 |
| 15 of 18 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Lossvs. Jared CannonierUnanimous DecisionDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Jared Cannonier | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1453 |
| 1502 | Classic Elo Going In | 1502 |
| 45 of 142 | Significant Strikes | 59 of 94 |
| 50 of 148 | Total Strikes | 83 of 121 |
| 6 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:45 | Control Time | 3:10 |
Winvs. Jonathan WilsonUnanimous DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Jonathan Wilson | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1426 |
| 1485 | Classic Elo Going In | 1499 |
| 89 of 283 | Significant Strikes | 30 of 78 |
| 92 of 286 | Total Strikes | 32 of 80 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:25 |
Lossvs. Misha CirkunovSubmission · R3 1:22Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ion Cutelaba | Misha Cirkunov | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1666 |
| 1500 | Classic Elo Going In | 1531 |
| 24 of 115 | Significant Strikes | 44 of 94 |
| 25 of 116 | Total Strikes | 55 of 106 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 1:14 |