Merab Dvalishvili
- UFC Record
- 14-3
- Age
- 35
- Height
- 5'6"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 12 |
| Losses | 0 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Petr YanUnanimous DecisionDec 6, 2025UFC 323: Dvalishvili vs. Yan 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Merab Dvalishvili | Petr Yan | |
|---|---|---|
| 1817 | Fighter Elo Going In | 1681 |
| 1689 | Classic Elo Going In | 1616 |
| 134 of 383 | Significant Strikes | 139 of 230 |
| 196 of 458 | Total Strikes | 159 of 251 |
| 2 of 29 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:12 | Control Time | 2:55 |
Winvs. Cory SandhagenUnanimous DecisionOct 4, 2025UFC 320: Ankalaev vs. Pereira 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Merab Dvalishvili | Cory Sandhagen | |
|---|---|---|
| 1820 | Fighter Elo Going In | 1702 |
| 1675 | Classic Elo Going In | 1622 |
| 114 of 265 | Significant Strikes | 80 of 184 |
| 243 of 399 | Total Strikes | 149 of 257 |
| 20 of 37 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:02 | Control Time | 0:00 |
Winvs. Sean O'MalleySubmission · R3 4:42Jun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Merab Dvalishvili | Sean O'Malley | |
|---|---|---|
| 1796 | Fighter Elo Going In | 1764 |
| 1661 | Classic Elo Going In | 1622 |
| 52 of 115 | Significant Strikes | 31 of 57 |
| 141 of 215 | Total Strikes | 38 of 65 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:29 | Control Time | 0:00 |
Winvs. Umar NurmagomedovUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Merab Dvalishvili | Umar Nurmagomedov | |
|---|---|---|
| 1777 | Fighter Elo Going In | 1844 |
| 1648 | Classic Elo Going In | 1597 |
| 111 of 259 | Significant Strikes | 104 of 237 |
| 142 of 293 | Total Strikes | 113 of 246 |
| 7 of 30 | Takedowns | 2 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 1:37 |
Winvs. Sean O'MalleyUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Merab Dvalishvili | Sean O'Malley | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1793 |
| 1631 | Classic Elo Going In | 1638 |
| 82 of 164 | Significant Strikes | 47 of 89 |
| 214 of 310 | Total Strikes | 49 of 91 |
| 6 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:03 | Control Time | 0:00 |
Winvs. Henry CejudoUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Henry Cejudo | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1618 |
| 1615 | Classic Elo Going In | 1624 |
| 74 of 172 | Significant Strikes | 29 of 78 |
| 167 of 273 | Total Strikes | 54 of 106 |
| 5 of 11 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:23 | Control Time | 2:05 |
Winvs. Petr YanUnanimous DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 5 rounds
| Merab Dvalishvili | Petr Yan | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1747 |
| 1600 | Classic Elo Going In | 1580 |
| 147 of 338 | Significant Strikes | 75 of 143 |
| 202 of 401 | Total Strikes | 87 of 155 |
| 11 of 49 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:53 | Control Time | 1:50 |
Winvs. Jose AldoUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Jose Aldo | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1525 |
| 1582 | Classic Elo Going In | 1616 |
| 57 of 147 | Significant Strikes | 38 of 67 |
| 135 of 230 | Total Strikes | 59 of 92 |
| 0 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:06 | Control Time | 0:00 |
Winvs. Marlon MoraesKO/TKO · R2 4:25Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Marlon Moraes | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1491 |
| 1568 | Classic Elo Going In | 1538 |
| 69 of 109 | Significant Strikes | 29 of 44 |
| 246 of 307 | Total Strikes | 34 of 49 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 0:30 |
Winvs. Cody StamannUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Cody Stamann | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1586 |
| 1552 | Classic Elo Going In | 1551 |
| 71 of 192 | Significant Strikes | 48 of 134 |
| 178 of 306 | Total Strikes | 73 of 163 |
| 5 of 11 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 2:57 |
Winvs. John DodsonUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | John Dodson | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1523 |
| 1535 | Classic Elo Going In | 1554 |
| 50 of 133 | Significant Strikes | 27 of 86 |
| 88 of 171 | Total Strikes | 31 of 90 |
| 2 of 20 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 0:04 |
Winvs. Gustavo LopezUnanimous DecisionJun 13, 2020UFC Fight Night: Eye vs. Calvillo
Catch Weight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Gustavo Lopez | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1398 |
| 1520 | Classic Elo Going In | 1500 |
| 73 of 128 | Significant Strikes | 14 of 57 |
| 110 of 187 | Total Strikes | 49 of 103 |
| 13 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:15 | Control Time | 0:02 |
Winvs. Casey KenneyUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Casey Kenney | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1521 |
| 1502 | Classic Elo Going In | 1535 |
| 63 of 181 | Significant Strikes | 45 of 118 |
| 114 of 241 | Total Strikes | 47 of 120 |
| 12 of 24 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:42 | Control Time | 0:05 |
Winvs. Brad KatonaUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Brad Katona | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1516 |
| 1484 | Classic Elo Going In | 1531 |
| 55 of 102 | Significant Strikes | 32 of 56 |
| 215 of 274 | Total Strikes | 43 of 70 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:31 | Control Time | 0:36 |
Winvs. Terrion WareUnanimous DecisionSep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Terrion Ware | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1323 |
| 1469 | Classic Elo Going In | 1454 |
| 62 of 165 | Significant Strikes | 8 of 34 |
| 205 of 330 | Total Strikes | 22 of 51 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:32 | Control Time | 0:00 |
Lossvs. Ricky SimonSubmission · R3 5:00Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Ricky Simon | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1469 |
| 1484 | Classic Elo Going In | 1500 |
| 61 of 210 | Significant Strikes | 34 of 103 |
| 82 of 233 | Total Strikes | 38 of 108 |
| 6 of 22 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:43 | Control Time | 2:45 |
Lossvs. Frankie SaenzSplit DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Merab Dvalishvili | Frankie Saenz | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1433 |
| 1500 | Classic Elo Going In | 1498 |
| 47 of 118 | Significant Strikes | 58 of 106 |
| 104 of 180 | Total Strikes | 66 of 115 |
| 11 of 23 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:46 | Control Time | 0:19 |